Calculating DALYs: waste
Jump to navigation
Jump to search
- The text on this page is taken from an equivalent page of the IEHIAS-project.
As part of the EU-funded INTARESE proejct, which contributed to the development of this Toolbox, a case study was carried out to assess the health impacts of waste management in the Lazio region of Italy.
DALYs were calculated for the three assessment scenarios. The number of attributable cases (AC) was converted to DALYs by including severity weights (S) and health state durations (D):
DALY = AC * D * S.
Severity weights were mostly adapted from the Victorian Burden of Disease Study (2005). In particular, the following severity weights/and duration of disease (D, years) were adopted.
- Mortality = 1
- Cancer = 0.44/12.6 years
- Respiratory symptoms = 0.08/1 year (prevalence)
- Low birth weight = 0.106/ 79.6 years
- Congenital anomalies = 0.17 / 79.6 years
- Severe odour annoyance = 0.03/ 1 year (prevalence)
- Occupational injuries:
- Fatality = 1
- Major injury = 0.208 / 37.3 years
- Over 3day injury = 0.10 / 3.3 years
The table and the figures below shows the Lazio study results: more information is provided in the full case study report.
Variable | Baseline 2008 | Waste strategy 2016 | % change over baseline | Green policy 2016 | % change over baseline |
---|---|---|---|---|---|
Transport | |||||
Population involved (workers)
Occupational injuries | |||||
Fatalities | 1069 | 1143 | 6.9 | 927 | -13.2 |
Major injuries | 11065 | 11828 | 6.9 | 9600 | -13.2 |
Over 3 days injuries | 26321 | 28136 | 6.9 | 22837 | -13.2 |
Total | 38454 | 41107 | 6.9 | 33365 | -13.2 |
Population involved (Rome 2001 residents) | |||||
YLL (NO2) | 560.7 | 52.7 | -90.6 | 29.1 | -94.8 |
YLL (PM10) | 13.9 | 0.5 | -96.2 | 0.3 | -97.9 |
Total | 575 | 53 | -90.8 | 29 | -94.9 |
MBT (population involved 0-0.2 km) | |||||
Severe odour annoyance | 89 | 92 | 3.0 | 89 | -0.1 |
Respiratory symptoms | 1114 | 1152 | 3.4 | 1118 | 0.4 |
Total | 1203 | 1244 | 3.4 | 1207 | 0.3 |
Incinerators (population involved 0-3km) | |||||
Cancer cases | 41 | 65 | 56.6 | 14 | -67.1 |
YLL (NO2) | 10.01 | 15.88 | 58.6 | 9.55 | -4.6 |
YLL (PM10) | 0.01 | 0.03 | 125.1 | 0.01 | 33.0 |
Total | 52 | 81 | 57.0 | 23 | -54.9 |
Landfills (population involved 0-2km) | |||||
Low Birth weights (2016-2050) | 70 | 70 | 0.0 | 24 | -66.1 |
Congential anomalies (2016-2050) | 4 | 4 | 0.0 | 1 | -66.1 |
YLL (NO2) | 17.87 | 17.87 | 0.0 | 12.40 | -30.6 |
YLL (PM10) | 0.03 | 0.03 | 0.0 | 0.02 | -22.7 |
Population involved (0-200 m) | |||||
Severe odour annoyance | 56 | 56 | 0.0 | 20 | -65.3 |
Respiratory symptoms | 1002 | 1002 | 0.0 | 348 | -65.3 |
Total | 1150 | 1150 | 0.0 | 405 | -64.8 |
TOTAL FOR ALL | 41433 | 43634 | 5.3 | 35029 | -15.5 |
References
- Victorian Government Department of Human Services 2005 Victorian burden of disease study – mortality and morbidity in 2001. Melbourne: Public Health Group, Rural and Regional Health and Aged Care Services Division. Victorian Government Department of Human Services. Melbourne Victoria, 210 pp..