File:Energy supply in Europe.xls
Energy_supply_in_Europe.xls (file size: 491 KB, MIME type: application/zip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
Model for energy supply and demand calculations by Matti Jantunen. Designed for variable Energy supply in Europe. Original name Balance.OECD_Europe.2007.baseline-Av+Nav.EUcomp+EFs+iFs+Combustor.xls.
Moderator:Jouni (see all) |
|
Upload data
|
- Note! This is actually an XLSX file. Change the suffix before opening.
⇤--#: . The table below is probably redundant and should be removed. --Jouni (talk) 15:35, 27 March 2014 (EET) (type: truth; paradigms: science: attack)
Obs | Supply and consumption | Coal & peat | Crude oil | Petrochem products | Gas | Nuclear | Hydro | Geothermal solar wind | Combust renew waste | Electricity | Heat | Total | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Production | 188.71 | 236.95 | 236.63 | 241.26 | 42.79 | 20.92 | 99.58 | 0.45 | 1067.29 | |||
2 | Imports | 174.45 | 657.10 | 299.21 | 347.42 | 4.21 | 29.03 | 1511.43 | |||||
3 | Exports | -32.74 | -173.64 | -287.97 | 140.82 | -1.31 | -28.69 | -0.01 | -665.18 | ||||
4 | Intl marine bunkers | 0.00 | -54.73 | Domestic supply of fuels for international aviation and navigation are moved to lower rows. | |||||||||
5 | Intl aviation bunkers | -45.79 | Domestic supply of fuels for international aviation and navigation are moved to lower rows. | ||||||||||
6 | Stock changes | 6.78 | 0.01 | 2.76 | 4.50 | -0.08 | 13.97 | ||||||
7 | TPES | 337.20 | 720.42 | 14.0 | 447.73 | 241.26 | 42.79 | 20.92 | 102.41 | 0.34 | 0.44 | 1927.50 | |
8 | Transfers | 17.67 | -15.39 | 0.00 | 2.29 | ||||||||
9 | Statistical differences | -2.99 | 1.67 | 1.79 | 1.16 | -0.08 | 0.11 | 0.44 | 2.12 | ||||
10 | Electricity plants | -177.01 | -15.48 | -83.86 | -237.92 | -42.79 | -16.16 | -17.85 | 251.41 | -0.45 | -340.13 | ||
11 | CHP Plants | -63.56 | -9.56 | -58.68 | -3.34 | -0.97 | -16.87 | 56.21 | 47.52 | -49.25 | The coal & peat value modified from the original IEA 2000 Energy Balance data sheet. Other data are not affected. | ||
12 | Heat plants | -5.19 | -0.82 | -5.38 | -0.13 | -3.72 | -0.25 | 13.40 | -2.09 | ||||
13 | Gas works | -0.46 | -0.18 | 0.46 | -0.18 | ||||||||
14 | Petroleum refineries | -748.50 | 741.71 | -6.79 | |||||||||
15 | Coal transformation | -24.44 | 0.02 | -1.96 | -0.09 | -26.47 | |||||||
16 | Liquefication plants | ||||||||||||
17 | Other transformation | 0.01 | 11.18 | -11.41 | -0.17 | -0.11 | -0.50 | ||||||
18 | Own use | -6.85 | 0.00 | -39.78 | -17.74 | -0.08 | -24.33 | -2.33 | -91.60 | ||||
19 | Distribution losses | -1.03 | -0.02 | -2.69 | -0.13 | -0.02 | -19.70 | -3.77 | -27.35 | ||||
20 | TFC | 55.67 | 2.47 | 662.91 | 280.74 | 3.53 | 63.69 | 263.30 | 55.26 | 1387.51 | |||
21 | Industry sector | 40.93 | 0.01 | 45.26 | 92.26 | 0.16 | 19.84 | 107.49 | 17.23 | 322.95 | |||
22 | Iron and steel | 16.86 | 1.21 | 9.83 | 0.04 | 12.93 | 0.34 | 41.20 | |||||
23 | Chemical and petrochem | 2.28 | 0.01 | 8.85 | 20.61 | 0.49 | 17.81 | 3.46 | 53.52 | ||||
24 | Non-ferrous metals | 0.65 | 1.08 | 3.31 | 0.03 | 9.56 | 0.23 | 14.87 | |||||
25 | Non-metallic minerals | 6.68 | 11.03 | 16.26 | 1.51 | 7.76 | 0.12 | 43.34 | |||||
26 | Transport equipment | 0.13 | 0.66 | 3.07 | 4.20 | 0.21 | 8.27 | ||||||
27 | Machinery | 0.23 | 2.39 | 7.99 | 0.03 | 9.55 | 0.36 | 20.56 | |||||
28 | Mining and quarrying | 0.16 | 0.81 | 0.55 | 1.43 | 0.28 | 3.24 | ||||||
29 | Food and tobacco | 2.26 | 3.90 | 12.46 | 0.90 | 10.10 | 0.62 | 30.24 | |||||
30 | Paper, pulp & printing | 1.27 | 2.04 | 9.00 | 11.30 | 12.98 | 1.63 | 38.23 | |||||
31 | Wood and wood products | 0.14 | 0.31 | 0.40 | 3.15 | 2.37 | 0.33 | 6.71 | |||||
32 | Construction | 2.16 | 3.39 | 0.81 | 0.12 | 1.57 | 0.06 | 8.11 | |||||
33 | Textile and leather | 0.33 | 0.87 | 3.15 | 0.07 | 3.64 | 0.10 | 8.15 | |||||
34 | Non-specified industry | 7.77 | 8.49 | 4.81 | 0.16 | 2.20 | 13.59 | 9.50 | 46.50 | ||||
35 | Transport section | 0.00 | 432.49 | 1.89 | 7.85 | 6.54 | 448.78 | ||||||
36 | Domestic aviation | 10.96 | 10.96 | ||||||||||
37 | International aviation | 45.79 | 45.79 | ||||||||||
38 | Road transport | 311.23 | 0.63 | 7.85 | 319.71 | ||||||||
39 | Rail transport | 0.01 | 2.95 | 5.18 | 8.13 | ||||||||
40 | Pipeline transport | 0.00 | 1.14 | 0.11 | 1.25 | ||||||||
41 | Domestic navigation | 6.68 | 6.68 | ||||||||||
42 | International navigation | 0.00 | 54.73 | 54.73 | |||||||||
43 | Non-specified transport | 0.15 | 0.12 | 1.26 | 1.53 | ||||||||
44 | Other sectors | 13.45 | 83.69 | 173.68 | 3.37 | 36.01 | 149.26 | 38.03 | 497.49 | ||||
45 | Residental | 11.03 | 45.84 | 118.42 | 2.74 | 32.29 | 73.97 | 13.00 | 297.30 | ||||
46 | Community & public services | 1.25 | 17.16 | 41.33 | 0.26 | 2.15 | 69.84 | 5.32 | 137.31 | ||||
47 | Agriculture & forestry | 1.08 | 18.04 | 4.53 | 0.07 | 1.55 | 4.96 | 0.34 | 30.56 | ||||
48 | Fishing | 1.68 | 0.04 | 0.05 | 0.00 | 1.77 | |||||||
49 | Non-speficied | 0.09 | 0.97 | 9.39 | 0.26 | 0.02 | 0.45 | 19.38 | 30.56 | ||||
50 | Non-energy use | 1.28 | 2.46 | 101.70 | 12.92 | 118.36 | |||||||
51 | in industry/transf./energy | 1.11 | 2.46 | 97.71 | 12.92 | 114.20 | |||||||
52 | of which:feedstocks | 0.16 | 2.46 | 68.03 | 12.92 | 83.57 | |||||||
53 | in transport | 3.38 | 3.38 | ||||||||||
54 | in other sections | 0.17 | 0.61 | 0.77 | |||||||||
55 | Electricity generated - TWh | 1012.69 | 0.02 | 109.87 | 801.95 | 925.32 | 497.60 | 120.81 | 108.09 | 0.63 | 3577.00 | ||
56 | in Electricity plants | 769.95 | 64.64 | 503.26 | 912.96 | 497.60 | 118.98 | 55.32 | 0.36 | 2923.07 | |||
57 | in CHP plants | 242.75 | 0.02 | 45.23 | 298.70 | 12.36 | 1.83 | 52.77 | 0.27 | 653.93 | |||
58 | Heat generated - PJ | 722.42 | 0.08 | 178.56 | 1007.85 | 4.85 | 24.20 | 359.02 | 3.88 | 232.82 | 2569.67 | ||
59 | in CHP plants | 583.61 | 0.08 | 154.30 | 861.97 | 4.85 | 8.28 | 290.55 | 1.73 | 92.89 | 1998.25 | ||
60 | in Heat plants | 138.81 | 24.27 | 145.88 | 15.92 | 104.47 | 2.15 | 139.93 | 571.42 |
Rationale
OECD Europe consists of EU-27, MINUS Bulgaria, Cyprus, Estonia, Latvia, Lithuania, Malta, Romania and Slovenia, PLUS Iceland, Norway, Switzerland and Turkey
The gray area of columns A…L (the data table) is copied directly from IEA 2009 (see reference below table), and can be replaced with 2007 baseline data from any other country from the same document. In the particular case of Finland, apparet errors in the dividion of fuel use for CHP and Heat Plants - resulting in too low efficiency for CHP and 110% (!) thermal efficiency for Heat Plants was corrected in a way that did not change the overall balances. The unit is the same for all energies, tons of oil equivalent, used by IEA and others, and allowing direct replacement of, e.g. 1 toe of gas by 1 toe of oil, etc.
What's in the excel?
'OECD
- OECD Europe energy balance sheet 2009
- Thermal conversion efficiency, stock of 2009
- What is it in the different columns?
Countries
- Thermal conversion efficiency, stock of 2009 for every country, different values
- Energy balance sheet Finland 2009 (IEA 2011)
- Energy balance sheet Germany 2009 (IEA 2011)
- Energy balance sheet Greece (IEA 2011)
- Energy balance sheet The Netherlands (IEA 2011)
CVDLCDALY's
- A graph of PM2.5 (three year running mean μg/m3) at (sub)urban stations in different countries in Europe
- DALY/a thousands and DALY/a/100000 for Trachea, bronchus & lung cancers and Cardio-vascular diseases for EU-27 and OECD 22 countries, WHO 2002
TransportSummaryOECDEU
Irrelevant for now
Intake
- Population pre-policy fuel ash PM intake, kg/a + iF for Primary PM (ppm)
- Population pre-policy secondary PM intake, kg/a + iF for Secondary PM (ppm)
- Population post-policy total PM intake, kg/a (broken, shows just #REF!) + iF for Primary PM (ppm)
- Population post-policy BoD in DALY/a (broken, shows just #REF!)
- Summary of recommended intake fractions
- Lung cancer, cardiopulmonary mortality, and long-tern exposure to fine particulate air pollution
- Health benefit of cycling and walking
PMemission
- Fuel ash fine PM emission, kt/a
- Fuel ash contents (%)
- Fly ash removal efficiency (%)
- Secondary sulfate PM emission, kt((NH3)2SO4)/a
- Fuel sulfur contents (%)
- Process sulfur removal efficiency (%)
- (EC+OC)PM emission, kt/a
- EC+OC emission factor (t/Mtoe)
- Thousand tons of primary and secondary PM per year
- Total PM emissions from centralised electricity and district heat generation
Mtoe
- Thermal conversion efficiency (of different types of power plants for different fuels)
- Thermal conversion efficiency for new installations after 2009
- Energy balance sheet 2009 for OECD Europe (Mtoe)
- Transport sector
- OECD Europe post policy energy balance (Mtoe)
- CO2 emissions from the combustion of each fuel of interest…in generation of heat and power (MtCO2/Mtoe)
- Million tons of carbon dioxide (MtCO2) per year (in different industries, using different fuels)
See also
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 13:30, 27 March 2014 | (491 KB) | Jouni (talk | contribs) | Matti's final version. Changes as additions, not multiplications. Contains data for several countries. Combustor is removed. Several bug fixes. |
13:42, 10 June 2013 | (373 KB) | Jouni (talk | contribs) | Code commented and coloured for clarity. | |
09:56, 28 February 2010 | (362 KB) | Jouni (talk | contribs) | Model for energy supply and demand calculations by Matti Jantunen. Designed for variable Energy supply in Europe. Original name Balance.OECD_Europe.2007.baseline-Av+Nav.EUcomp+EFs+iFs+Combustor.xls. Category:Energy {{tool|moderator=Jouni}} |
You cannot overwrite this file.
File usage
The following 2 pages use this file: