Energy consumption and GHG emissions in Kuopio by sector
Jump to navigation
Jump to search
| Moderator:Nobody (see all) Click here to sign up. |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Question
What are energy end-consumption and GHG emissions in Kuopio by sector?
Answer
Rationale
Data
| Obs | Sector | Year | Energy consumption | GHG emissions | Description |
|---|---|---|---|---|---|
| 1 | Consumers' use of electricity | 2010 | 540 | 124.6 | CO2 raportti 2012/Benviroc Oy |
| 2 | Electric heating | 2010 | 135 | 36.7 | CO2 raportti 2012/Benviroc Oy |
| 3 | District heating | 2010 | 972 | 326.5 | CO2 raportti 2012/Benviroc Oy |
| 4 | Separate heating | 2010 | 405 | 42.2 | CO2 raportti 2012/Benviroc Oy |
| 5 | Traffic | 2010 | 648 | 168.5 | CO2 raportti 2012/Benviroc Oy |
| 6 | Agriculture | 2010 | - | 27.1 | CO2 raportti 2012/Benviroc Oy |
| 7 | Waste management | 2010 | - | 28.8 | CO2 raportti 2012/Benviroc Oy |
| 8 | Kuopio total | 2010 | 2701 | 755 | CO2 raportti 2012/Benviroc Oy |
| 9 | Industry and machines | 2010 | 927 | 141.6 | CO2 raportti 2012/Benviroc Oy |
| 10 | Industry´s use of electricity | 2010 | 140 | 32.4 | CO2 raportti 2012/Benviroc Oy |
| 11 | Industry total | 2010 | 1067 | 174 | CO2 raportti 2012/Benviroc Oy |
Emission factors
| Obs | Sector | Fuel | CO2 | SO2 | NOx | PM2.5 | PM10 |
|---|---|---|---|---|---|---|---|
| 1 | Agriculture | Raw coal | 3940 | 23.75 | 4.18 | 10.25 | 20.07 |
| 2 | Agriculture | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
| 3 | Industry | Raw coal | 3940 | 5.85 | 10.45 | 1.18 | 3.58 |
| 4 | Industry | Natural gas | 2330 | 0.42 | 2.8 | 0.17 | 0.17 |
| 5 | Industry | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
| 6 | Industry | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
| 7 | Commerce | Raw coal | 3940 | 23.75 | 4.18 | 6.89 | 11.64 |
| 8 | Commerce | Natural gas | 2330 | 0.42 | 0.96 | 0.17 | 0.17 |
| 9 | Commerce | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
| 10 | Households | Natural gas | 2330 | 0.42 | 0.96 | 0.17 | 0.17 |
| 11 | Households | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
| 12 | Households | Coal products | 3940 | 14.59 | 4.18 | 6.89 | 11.64 |
| 13 | Thermal power | Raw coal | 3940 | 5.85 | 8.41 | 1.59 | 4.81 |
| 14 | Thermal power | Natural gas | 2330 | 0.42 | 4.01 | 0.17 | 0.17 |
| 15 | Thermal power | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
| 16 | Thermal power | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
| 17 | Heating supply | Raw coal | 3940 | 5.85 | 8.41 | 1.59 | 4.81 |
| 18 | Heating supply | Natural gas | 2330 | 0.42 | 4.01 | 0.17 | 0.17 |
| 19 | Heating supply | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
| 20 | Heating supply | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
- Activities in the energy balance and their connection to emission factors.
| Obs | energy.balanceVar | Sector | Fuel | Dummy |
|---|---|---|---|---|
| 1 | CHP oil | Thermal power | Oil products | 1 |
| 2 | CHP peat | Thermal power | Coal products | 1 |
| 3 | CHP renewable | Thermal power | Oil products | 1 |
| 4 | H oil | Heating supply | Oil products | 1 |
| 5 | H biogas | Heating supply | Natural gas | 1 |
| 6 | Ind peat | Industry | Coal products | 1 |
| 7 | Ind oil | Industry | Oil products | 1 |
| 8 | Ind renewable | Industry | Oil products | 1 |
| 9 | Bought electricity | Thermal power | Raw coal | 1 |
- Energy classifications
| Obs | energy.balanceVar | Fuel | Position | User | Dummy |
|---|---|---|---|---|---|
| 1 | Boughtelectricity | Electricity | Input | 1 | |
| 2 | CHPelectricity | Electricity | Transformation | Energy | 1 |
| 3 | CHPheat | Heat | Transformation | 1 | |
| 4 | CHPloss | Loss | Final use | Loss | 1 |
| 5 | CHPoil | Oil and oil products | Input | 1 | |
| 6 | CHPpeat | Coal and peat | Input | 1 | |
| 7 | CHPrenewable | Renewables and other | Input | 1 | |
| 8 | ConsCommerceelectricity | Electricity | Final use | Commerce | 1 |
| 9 | ConsCommerceheat | Heat | Final use | Commerce | 1 |
| 10 | ConsHomeelectricity | Electricity | Final use | Homes | 1 |
| 11 | ConsHomeheat | Heat | Final use | Homes | 1 |
| 12 | ConsIndelectricity | Electricity | Final use | Industry | 1 |
| 13 | ConsIndheat | Heat | Final use | Industry | 1 |
| 14 | ConsMunicipelectricity | Electricity | Final use | Other | 1 |
| 15 | ConsMunicipheat | Heat | Final use | Other | 1 |
| 16 | Hbiogas | Natural gas | Input | 1 | |
| 17 | Heatneed | Heat | 1 | ||
| 18 | Hheat | Heat | Transformation | 1 | |
| 19 | Hloss | Loss | Final use | Loss | 1 |
| 20 | Hoil | Oil and oil products | Input | 1 | |
| 21 | Indelectricity | Electricity | Input | Industry | 1 |
| 22 | Indloss | Loss | Final use | Loss | 1 |
| 23 | Indoil | Oil and oil products | Input | Industry | 1 |
| 24 | Indpeat | Coal and peat | Input | Industry | 1 |
| 25 | Indprocessheat | Heat | Transformation | Industry | 1 |
| 26 | Indrenewable | Renewables and other | Input | 1 | |
| 27 | Losselectricity | Electricity | Final use | Loss | 1 |
| 28 | Lossheat | Heat | Final use | Loss | 1 |
| 29 | Boughtdistrictheating | Heat | Input | 1 | |
| 30 | CESelectricity | Electricity | Final use | Industry | 1 |
| 31 | CESlocalheating | Heat | Final use | Industry | 1 |
| 32 | CHPgas | Natural gas | Input | Industry | 1 |
| 33 | CHPlocalheating | Heat | Transformation | Industry | 1 |
| 34 | CHPmineraloil | Oil and oil products | Input | 1 | |
| 35 | CHPrenewableenergy | Renewables and other | Input | 1 | |
| 36 | ConsCommercedistrictheating | Heat | Final use | Commerce | 1 |
| 37 | ConsCommercelocalheating | Heat | Final use | Commerce | 1 |
| 38 | ConsHomedistrictheating | Heat | Final use | Homes | 1 |
| 39 | ConsHomelocalheating | Heat | Final use | Homes | 1 |
| 40 | ConsInddistrictheating | Heat | Final use | Industry | 1 |
| 41 | ConsIndlocalheating | Heat | Final use | Industry | 1 |
| 42 | ConsTrafficelectricity | Electricity | Final use | Other | 1 |
| 43 | Indgas | Natural gas | Input | 1 | |
| 44 | Lossdistrictheating | Heat | Final use | Loss | 1 |
| 45 | Losslocalheating | Heat | Final use | Loss | 1 |
| 46 | STPelectricity | Electricity | Input | 1 | |
| 47 | STPlocalheating | Heat | Transformation | 1 | |
| 48 | STPrenewableenergy | Renewables and other | Input | 1 | |
| 49 | TPEcoal | Coal and peat | Input | 1 | |
| 50 | TPEdistrictheating | Heat | Transformation | 1 | |
| 51 | TPEelectricity | Electricity | Transformation | 1 | |
| 52 | TPEgas | Natural gas | Input | 1 | |
| 53 | TPEloss | Loss | Final use | Loss | 1 |
| 54 | TPEmineraloil | Oil and oil products | Input | 1 | |
| 55 | TPEwaste | Renewables and other | Input | 1 | |
| 56 | TPPelectricityinput | Electricity | Input | 1 | |
| 57 | TPPelectricityoutput | Electricity | Transformation | 1 | |
| 58 | TPPgas | Natural gas | Input | 1 | |
| 59 | TPPlocalheating | Heat | Transformation | 1 | |
| 60 | TPPloss | Loss | Final use | Loss | 1 |
| 61 | TPPmineraloil | Oil and oil products | Input | 1 | |
| 62 | Vcoal | Coal and peat | Input | 1 | |
| 63 | Velectricity | Electricity | Final use | Other | 1 |
| 64 | Vgas | Natural gas | Input | 1 | |
| 65 | Vmineraloil | Oil and oil products | Input | 1 | |
| 66 | Vrenewableenergy | Renewables and other | Input | 1 | |
| 67 | WWPelectricity | Electricity | Transformation | 1 | |
| 68 | WWPrenewableenergy | Renewables and other | Input | 1 | |
| 69 | ConsAgrielectricity | Electricity | Final use | Other | 1 |
| 70 | ConsHouseholdselectricity | Electricity | Final use | Homes | 1 |
| 71 | ConsTransportationelectricity | Electricity | Final use | Other | 1 |
| 72 | CPcoalproducts | Coal and peat | Transformation | 1 | |
| 73 | CPloss | Loss | Final use | Loss | 1 |
| 74 | CPnaturalgas | Natural gas | Input | 1 | |
| 75 | CPoilproducts | Oil and oil products | Input | 1 | |
| 76 | CPrawcoal | Coal and peat | Input | 1 | |
| 77 | Hcoalproducts | Coal and peat | Input | 1 | |
| 78 | Hnaturalgas | Natural gas | Input | 1 | |
| 79 | Hoilproducts | Oil and oil products | Input | 1 | |
| 80 | Hotherenergy | Renewables and other | Input | 1 | |
| 81 | Hrawcoal | Coal and peat | Input | 1 | |
| 82 | Lossnaturalgas | Loss | Final use | Loss | 1 |
| 83 | Lossoilproducts | Oil and oil products | Final use | Loss | 1 |
| 84 | TPcoalproducts | Coal and peat | Input | 1 | |
| 85 | TPelectricity | Electricity | Transformation | 1 | |
| 86 | TPheat | Heat | Input | 1 | |
| 87 | TPloss | Loss | Final use | Loss | 1 |
| 88 | TPnaturalgas | Natural gas | Input | 1 | |
| 89 | TPoilproducts | Oil and oil products | Input | 1 | |
| 90 | TPotherenergy | Renewables and other | Input | 1 | |
| 91 | TPrawcoal | Coal and peat | Input | 1 |
Calculations
- Code to analyze Energy balance in Kuopio, Energy balance in Stuttgart and Energy balance in Suzhou.
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>