Energy consumption classes
Jump to navigation
Jump to search
Moderator:Jouni (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the classes of energy production and use?
Answer
Data updated successfully!
Obs | Enefuel | Class | Subclass | Type | Activity |
---|---|---|---|---|---|
1 | Energy | Primary energy supply | Item | Production | |
2 | Energy | Primary energy supply | Item | Imports | |
3 | Energy | Primary energy supply | Item | Exports | |
4 | Energy | Primary energy supply | Item | Intl marine bunkers | |
5 | Energy | Primary energy supply | Item | Intl aviation bunkers | |
6 | Energy | Primary energy supply | Item | Stock changes | |
7 | Energy | Primary energy supply | Sum | Total primary energy supply | |
8 | Energy | Energy conversion | Item | Transfers | |
9 | Energy | Energy conversion | Item | Statistical differences | |
10 | Energy | Energy conversion | Item | Electricity plants | |
11 | Energy | Energy conversion | Item | CHP plants | |
12 | Energy | Energy conversion | Item | Heat plants | |
13 | Energy | Energy conversion | Item | Gas works | |
14 | Energy | Energy conversion | Item | Petroleum refineries | |
15 | Energy | Energy conversion | Item | Coal transformation | |
16 | Energy | Energy conversion | Item | Liquefication plants | |
17 | Energy | Energy conversion | Item | Other transformation | |
18 | Energy | Energy conversion | Item | Own use | |
19 | Energy | Energy conversion | Item | Distribution losses | |
20 | Energy | Final energy use | Sum | Total final energy consumption | |
21 | Energy | Final energy use | Industry sector | Sum | Industry sector |
22 | Energy | Final energy use | Industry sector | Item | Iron and steel |
23 | Energy | Final energy use | Industry sector | Item | Chemical and petrochem |
24 | Energy | Final energy use | Industry sector | Item | Non-ferrous metals |
25 | Energy | Final energy use | Industry sector | Item | Non-metallic minerals |
26 | Energy | Final energy use | Industry sector | Item | Transport equipment |
27 | Energy | Final energy use | Industry sector | Item | Machinery |
28 | Energy | Final energy use | Industry sector | Item | Mining and quarrying |
29 | Energy | Final energy use | Industry sector | Item | Food and tobacco |
30 | Energy | Final energy use | Industry sector | Item | Paper, pulp and printing |
31 | Energy | Final energy use | Industry sector | Item | Wood and wood products |
32 | Energy | Final energy use | Industry sector | Item | Construction |
33 | Energy | Final energy use | Industry sector | Item | Textile and leather |
34 | Energy | Final energy use | Industry sector | Item | Non-specified |
35 | Energy | Final energy use | Transport sector | Sum | Transport sector |
36 | Energy | Final energy use | Transport sector | Item | Domestic aviation |
37 | Energy | Final energy use | Transport sector | Item | International aviation |
38 | Energy | Final energy use | Transport sector | Item | Road transport |
39 | Energy | Final energy use | Transport sector | Item | Rail transport |
40 | Energy | Final energy use | Transport sector | Item | Pipeline transport |
41 | Energy | Final energy use | Transport sector | Item | Domestic navigation |
42 | Energy | Final energy use | Transport sector | Item | International navigation |
43 | Energy | Final energy use | Transport sector | Item | Non-specified |
44 | Energy | Final energy use | Other sectors | Sum | Other sectors |
45 | Energy | Final energy use | Other sectors | Item | Residential |
46 | Energy | Final energy use | Other sectors | Item | Heating |
47 | Energy | Final energy use | Other sectors | Item | Community & public services |
48 | Energy | Final energy use | Other sectors | Item | Agriculture & forestry |
49 | Energy | Final energy use | Other sectors | Item | Fishing |
50 | Energy | Final energy use | Other sectors | Item | Non-specified |
51 | Energy | Final energy use | Non-energy use | Sum | Non-energy use |
52 | Energy | Final energy use | Non-energy use | Item | in industry/transf./energy |
53 | Energy | Final energy use | Non-energy use | Subitem | of which: feedstocks |
54 | Energy | Final energy use | Non-energy use | Item | in transport |
55 | Energy | Final energy use | Non-energy use | Item | in other sectors |
56 | Fuel | Item | Coal and peat | ||
57 | Fuel | Item | Crude oil | ||
58 | Fuel | Item | Petrochemical products | ||
59 | Fuel | Item | Gas | ||
60 | Fuel | Item | Nuclear | ||
61 | Fuel | Item | Hydro | ||
62 | Fuel | Item | Geothermal solar wind | ||
63 | Fuel | Item | Renewables and waste | ||
64 | Fuel | Item | Electricity | ||
65 | Fuel | Item | Heat |
Rationale
Classification is based on OECD energy balance sheets. See eg. heande:Energy balance in Finland (password-protected)
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>