Population of Kuopio: Difference between revisions
Jump to navigation
Jump to search
(→Answer: table structure corrected) |
|||
Line 38: | Line 38: | ||
==See also== | ==See also== | ||
{{urgenche}} | |||
==Keywords== | ==Keywords== |
Revision as of 11:41, 18 May 2012
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the number and mean age of population in Kuopio in terms of city areas?
Answer
Obs | City area | Number of residents | Mean age |
---|---|---|---|
1 | City center | 12200 | |
2 | Petonen | 11500 | 33 |
3 | Puijonlaakso | 6400 | 43 |
4 | Saaristokaupunki | 6000 | 29 |
5 | Neulamäki | 5500 | 36 |
6 | Itkonniemi-Männistö-Linnanpelto | 5100 | |
7 | Haapaniemi | 4000 | |
8 | Särkiniemi-Särkilahti | 3900 | 38 |
9 | Niirala | 3800 | |
10 | Saarijärvi | 3700 | |
11 | Jynkkä | 3400 | 39 |
12 | Julkula | 2600 | 38 |
13 | Inkilänmäki-Peipposenrinne | 2500 | 43 |
14 | Päiväranta | 2400 | 38 |
15 | Länsi-Puijo | 2300 | 40 |
16 | Kelloniemi | 2000 | 41 |
17 | Levänen | 1100 | 41 |
18 | Kettulanlahti | 800 | 44 |
19 | Rahusenkangas-Kuivinniemi | 700 | |
20 | Pitkälahti | 600 | 35 |
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>