Building stock in Kuopio: Difference between revisions
(→Rationale: renovationShares ordered) |
|||
(37 intermediate revisions by the same user not shown) | |||
Line 166: | Line 166: | ||
</t2b> | </t2b> | ||
=== Construction and demolition === | |||
'''New buildings per year | '''New buildings per year (current situation ca 2010 and onwards) | ||
<t2b name='Floor area of new houses and additional construction per year' index="Building,Observation" locations="Number,Area,Volume" desc="Year,Description" unit= "#,m2,m3"> | <t2b name='Floor area of new houses and additional construction per year' index="Building,Observation" locations="Number,Area,Volume" desc="Year,Description" unit= "#,m2,m3"> | ||
Line 211: | Line 212: | ||
</t2b> | </t2b> | ||
''' | '''Historical construction and demolition | ||
Number of removed buildings has been 15-25 per year during 2009-2012 according dismantling permissions of the city. The actual number may be somewhat larger. | Number of removed buildings has been 15-25 per year during 2009-2012 according dismantling permissions of the city. The actual number may be somewhat larger. | ||
Historically, we assume that there was a wooden house stock of 0.6 M m^2 in the Central Kuopio in the beginning of 1900, but it was demolished during 1955-1975 to build newer buildings. | |||
Note that this table also contains the switches from traditional fuel, typically wood, to new heating systems, typically district heating. The City area information is ''not'' accurate, as the current assessment version does not look at city areas. The numbers of heating switches are not based on data but on the current model and the general knowledge that wood heating almost disappeared in the central areas during 1970-1990. | |||
<t2b name="Historical construction and demolition" index="Time,City area,Building,Heating,Efficiency" obs="Floor area" desc="Description" unit="m2"> | |||
1880|City center|Detached houses|Wood|Traditional|600000|Wood-heated houses that exist no more | |||
1955|City center|Detached houses|Wood|Traditional|-200000|Demolition | |||
1965|City center|Detached houses|Wood|Traditional|-200000|Demolition | |||
1975|City center|Detached houses|Wood|Traditional|-200000|Demolition | |||
1965|City center|Health and social sector|Wood|Old|-62000|Change to district | |||
1965|City center|Health and social sector|District|Old|62000|Change to district | |||
1965|City center|Commercial|Wood|Traditional|-44000|Change to district | |||
1965|City center|Commercial|District|Traditional|44000|Change to district | |||
1965|City center|Offices|Wood|Traditional|-49000|Change to district | |||
1965|City center|Offices|District|Traditional|49000|Change to district | |||
1965|City center|Educational|Wood|Old|-37000|Change to district | |||
1965|City center|Educational|District|Old|37000|Change to district | |||
1965|City center|Educational|Wood|Traditional|-28000|Change to district | |||
1965|City center|Educational|District|Traditional|28000|Change to district | |||
1965|City center|Health and social sector|Wood|Traditional|-16000|Change to district | |||
1965|City center|Health and social sector|District|Traditional|16000|Change to district | |||
1965|City center|Sports|Wood|Traditional|-8000|Change to district | |||
1965|City center|Sports|District|Traditional|8000|Change to district | |||
1975|City center|Sports|Wood|Old|-22000|Change to district | |||
1975|City center|Sports|District|Old|22000|Change to district | |||
1975|City center|Detached houses|District|Old|-16000|Change to district | |||
1975|City center|Detached houses|District|Old|16000|Change to district | |||
1975|City center|Detached houses|Wood|Traditional|-50000|Change of heating. City area information is just a placeholder. | |||
1975|City center|Detached houses|District|Traditional|50000|Change to district | |||
1975|City center|Apartment houses|Wood|Traditional|-185000|Change of heating | |||
1975|City center|Apartment houses|District|Traditional|185000|Change to district | |||
1980|City center|Industrial|Wood|Old|-72000|Change to district | |||
1980|City center|Industrial|District|Old|72000|Change to district | |||
1980|City center|Other|Wood|Old|-39000|Change to district | |||
1980|City center|Other|District|Old|39000|Change to district | |||
1980|City center|Public|Wood|Old|-35000|Change to district | |||
1980|City center|Public|District|Old|35000|Change to district | |||
1980|City center|Apartment houses|Wood|Old|-550000|Change to district | |||
1980|City center|Apartment houses|District|Old|550000|Change to district | |||
1985|City center|Commercial|Wood|Old|-111000|Change of heating | |||
1985|City center|Commercial|District|Old|111000|Change to district | |||
1985|City center|Offices|Wood|Old|-103000|Change of heating | |||
1985|City center|Offices|District|Old|103000|Change to district | |||
1985|City center|Row houses|Wood|Old|-180000|Change of heating | |||
1985|City center|Row houses|District|Old|180000|Change to district | |||
1995|City center|Detached houses|Wood|Old|-200000|Change of heating | |||
1995|City center|Detached houses|District|Old|200000|Change to district | |||
</t2b> | |||
===Renovations=== | ===Renovations=== | ||
Line 219: | Line 269: | ||
<t2b name='Fraction of houses renovated per year' index="Age" obs="Result" desc="Description" unit= "%"> | <t2b name='Fraction of houses renovated per year' index="Age" obs="Result" desc="Description" unit= "%"> | ||
0|0|Assumption Pöyry 2011 s.27 says that on average, 3 % of buildings are renovated. | 0|0|Assumption Pöyry 2011 s.27 says that on average, 3 % of buildings are renovated. | ||
20| | 20|0|Assumption Result applies to buildings older than the value in the Age column. | ||
30| | 25|3|Assumption | ||
50| | 30|3|Assumption | ||
100| | 50|3|Assumption | ||
1000| | 100|3|Assumption | ||
1000|3|Assumption | |||
</t2b> | </t2b> | ||
Line 267: | Line 318: | ||
Historical heating shares (based mostly on general knowledge and anecdotes about the history of Haapaniemi plant [http://www.kuopionenergia.fi/yritys/historia]. The year 2010 is based on the model [[Climate change policies and health in Kuopio]] which again is based on the other tables on this page. | Historical heating shares (based mostly on general knowledge and anecdotes about the history of Haapaniemi plant [http://www.kuopionenergia.fi/yritys/historia]. The year 2010 is based on the model [[Climate change policies and health in Kuopio]] which again is based on the other tables on this page. | ||
<t2b name="Historical heating shares" index=" | <t2b name="Historical heating shares" index="Time,Heating" locations="District,Electricity,Oil,Wood,Geothermal" unit="fraction" desc="Description"> | ||
1880|0|0|0|1|0|Early on, all energy is local | 1880|0|0|0|1|0|Early on, all energy is local | ||
1905|0|0|0|1|0| | 1905|0|0|0|1|0| | ||
Line 282: | Line 333: | ||
1970|0.01|0.1|0.25|0.64|0| | 1970|0.01|0.1|0.25|0.64|0| | ||
1975|0.3|0.13|0.2|0.37|0|Haapaniemi 1 opens | 1975|0.3|0.13|0.2|0.37|0|Haapaniemi 1 opens | ||
1980|0.4|0.13|0.2|0. | 1980|0.4|0.13|0.2|0.27|0|The district heating network spreads gradually | ||
1985|0.6|0.13|0.15|0.12|0|Haapaniemi 2 opens. Oil crises make oil less popular | 1985|0.6|0.13|0.15|0.12|0|Haapaniemi 2 opens. Oil crises make oil less popular | ||
1990|0.75|0.13|0.1|0.02|0| | 1990|0.75|0.13|0.1|0.02|0| | ||
Line 308: | Line 359: | ||
</t2b> | </t2b> | ||
<t2b name='Future heating types' index='Building2,Heating | <t2b name='Future heating types' index='Building2,Heating' obs='Fraction' desc='Description' unit='%'> | ||
Residential|District | Residential|District||Rest of heating | ||
Residential|Geothermal | Residential|Geothermal|5-10| | ||
Residential|Electricity | Residential|Electricity|10-15| | ||
Non-residential|District | Non-residential|District|100| | ||
</t2b> | </t2b> | ||
Line 331: | Line 382: | ||
Leisure houses|Non-residential| | Leisure houses|Non-residential| | ||
Other|Non-residential| | Other|Non-residential| | ||
</t2b> | |||
==== Kuopio city districts ==== | |||
The exposures are calculated for the points listed below. The coordinates were visually checked from http://www.karttapaikka.fi | |||
<t2b name='Kuopio city districts' index="City area,Location" locations="N,E" desc="Notes" unit= "ETRS-TM35FIN"> | |||
Itkonniemi|6974469|536853| | |||
Männistö|6974607|535746| | |||
Linnanpelto|6975014|535490| | |||
Itkonniemi-Männistö-Linnanpelto|6974697|536030| | |||
Niirala|6973403|532903| | |||
Puijonlaakso|6975016|532625| | |||
Rahusenkangas|6976558|534851| | |||
Rahusenkangas-Kuivinniemi|6976558|534851| | |||
Haapaniemi|6972486|534457| | |||
Levänen|6970609|532094| | |||
Saaristokaupunki|6968569|534906| | |||
Jynkkä|6969424|533150| | |||
Kettulanlahti|6977547|534958| | |||
Petonen|6967759|532822| | |||
Neulamäki|6973454|530655| | |||
Kelloniemi|6976486|535799| | |||
Särkiniemi|6971873|532398| | |||
Särkilahti|6971406|531919| | |||
Särkiniemi-Särkilahti|6971640|532159| | |||
Saarijärvi|6975883|535098| | |||
City center|6973853|535023| | |||
Inkilänmäki|6976028|534434| | |||
Inkilänmäki-Peipposenrinne|6975755|534453| | |||
Pitkälahti|6963542|531123| | |||
Julkula|6977523|532059| | |||
Peipposenrinne|6975481|534472| | |||
Päiväranta|6978479|533542| | |||
Länsi-Puijo|6976667|532399| | |||
</t2b> | </t2b> | ||
===Calculations for ovariables=== | ===Calculations for ovariables=== | ||
<rcode name=' | <rcode name='initiatetest' embed=1 label='Initiate objects (developers only)'> | ||
### This is code Op_en5417/initiatetest on page [[Building stock in Kuopio]] | |||
library(OpasnetUtils) | |||
objects.latest("Op_en6007", code_name = "answer") | |||
## Building stock in Kuopio based on historical data. | |||
## Areal distribution is approximated based on population size. | |||
stockBuildings <- Ovariable("stockBuildings", | |||
dependencies = data.frame( | |||
Name = c("population", "year"), | |||
ident = c("Op_en5417/initiate", "") # [[Population of Kuopio]] | |||
), | |||
formula = function(...) { | |||
st <- Ovariable("st", | |||
ddata = 'Op_en5932', # [[Building stock in Kuopio]] | |||
subset = 'Building registry data' | |||
) | |||
st@data <- st@data[ | |||
st@data$Observation == "AreaHR" , | |||
colnames(st@data) != "Observation" | |||
] | |||
areaweight <- oapply(population, cols = "City_area", FUN = sum) # Sum across city areas. | |||
areaweight <- population / (areaweight * Ovariable(data = data.frame(Result = 1))) # is needed to match the results correctly | |||
st <- unkeep(st * areaweight * year, cols = "Constructed", prevresults = TRUE, sources = TRUE) | |||
return(st) | |||
} | |||
) | ) | ||
renovationRate <- Ovariable('renovationRate', | |||
dependencies = data.frame(Name = "dummy"), | |||
formula = function(...) { | |||
temp <- tidy(opbase.data('Op_en5932', subset = 'Fraction of houses renovated per year')) | |||
temp$Age <- round(as.numeric(as.character(temp$Age))) | |||
out <- as.data.frame(approx( | |||
temp$Age, | |||
temp$Result, | |||
n = (max(temp$Age) - min(temp$Age) + 1), | |||
method = "constant" | |||
)) | |||
colnames(out) <- c("Age", "renovationRateResult") | |||
out$renovationRateResult <- out$renovationRateResult / 100 | |||
out <- Ovariable("renovationRate", output = out, marginal = c(TRUE, FALSE)) | |||
return(out) | |||
} | |||
) | ) | ||
construction <- Ovariable( | construction <- Ovariable( | ||
Line 375: | Line 489: | ||
constructionAreas@data$constructionAreasResult <- constructionAreas@data$constructionAreasResult / 100 | constructionAreas@data$constructionAreasResult <- constructionAreas@data$constructionAreasResult / 100 | ||
renovationShares <- Ovariable("renovationShares", | |||
dependencies = data.frame(Name = "dummy"), | |||
formula = function(...) { | |||
out <- Ovariable("raw", ddata = 'Op_en5932', subset = 'Popularity of renovation types') | |||
out <- findrest((out), cols = "Renovation", total = 100) / 100 | |||
renovationyear <- Ovariable("renovationyear", data = data.frame( | |||
), ordered = TRUE) | Obsyear = factor(seq(2015, 2050, 5)), | ||
Result = 1 | |||
)) | |||
out <- out * renovationyear # renovation shares repeated for every potential renovation year. | |||
out@output$Renovation <- factor(out@output$Renovation, levels = c( | |||
"None", | |||
"General", | |||
"Windows", | |||
"Technical systems", | |||
"Sheath reform" | |||
), ordered = TRUE) | |||
return(out) | |||
} | |||
) | |||
buildingTypes <- Ovariable( | buildingTypes <- Ovariable( | ||
Line 392: | Line 521: | ||
buildingTypes@data$buildingTypesResult <- 1 | buildingTypes@data$buildingTypesResult <- 1 | ||
### Change of building stock based on construction rate or other data. | |||
changeBuildings <- Ovariable("changeBuildings", | |||
dependencies = data.frame(Name = c( | |||
"construction", | |||
"constructionAreas", | |||
"heatingShares", | |||
"efficiencyShares" | |||
)), | |||
formula = function(...) { | |||
hb <- EvalOutput(Ovariable("historicalBuildings", | |||
ddata = "Op_en5932", subset = "Historical construction and demolition")) | |||
colnames(hb@output) <- gsub("[\\. ]", "_", colnames(hb@output)) # City.area to City_area | |||
out <- heatingShares | |||
out@output <- out@output[as.numeric(as.character(out@output$Time)) > 2012 , ] # Only keep future construction. | |||
out <- construction * constructionAreas * out * efficiencyShares * 5 # For 5-year period | |||
# Statistics are for three years (2010-2012) BUT PER YEAR?! | |||
out <- unkeep(combine(out, hb), prevresults = TRUE, sources = TRUE) | |||
# Note that if historical buildings and construction have different marginals (typically policies), | |||
# there will be NA in these indices. This will be corrected below. | |||
for(i in colnames(out@output)[out@marginal]) { | |||
if(any(is.na(out@output[[i]]))) { | |||
out@output <- fillna(out@output, i) | |||
print(paste("Column", i, "treated with fillna (difference between historical buildings and construction).")) | |||
} | |||
} | |||
return(out) | |||
} | |||
) | ) | ||
## | dummy <- 1 | ||
heatingShares <- Ovariable("heatingShares", | |||
dependencies = data.frame(Name = "buildingTypes"), # dummy is not needed but used to fill the table. | |||
formula = function(...) { | |||
# Historical heating shares | |||
hs1 <- opbase.data("Op_en5932", subset = "Historical heating shares") | |||
# Current heating shares | |||
hs2 <- opbase.data("Op_en5932", subset = "Fractions of houses according heating type") | |||
hs2$Result <- hs2$Result / 100 | |||
hs2 <- merge(hs2, data.frame(Time = "2015")) | |||
# Future heating shares | |||
hs3 <- Ovariable( | |||
name = 'hs3', | |||
ddata = 'Op_en5932', | |||
subset = 'Future heating types' | |||
) | |||
hs3 <- findrest(hs3, cols = "Heating", total = 100) / 100 | |||
hs3 <- unkeep(hs3 * buildingTypes, cols = "Building2", prevresults = TRUE, sources = TRUE) | |||
hs3 <- hs3 * Ovariable( | |||
output = data.frame(Time = as.factor(2020 + 0:6 * 5), Result = 1), | |||
)) | marginal = c(TRUE, FALSE) | ||
) | |||
out <- orbind(orbind(hs1, hs2), hs3) | |||
out$Obs <- NULL | |||
out <- out[out$Result != 0 , ] | |||
out <- fillna(out, "Building") | |||
out <- Ovariable(output = out, marginal = colnames(out) != "Result") | |||
return(out) | |||
} | |||
) | |||
emissionLocations <- Ovariable("emissionLocations", ddata = "Op_en7328", subset = "Emission locations") | |||
# [[Kuopio energy production#Emission locations]] | |||
colnames(emissionLocations@data) <- gsub("[ \\.]", "_", colnames(emissionLocations@data)) | |||
emissionLocations@data$emissionLocationsResult <- 1 | |||
objects.store( | objects.store( | ||
stockBuildings, | |||
renovationShares, | renovationShares, | ||
renovationRate, | |||
construction, | construction, | ||
constructionAreas, | constructionAreas, | ||
buildingTypes, | buildingTypes, | ||
heatingShares, | heatingShares, | ||
changeBuildings, | |||
heatingShares, | |||
emissionLocations, | |||
dummy | |||
) | ) | ||
cat("Objects | cat("Objects | ||
stockBuildings, | |||
renovationShares, | renovationShares, | ||
renovationRate, | |||
construction, | construction, | ||
constructionAreas, | constructionAreas, | ||
buildingTypes, | buildingTypes, | ||
heatingShares, | heatingShares, | ||
changeBuildings, | |||
heatingShares, | |||
emissionLocations, | |||
dummy | |||
initiated!\n") | initiated!\n") | ||
Latest revision as of 15:08, 25 July 2015
[show] |
---|
Question
What is the building stock volume in Kuopio (previous, now and in the future)? What are emissions, exposures, and health impacts of heating of buildings in Kuopio? What are the impacts of two key policies:
- Changing fuel from peat to wood in the major CHP power pland Haapaniemi.
- Changing renovation of buildings to either more energy efficient (for each renovated building) or more active (more buildings renovated).
Answer
For building stock results, see Climate change policies and health in Kuopio.
Rationale
Building stock
Obs | Building | Constructed | Number | AreaBR | VolumeBR | AreaHR | VolumeHR | Population | Description |
---|---|---|---|---|---|---|---|---|---|
1 | Detached houses | 2000-2010 | 756 | 386081 | 1633314 | 101479.9 | 324433.4 | From building registry, except AreaHR and VolumeHR from heat registry | |
2 | Detached houses | 1990-1999 | 291 | 69238 | 244161 | 39061.7 | 124881.1 | ||
3 | Detached houses | 1980-1989 | 1332 | 436466 | 1578407 | 178797.9 | 571620.7 | ||
4 | Detached houses | 1970-1979 | 1153 | 533914 | 2135897 | 154770.3 | 494803.8 | ||
5 | Detached houses | 1960-1969 | 714 | 239478 | 825910 | 95842.12 | 306409.3 | ||
6 | Detached houses | 1950-1959 | 769 | 129148 | 400137 | 103224.9 | 330012.2 | ||
7 | Detached houses | 1940-1949 | 444 | 59420 | 199806 | 59599.3 | 190540.2 | ||
8 | Detached houses | 1930-1939 | 231 | 29492 | 117817 | 31007.75 | 991332.4 | ||
9 | Detached houses | 1920-1929 | 182 | 52362 | 209142 | 24430.34 | 78104.3 | ||
10 | Detached houses | 1910-1919 | 83 | 17141 | 63287 | 11141.31 | 35619.0 | ||
11 | Detached houses | 1900-1909 | 364 | 8583 | 26697 | 48860.69 | 156208.7 | ||
12 | Detached houses | 1799-1899 | 80 | 21416 | 90078 | 10738.61 | 34331.57 | ||
13 | Row houses | 2000-2010 | 35 | 4885 | 14776 | 14073.89 | 44638.6 | ||
14 | Row houses | 1990-1999 | 131 | 44673 | 155291 | 52676.57 | 167076 | ||
15 | Row houses | 1980-1989 | 215 | 53238 | 167371 | 86453.91 | 274208.7 | ||
16 | Row houses | 1970-1979 | 248 | 112504 | 388698 | 99723.58 | 316296.5 | ||
17 | Row houses | 1960-1969 | 169 | 59354 | 218500 | 67956.79 | 215540.8 | ||
18 | Row houses | 1950-1959 | 149 | 51992 | 181039 | 59914.57 | 190033 | ||
19 | Row houses | 1940-1949 | 150 | 24266 | 79655 | 60316.88 | 191308.4 | ||
20 | Row houses | 1930-1939 | 18 | 2109 | 6769 | 7238.002 | 22957.0 | ||
21 | Row houses | 1920-1929 | 50 | 6694 | 19447 | 20105.56 | 63769.5 | ||
22 | Row houses | 1910-1919 | 10 | 5649 | 31095 | 4021.112 | 12753.9 | ||
23 | Row houses | 1900-1909 | 60 | 1617 | 4770 | 24126.67 | 76523.4 | ||
24 | Row houses | 1799-1899 | 6 | 3075 | 12932 | 2412.667 | 7652.3 | ||
25 | Apartment houses | 2000-2010 | 101 | 19494 | 64499 | 167322.2 | 585906.9 | ||
26 | Apartment houses | 1990-1999 | 260 | 119428 | 487611 | 430730.5 | 1508275 | ||
27 | Apartment houses | 1980-1989 | 393 | 136886 | 479881 | 651065.8 | 2279816 | ||
28 | Apartment houses | 1970-1979 | 149 | 127426 | 429284 | 246841.7 | 864357.7 | ||
29 | Apartment houses | 1960-1969 | 122 | 114214 | 393011 | 202112 | 707729.1 | ||
30 | Apartment houses | 1950-1959 | 155 | 55041 | 236701 | 256781.7 | 899164 | ||
31 | Apartment houses | 1940-1949 | 73 | 17521 | 52956 | 120935.9 | 423477.3 | ||
32 | Apartment houses | 1930-1939 | 46 | 12122 | 47788 | 76206.17 | 266848.7 | ||
33 | Apartment houses | 1920-1929 | 51 | 6468 | 18829 | 84489.45 | 295854 | ||
34 | Apartment houses | 1910-1919 | 17 | 5361 | 16580 | 28163.15 | 98618 | ||
35 | Apartment houses | 1900-1909 | 77 | 3600 | 18943 | 127562.5 | 446681.5 | ||
36 | Apartment houses | 1799-1899 | 15 | 9190 | 37245 | 24849.84 | 87015.87 | ||
37 | Leisure houses | 2000-2010 | 129 | 27622 | 106034 | 27622 | 106034 | ||
38 | Leisure houses | 1990-1999 | 628 | 253150 | 959798 | 253150 | 959798 | ||
39 | Leisure houses | 1980-1989 | 312 | 106254 | 328436 | 106254 | 328436 | ||
40 | Leisure houses | 1970-1979 | 15 | 17313 | 61670 | 17313 | 61670 | ||
41 | Leisure houses | 1960-1969 | 23 | 41800 | 142756 | 41800 | 142756 | ||
42 | Leisure houses | 1950-1959 | 19 | 7727 | 24658 | 7727 | 24658 | ||
43 | Leisure houses | 1940-1949 | 32 | 6581 | 19417 | 6581 | 19417 | ||
44 | Leisure houses | 1930-1939 | 11 | 1671 | 4028 | 1671 | 4028 | ||
45 | Leisure houses | 1920-1929 | 3 | 496 | 1672 | 496 | 1672 | ||
46 | Leisure houses | 1910-1919 | 7 | 8345 | 30030 | 8345 | 30030 | ||
47 | Leisure houses | 1900-1909 | 25 | 8177 | 31580 | 8177 | 31580 | ||
48 | Leisure houses | 1799-1899 | 11 | 5187 | 21517 | 5187 | 21517 | ||
49 | Offices | 2000-2010 | 11 | 834 | 2513 | 24571.1 | 108975.1 | ||
50 | Offices | 1990-1999 | 30 | 5475 | 16512 | 67012.09 | 297204.7 | ||
51 | Offices | 1980-1989 | 15 | 15856 | 61168 | 33506.05 | 148602.4 | ||
52 | Offices | 1970-1979 | 5 | 8182 | 35146 | 11168.68 | 49534.1 | ||
53 | Offices | 1960-1969 | 14 | 12896 | 42267 | 31272.31 | 138695.5 | ||
54 | Offices | 1950-1959 | 11 | 4175 | 14891 | 24571.1 | 108975.1 | ||
55 | Offices | 1940-1949 | 26 | 5813 | 19002 | 58077.15 | 257577.4 | ||
56 | Offices | 1930-1939 | 6 | 7203 | 25634 | 13402.42 | 59441.0 | ||
57 | Offices | 1920-1929 | 6 | 18447 | 73484 | 13402.42 | 59441.0 | ||
58 | Offices | 1910-1919 | 3 | 7007 | 28393 | 6701.209 | 29720.5 | ||
59 | Offices | 1900-1909 | 11 | 1405 | 6658 | 24571.1 | 108975.1 | ||
60 | Offices | 1799-1899 | 10 | 8885 | 28766 | 22337.36 | 99068.2 | ||
61 | Commercial | 2000-2010 | 3 | 1608 | 9750 | 6014.098 | 33975.3 | ||
62 | Commercial | 1990-1999 | 90 | 27412 | 81016 | 180422.9 | 1019260 | ||
63 | Commercial | 1980-1989 | 59 | 40501 | 135660 | 118277.3 | 668181.6 | ||
64 | Commercial | 1970-1979 | 9 | 17990 | 66240 | 18042.29 | 101926 | ||
65 | Commercial | 1960-1969 | 6 | 7613 | 25440 | 12028.2 | 67950.7 | ||
66 | Commercial | 1950-1959 | 9 | 3992 | 17387 | 18042.29 | 101926 | ||
67 | Commercial | 1940-1949 | 40 | 5824 | 16901 | 80187.97 | 453004.5 | ||
68 | Commercial | 1930-1939 | 10 | 2962 | 12795 | 20046.99 | 113251.1 | ||
69 | Commercial | 1920-1929 | 4 | 8512 | 27777 | 8018.797 | 45300.5 | ||
70 | Commercial | 1910-1919 | 1 | 70 | 400 | 2004.699 | 11325.1 | ||
71 | Commercial | 1900-1909 | 37 | 2511 | 9416 | 74173.87 | 419029.2 | ||
72 | Commercial | 1799-1899 | 8 | 5221 | 27778 | 16037.59 | 90600.9 | ||
73 | Health and social sector | 2000-2010 | 1 | 30 | 53 | 4225.8 | 16458.0 | ||
74 | Health and social sector | 1990-1999 | 16 | 26529 | 174067 | 67612.8 | 263327.8 | ||
75 | Health and social sector | 1980-1989 | 21 | 9354 | 27182 | 88741.7 | 345617.7 | ||
76 | Health and social sector | 1970-1979 | 5 | 976 | 2743 | 21129.0 | 82289.9 | ||
77 | Health and social sector | 1960-1969 | 3 | 237 | 943 | 12677.4 | 49374.0 | ||
78 | Health and social sector | 1950-1959 | 7 | 793 | 2677 | 29580.6 | 115205.9 | ||
79 | Health and social sector | 1940-1949 | 5 | 661 | 1695 | 21129.0 | 82289.9 | ||
80 | Health and social sector | 1930-1939 | 2 | 66 | 147 | 8451.6 | 32916.0 | ||
81 | Health and social sector | 1920-1929 | 0 | 0 | 0 | 0 | 0 | ||
82 | Health and social sector | 1910-1919 | 0 | 0 | 0 | 0 | 0 | ||
83 | Health and social sector | 1900-1909 | 2 | 149 | 487 | 8451.6 | 32916.0 | ||
84 | Health and social sector | 1799-1899 | 2 | 30 | 70 | 8451.6 | 32916.0 | ||
85 | Public | 2000-2010 | 0 | 0 | 0 | 0 | 0 | ||
86 | Public | 1990-1999 | 17 | 10065 | 30863 | 22048 | 113251.8 | ||
87 | Public | 1980-1989 | 8 | 948 | 3571 | 10375.5 | 53295.0 | ||
88 | Public | 1970-1979 | 0 | 0 | 0 | 0 | 0 | ||
89 | Public | 1960-1969 | 9 | 16153 | 58085 | 11672.5 | 59956.9 | ||
90 | Public | 1950-1959 | 12 | 1716 | 4432 | 15563.3 | 79942.5 | ||
91 | Public | 1940-1949 | 11 | 1774 | 4841 | 14266.4 | 73280.6 | ||
92 | Public | 1930-1939 | 2 | 752 | 1328 | 2593.9 | 13323.8 | ||
93 | Public | 1920-1929 | 6 | 5129 | 13639 | 7781.7 | 39971.2 | ||
94 | Public | 1910-1919 | 1 | 31 | 78 | 1296.9 | 6661.9 | ||
95 | Public | 1900-1909 | 5 | 375 | 1103 | 6484.7 | 33309.4 | ||
96 | Public | 1799-1899 | 0 | 0 | 0 | 0 | 0 | ||
97 | Sports | 2000-2010 | 3 | 1601 | 4892 | 5231.2 | 34573.8 | ||
98 | Sports | 1990-1999 | 9 | 1330 | 3777 | 15693.5 | 103721.2 | ||
99 | Sports | 1980-1989 | 23 | 3993 | 11721 | 40105.7 | 265065.4 | ||
100 | Sports | 1970-1979 | 1 | 1010 | 2980 | 1743.7 | 11524.6 | ||
101 | Sports | 1960-1969 | 4 | 326 | 970 | 6974.9 | 46098.3 | ||
102 | Sports | 1950-1959 | 5 | 561 | 1421 | 8718.6 | 57622.9 | ||
103 | Sports | 1940-1949 | 5 | 606 | 2467 | 8718.6 | 57622.9 | ||
104 | Sports | 1930-1939 | 4 | 92 | 214 | 6974.9 | 46098.3 | ||
105 | Sports | 1920-1929 | 1 | 128 | 368 | 1743.7 | 11524.6 | ||
106 | Sports | 1910-1919 | 0 | 0 | 0 | 0 | 0 | ||
107 | Sports | 1900-1909 | 0 | 0 | 0 | 0 | 0 | ||
108 | Sports | 1799-1899 | 0 | 0 | 0 | 0 | 0 | ||
109 | Educational | 2000-2010 | 10 | 965 | 3291 | 28041.9 | 118506.4 | ||
110 | Educational | 1990-1999 | 35 | 12690 | 64092 | 98146.7 | 414772.4 | ||
111 | Educational | 1980-1989 | 50 | 28242 | 83710 | 140209.5 | 592532 | ||
112 | Educational | 1970-1979 | 24 | 24414 | 77939 | 67300.6 | 284415.3 | ||
113 | Educational | 1960-1969 | 2 | 240 | 647 | 5608.4 | 23701.28 | ||
114 | Educational | 1950-1959 | 4 | 3992 | 11602 | 11216.8 | 47402.6 | ||
115 | Educational | 1940-1949 | 1 | 255 | 620 | 2804.2 | 11850.6 | ||
116 | Educational | 1930-1939 | 5 | 1730 | 5190 | 14021 | 59253.2 | ||
117 | Educational | 1920-1929 | 1 | 151 | 400 | 2804.2 | 11850.6 | ||
118 | Educational | 1910-1919 | 0 | 0 | 0 | 0 | 0 | ||
119 | Educational | 1900-1909 | 11 | 829 | 3384 | 30846.1 | 130357 | ||
120 | Educational | 1799-1899 | 4 | 2129 | 7063 | 11216.8 | 47402.6 | ||
121 | Industrial | 2000-2010 | 12 | 1403 | 4983 | 12303.7 | 67793.0 | ||
122 | Industrial | 1990-1999 | 73 | 59828 | 259259 | 74847.7 | 412407.7 | ||
123 | Industrial | 1980-1989 | 100 | 61742 | 213089 | 102531.1 | 564942 | ||
124 | Industrial | 1970-1979 | 30 | 53533 | 245860 | 30759.3 | 169482.6 | ||
125 | Industrial | 1960-1969 | 25 | 21774 | 78599 | 25632.8 | 141235.5 | ||
126 | Industrial | 1950-1959 | 33 | 54513 | 171916 | 33835.3 | 186430.9 | ||
127 | Industrial | 1940-1949 | 16 | 5991 | 18432 | 16405 | 90390.7 | ||
128 | Industrial | 1930-1939 | 5 | 3774 | 16943 | 5126.6 | 28247.1 | ||
129 | Industrial | 1920-1929 | 4 | 1012 | 2483 | 4101.2 | 22597.7 | ||
130 | Industrial | 1910-1919 | 1 | 736 | 3800 | 1025.3 | 5649.4 | ||
131 | Industrial | 1900-1909 | 8 | 78 | 210 | 8202.5 | 45195.4 | ||
132 | Industrial | 1799-1899 | 5 | 1692 | 6530 | 5126.6 | 28247.1 | ||
133 | Other | 2000-2010 | 1757 | 839469 | 3554193 | 85457.8 | 395141.1 | ||
134 | Other | 1990-1999 | 848 | 368865 | 1353085 | 41245.4 | 190711.2 | ||
135 | Other | 1980-1989 | 867 | 617201 | 2413346 | 42169.5 | 194984.3 | ||
