Net health effects due to the consumption of salmon
(Redirected from Variable:Net health effects due to the consumption of salmon)
Moderator:Jouni (see all) |
|
Upload data
|
Scope
What are the current net health effects due to the consumption of salmon in Western Europe (beneficial effects of nutrients in salmon, and harmful effects of pollutants in salmon)?
Definition
Data
The result is directly calculated from the causal knowledge.
Causality
Upstream variables
- Variable:Pollutant health risk due to the consumption of salmon (eff_poll)
- Variable:Cardiovascular effects of omega-3 in salmon in the Western Europe (eff_fish)
Unit
avoided cases/a
Formula
<anacode>Eff_fish+eff_poll</anacode>
Result
Table: Net health impacts of eating farmed salmon. The results include the health impacts of the total health impact of omega-3 intake from salmon.
Statistics or fractile | Business as usual | Recommend restrictions | Stricter rules for feed | Both |
Mean | 31062 | 22929 | 31428 | 23296 |
SD | 22650 | 17105 | 22842 | 17317 |
0.01 | 576 | 404 | 653 | 460 |
0.025 | 1782 | 1286 | 1847 | 1356 |
0.05 | 3632 | 2697 | 3766 | 2803 |
0.25 | 14547 | 10590 | 14780 | 10793 |
0.5 (Median) | 25187 | 18504 | 25479 | 18829 |
0.75 | 43064 | 31526 | 43628 | 32091 |
0.95 | 76141 | 56697 | 77010 | 57393 |
0.975 | 88267 | 66397 | 89040 | 67249 |
0.99 | 101832 | 79328 | 102202 | 80143 |
Table: Net health impacts of eating farmed salmon compared with the business-as-usual scenario.
Statistics or fractile | Business as usual | Recommend restrictions | Stricter rules for feed | Both |
Mean | 0 | -8133 | 366 | -7766 |
SD | 0 | 9703 | 982 | 9637 |
0.01 | 0 | -45895 | -2335 | -45557 |
0.025 | 0 | -35624 | -1662 | -35171 |
0.05 | 0 | -27745 | -1155 | -27041 |
0.25 | 0 | -10929 | -60 | -10553 |
0.5 (Median) | 0 | -4876 | 264 | -4560 |
0.75 | 0 | -1567 | 820 | -1307 |
0.95 | 0 | -112 | 2117 | 147 |
0.975 | 0 | -10 | 2635 | 459 |
0.99 | 0 | 14 | 3180 | 995 |
{{#opasnet_base_link:Op_en1901}}