Persistent pollutant concentrations in salmon
(Redirected from Variable:Persistent pollutant concentrations in salmon)
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
Persistent pollutant concentrations in salmon describes concentrations of several pollutants in salmon.
Definition
Data
Dieldrin, toxaphene, PCB, and dioxin concentrations in farmed, wild, and market salmon. Triangular probability distribution is used for each pollutant and salmon type. Estimates are based on data from Hites [1]. Parameters min, mode, and max are the minimum, average, and maximum of Hites' data, respectively.
Table. Concentrations (µg/kg) of several pollutants from different sources in salmon.
Location | Dieldrin | Toxaphene | Dioxin | PCB |
Scotland | 5.61 | 160.01 | 2.94E-003 | 50.9 |
Faroe Islands | 5.61 | 190.01 | 2.57E-003 | 48.18 |
Frankfurt | 6.81 | 136.67 | 2.52E-003 | 47.27 |
Edinburgh | 3.74 | 126.67 | 2.31E-003 | 50 |
Norway | 4.54 | 113.34 | 2.31E-003 | 41.81 |
Paris | 4.94 | 150.01 | 2.00E-003 | 37.27 |
London | 3.6 | 93.34 | 2.52E-003 | 46.36 |
Oslo | 4.41 | 153.34 | 2.10E-003 | 34.54 |
East Canada | 3.2 | 66.67 | 1.73E-003 | 39.09 |
Boston | 2.54 | 43.34 | 1.89E-003 | 34.18 |
Maine | 3.34 | 70 | 1.42E-003 | 30 |
San Francisco | 2.8 | 43.34 | 1.45E-003 | 34.54 |
West Canada | 2.54 | 36.67 | 1.52E-003 | 34.54 |
Toronto | 2.4 | 36.67 | 1.35E-003 | 32.72 |
Los Angeles | 2 | 30 | 1.55E-003 | 26.36 |
Vancouver | 1.74 | 32 | 1.10E-003 | 21.82 |
Washington DC | 2 | 58.67 | 8.40E-004 | 12.73 |
Seattle | 1.2 | 23.33 | 1.34E-003 | 22.73 |
Chicago | 1.2 | 23.33 | 9.45E-004 | 18.18 |
New York | 1.2 | 26.67 | 7.88E-004 | 15.45 |
Washington St | 0.93 | 14.67 | 1.34E-003 | 21.82 |
Chile | 1.07 | 18.67 | 8.93E-004 | 21.82 |
SE AK Chinook | 1.2 | 53.34 | 1.58E-003 | 7.27 |
Denver | 0.8 | 18.67 | 1.16E-003 | 14.54 |
BC Chinook | 0.53 | 20.67 | 4.31E-004 | 15.45 |
BC Sockeye | 0.67 | 23.33 | 3.15E-004 | 7.27 |
Oregon Chinook | 0.53 | 26.67 | 2.84E-004 | 8.18 |
SE AK Sockeye | 0.48 | 20 | 3.15E-004 | 6.36 |
New Orleans | 0.48 | 13.33 | 7.35E-004 | 9.09 |
BC Coho | 0.4 | 16.67 | 1.79E-004 | 4.55 |
Kodiak AK Sockeye | 0.27 | 13.33 | 2.10E-004 | 3.64 |
SE AK Coho | 0.4 | 14 | 1.05E-004 | 3.64 |
Kodiak AK Coho | 0.4 | 15.33 | 1.05E-004 | 3.64 |
BC Pink | 0.4 | 12 | 1.26E-004 | 3.64 |
Kodiak AK Pink | 0.4 | 10 | 1.05E-004 | 2.73 |
SE AK Pink | 0.4 | 10 | 1.05E-004 | 1.82 |
SE AK Chum | 0.27 | 6.67 | 1.05E-004 | 1.82 |
BC Chum | 0.27 | 6.67 | 1.05E-004 | 1.82 |
Kodiak AK Chum | 0.27 | 6.67 | 1.05E-004 | 1.82 |
Causality
Upstream variables
Unit
µg/kg
Formula
<anacode>Poll_i_types*Feed_poll</anacode>
Result
{{#opasnet_base_link:Op_en1903}}
Statistics or fractile | BAU | BAU | BAU | Stricter rules for feed | Stricter rules for feed | Stricter rules for feed |
Dieldrin | Toxaphene | PCB | Dieldrin | Toxaphene | PCB | |
---|---|---|---|---|---|---|
Mean | 3.3 | 96.14 | 36.25 | 2.2 | 64.02 | 24.17 |
SD | 0.95 | 36.06 | 5.94 | 1.03 | 34.05 | 9.53 |
0.01 | 1.27 | 25.69 | 23.85 | 0.28 | 7.41 | 3.43 |
0.025 | 1.47 | 32.08 | 25.03 | 0.45 | 11.39 | 5.48 |
0.05 | 1.69 | 39.28 | 26.36 | 0.62 | 16.11 | 7.65 |
0.25 | 2.62 | 69.7 | 31.98 | 1.41 | 37.63 | 17.42 |
0.5 (Median) | 3.31 | 93.49 | 36.19 | 2.13 | 60.06 | 24.57 |
0.75 | 3.98 | 121.76 | 40.5 | 2.91 | 85.93 | 31.13 |
0.95 | 4.88 | 159.48 | 46.25 | 4.01 | 127.78 | 39.41 |
0.975 | 5.09 | 168.42 | 47.61 | 4.33 | 140.35 | 41.76 |
0.99 | 5.28 | 176.34 | 48.82 | 4.69 | 153.1 | 44 |
References
- ↑ R. A. Hites et al. Global assessment of organic contaminants in farmed salmon. Science, 9 Jan. 2004, p. 226