Exposure to PM2.5 in Finland
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the exposure to fine particles (PM2.5) in the Finnish population? Only outdoor sources are considered here. Exposures are calculated for defined locations (listed in a table in Rationale).
- ----#: . This could be implemented (as a method) for any locations in Finland, but the calculations are so slow that it is better to calculate actual answers for specified locations (as a variable) before applying it in a model. --Jouni (talk) 16:58, 5 March 2014 (EET) (type: truth; paradigms: science: comment)
Answer
Rationale
Dispersion modelling
Data
Where and how do the emissions of heating take place?
Obs | Heating | Emission site | Emission height | Dummy |
---|---|---|---|---|
1 | District | Haapaniemi | High | |
2 | Electricity | Haapaniemi | High | |
3 | Geothermal | Haapaniemi | High | |
4 | Oil | At site of consumption | Low | |
5 | Wood | At site of consumption | Low | |
6 | Gas | At site of consumption | Low |
Intake fractions of PM
These data come from [1]
Pollutants:
- PM10-2.5: Primary PM10 - primary PM2.5
- PM2.5: Primary PM2.5
- SO2: Secondary PM2.5 derived from SO2 (in practice, SO_4)
- NOx: Secondary PM2.5 derived from NOx (in practice, NO_3)
- NH3: Secondary PM2.5 derived from NH3 (in practice, NH4)
Obs | Pollutant | Emission height | Urban | Rural | Remote | Average | Description |
---|---|---|---|---|---|---|---|
1 | PM10-2.5 | High | 8.8 | 0.7 | 0.04 | 5.0 | |
2 | PM10-2.5 | Low | 13 | 1.1 | 0.04 | 7.5 | |
3 | PM10-2.5 | Ground | 40 | 3.7 | 0.04 | 23 | |
4 | PM10-2.5 | Average | 37 | 3.4 | 0.04 | 21 | |
5 | PM2.5 | High | 11 | 1.6 | 0.1 | 6.8 | |
6 | PM2.5 | Low | 15 | 2.0 | 0.1 | 6.8 | |
7 | PM2.5 | Ground | 44 | 3.8 | 0.1 | 25 | |
8 | PM2.5 | Average | 26 | 2.6 | 0.1 | 15 | |
9 | SO2 | 0.99 | 0.79 | 0.05 | 0.89 | ||
10 | NOx | 0.2 | 0.17 | 0.01 | 0.18 | ||
11 | NH3 | 1.7 | 1.7 | 0.1 | 1.7 |
Kuopio city districts
The exposures are calculated for the points listed below. The coordinates were visually checked from http://www.karttapaikka.fi
Obs | City area | N | E | Notes |
---|---|---|---|---|
1 | Itkonniemi | 6974469 | 536853 | |
2 | Männistö | 6974607 | 535746 | |
3 | Linnanpelto | 6975014 | 535490 | |
4 | Itkonniemi-Männistö-Linnanpelto | 6974697 | 536030 | |
5 | Niirala | 6973403 | 532903 | |
6 | Puijonlaakso | 6975016 | 532625 | |
7 | Rahusenkangas | 6976558 | 534851 | |
8 | Rahusenkangas-Kuivinniemi | 6976558 | 534851 | |
9 | Haapaniemi | 6972486 | 534457 | |
10 | Levänen | 6970609 | 532094 | |
11 | Saaristokaupunki | 6968569 | 534906 | |
12 | Jynkkä | 6969424 | 533150 | |
13 | Kettulanlahti | 6977547 | 534958 | |
14 | Petonen | 6967759 | 532822 | |
15 | Neulamäki | 6973454 | 530655 | |
16 | Kelloniemi | 6976486 | 535799 | |
17 | Särkiniemi | 6971873 | 532398 | |
18 | Särkilahti | 6971406 | 531919 | |
19 | Särkiniemi-Särkilahti | 6971640 | 532159 | |
20 | Saarijärvi | 6975883 | 535098 | |
21 | City center | 6973853 | 535023 | |
22 | Inkilänmäki | 6976028 | 534434 | |
23 | Inkilänmäki-Peipposenrinne | 6975755 | 534453 | |
24 | Pitkälahti | 6963542 | 531123 | |
25 | Julkula | 6977523 | 532059 | |
26 | Peipposenrinne | 6975481 | 534472 | |
27 | Päiväranta | 6978479 | 533542 | |
28 | Länsi-Puijo | 6976667 | 532399 |
Dependencies
See also
- This data is used in Building stock in Kuopio
References
- ↑ Sebastien Humbert, Julian D. Marshall, Shanna Shaked, Joseph V. Spadaro, Yurika Nishioka, Philipp Preiss, Thomas E. McKone, Arpad Horvath, and Olivier Jolliet. Intake Fraction for Particulate Matter: Recommendations for Life Cycle Impact Assessment (2011). Environmental Science and Technology, 45, 4808-4816.