Building data availability in Kuopio
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What kind of building data is available in Kuopio?
Answer
Obs | Data source | Classification basis | Data piece | Unit | Notes |
---|---|---|---|---|---|
1 | Building registry | ID code | Age | a | |
2 | Building registry | ID code | Floor area | m2 | |
3 | Building registry | ID code | Volume | m3 | |
4 | Building registry | ID code | Purpose of use | - | |
5 | Building registry | ID code | Primary heating system | - | |
6 | Building registry | ID code | x coordinate | - | |
7 | Building registry | ID code | y coordinate | - | |
8 | District heating registry | Contract number | Building type | - | |
9 | District heating registry | Contract number | City area | - | |
10 | District heating registry | Contract number | Floor area | m2 | |
11 | District heating registry | Contract number | Volume | m3 | |
12 | District heating registry | Contract number | Number of buildings | # | |
13 | District heating registry | Contract number | Number of residents | # | In many cases, default |
14 | District heating registry | Contract number | Heat use | MWh/a (2010) | |
15 | Electricity consumers -registry | Building type or Sector of activity | Number of contracts | # | |
16 | Electricity consumers -registry | Building type or Sector of activity | Daytime consumption | kWh/a (2010) | |
17 | Electricity consumers -registry | Building type or Sector of activity | Nighttime consumption | kWh/a (2010) | |
18 | Electricity consumers -registry | Building type or Sector of activity | Total consumption | kWh/a (2010) | |
19 | "Statfin" internet source | Household size | Dwelling size | number of rooms | |
20 | Internet pages of Kuopio city | City area | Number of inhabitants | # | |
21 | Internet pages of Kuopio city | City area | Mean age of inhabitants | a |
Indoor environment quality (IEQ) -related data
- It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used.
- Fractions of buildings with natural/automatic air exchange
- Fraction of buildings with moisture damage
- Fraction of buildings with indoor smoking
- Fraction of buildings with indoor combustion (none in Kuopio?)
- Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known).
Other data needed
- Owner of buildings (city vs. private)
- Amount and location of new construction (partly stated for Kuopio in its homepages)
- Amount and location of buildings going to be renovated
- Sociodemographic data - partly available for Kuopio
- Fraction of GHG emissions caused by buildings (known for Kuopio) and how it will change in the future
- Building regulations as what comes to energy efficiency (known for Kuopio); possible future changes
Kuopio city districts
Obs | City district | N | E | Notes |
---|---|---|---|---|
1 | Itkonniemi | 6974469 | 536853 | |
2 | Männistö | 6974607 | 535746 | |
3 | Linnanpelto | 6975014 | 535490 | |
4 | Itkonniemi-Männistö-Linnanpelto | 6974697 | 536030 | |
5 | Niirala | 6973403 | 532903 | |
6 | Puijonlaakso | 6975016 | 532625 | |
7 | Rahusenkangas | 6976558 | 534851 | |
8 | Haapaniemi | 7008912 | 555770 | |
9 | Levänen | 6970609 | 532094 | |
10 | Saaristokaupunki | 6968569 | 534906 | |
11 | Jynkkä | 6969424 | 533150 | |
12 | Kettulanlahti | 6977547 | 534958 | |
13 | Petonen | 6967759 | 532822 | |
14 | Neulamäki | 6973454 | 530655 | |
15 | Kelloniemi | 6976486 | 535799 | |
16 | Särkiniemi | 6971873 | 532398 | |
17 | Särkilahti | 6971406 | 531919 | |
18 | Saarijärvi | 6975883 | 535098 | |
19 | City center | 6973853 | 535023 | |
20 | Inkilänmäki | 6976028 | 534434 | |
21 | Pitkälahti | 6954148 | 541155 | |
22 | Julkula | 6977523 | 532059 | |
23 | Peipposenrinne | 6975481 | 534472 | |
24 | Päiväranta | 6978479 | 533542 | |
25 | Länsi-Puijo | 6976667 | 532399 |
Rationale
Dependencies
Formulas for random sample of buildings
Single-family houses (100)
Row houses (30)
Apartment houses (50)
Stores (20)
Hotels, restaurants, health care buildings, theaters etc. (30)
Office buildings (30)
Sports (10)
Industrial buildings and warehouses (30)
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>