Energy consumption and GHG emissions in Kuopio by sector
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are energy end-consumption and GHG emissions in Kuopio by sector?
Answer
Rationale
Data
Obs | Sector | Year | Energy consumption | GHG emissions | Description |
---|---|---|---|---|---|
1 | Consumers' use of electricity | 2010 | 540 | 124.6 | CO2 raportti 2012/Benviroc Oy |
2 | Electric heating | 2010 | 135 | 36.7 | CO2 raportti 2012/Benviroc Oy |
3 | District heating | 2010 | 972 | 326.5 | CO2 raportti 2012/Benviroc Oy |
4 | Separate heating | 2010 | 405 | 42.2 | CO2 raportti 2012/Benviroc Oy |
5 | Traffic | 2010 | 648 | 168.5 | CO2 raportti 2012/Benviroc Oy |
6 | Agriculture | 2010 | - | 27.1 | CO2 raportti 2012/Benviroc Oy |
7 | Waste management | 2010 | - | 28.8 | CO2 raportti 2012/Benviroc Oy |
8 | Kuopio total | 2010 | 2701 | 755 | CO2 raportti 2012/Benviroc Oy |
9 | Industry and machines | 2010 | 927 | 141.6 | CO2 raportti 2012/Benviroc Oy |
10 | Industry´s use of electricity | 2010 | 140 | 32.4 | CO2 raportti 2012/Benviroc Oy |
11 | Industry total | 2010 | 1067 | 174 | CO2 raportti 2012/Benviroc Oy |
Emission factors
Obs | Sector | Fuel | CO2 | SO2 | NOx | PM2.5 | PM10 |
---|---|---|---|---|---|---|---|
1 | Agriculture | Raw coal | 3940 | 23.75 | 4.18 | 10.25 | 20.07 |
2 | Agriculture | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
3 | Industry | Raw coal | 3940 | 5.85 | 10.45 | 1.18 | 3.58 |
4 | Industry | Natural gas | 2330 | 0.42 | 2.8 | 0.17 | 0.17 |
5 | Industry | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
6 | Industry | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
7 | Commerce | Raw coal | 3940 | 23.75 | 4.18 | 6.89 | 11.64 |
8 | Commerce | Natural gas | 2330 | 0.42 | 0.96 | 0.17 | 0.17 |
9 | Commerce | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
10 | Households | Natural gas | 2330 | 0.42 | 0.96 | 0.17 | 0.17 |
11 | Households | Oil products | 2870 | 0.96 | 0.84 | 0.67 | 0.67 |
12 | Households | Coal products | 3940 | 14.59 | 4.18 | 6.89 | 11.64 |
13 | Thermal power | Raw coal | 3940 | 5.85 | 8.41 | 1.59 | 4.81 |
14 | Thermal power | Natural gas | 2330 | 0.42 | 4.01 | 0.17 | 0.17 |
15 | Thermal power | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
16 | Thermal power | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
17 | Heating supply | Raw coal | 3940 | 5.85 | 8.41 | 1.59 | 4.81 |
18 | Heating supply | Natural gas | 2330 | 0.42 | 4.01 | 0.17 | 0.17 |
19 | Heating supply | Oil products | 3070 | 5.81 | 7.19 | 0.06 | 0.23 |
20 | Heating supply | Coal products | 4180 | 14.59 | 8.07 | 0.89 | 1.28 |
- Activities in the energy balance and their connection to emission factors.
Obs | energy.balanceVar | Sector | Fuel | Dummy |
---|---|---|---|---|
1 | CHP oil | Thermal power | Oil products | 1 |
2 | CHP peat | Thermal power | Coal products | 1 |
3 | CHP renewable | Thermal power | Oil products | 1 |
4 | H oil | Heating supply | Oil products | 1 |
5 | H biogas | Heating supply | Natural gas | 1 |
6 | Ind peat | Industry | Coal products | 1 |
7 | Ind oil | Industry | Oil products | 1 |
8 | Ind renewable | Industry | Oil products | 1 |
9 | Bought electricity | Thermal power | Raw coal | 1 |
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>