Energy consumption classes
Moderator:Jouni (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the classes of energy production and use?
Answer
Obs | Class | Subclass | Type | Item |
---|---|---|---|---|
1 | Primary energy supply | Item | Production | |
2 | Primary energy supply | Item | Imports | |
3 | Primary energy supply | Item | Exports | |
4 | Primary energy supply | Item | Intl marine bunkers | |
5 | Primary energy supply | Item | Intl aviation bunkers | |
6 | Primary energy supply | Item | Stock changes | |
7 | Primary energy supply | Sum | Total primary energy supply | |
8 | Energy conversion | Item | Transfers | |
9 | Energy conversion | Item | Statistical differences | |
10 | Energy conversion | Item | Electricity plants | |
11 | Energy conversion | Item | CHP plants | |
12 | Energy conversion | Item | CHP plant | |
13 | Energy conversion | Item | Heat plants | |
14 | Energy conversion | Item | Gas works | |
15 | Energy conversion | Item | Petroleum refineries | |
16 | Energy conversion | Item | Coal transformation | |
17 | Energy conversion | Item | Liquefication plants | |
18 | Energy conversion | Item | Other transformation | |
19 | Energy conversion | Item | Own use | |
20 | Energy conversion | Item | Distribution losses | |
21 | Final energy use | Sum | Total final energy consumption | |
22 | Final energy use | Industry sector | Sum | Industry sector |
23 | Final energy use | Industry sector | Item | Iron and steel |
24 | Final energy use | Industry sector | Item | Chemical and petrochem |
25 | Final energy use | Industry sector | Item | Non-ferrous metals |
26 | Final energy use | Industry sector | Item | Non-metallic minerals |
27 | Final energy use | Industry sector | Item | Transport equipment |
28 | Final energy use | Industry sector | Item | Machinery |
29 | Final energy use | Industry sector | Item | Mining and quarrying |
30 | Final energy use | Industry sector | Item | Food and tobacco |
31 | Final energy use | Industry sector | Item | Paper, pulp and printing |
32 | Final energy use | Industry sector | Item | Wood and wood products |
33 | Final energy use | Industry sector | Item | Construction |
34 | Final energy use | Industry sector | Item | Textile and leather |
35 | Final energy use | Industry sector | Item | Non-specified |
36 | Final energy use | Transport sector | Sum | Transport sector |
37 | Final energy use | Transport sector | Item | Domestic aviation |
38 | Final energy use | Transport sector | Item | International aviation |
39 | Final energy use | Transport sector | Item | Road transport |
40 | Final energy use | Transport sector | Item | Road traffic |
41 | Final energy use | Transport sector | Item | Rail transport |
42 | Final energy use | Transport sector | Item | Pipeline transport |
43 | Final energy use | Transport sector | Item | Domestic navigation |
44 | Final energy use | Transport sector | Item | International navigation |
45 | Final energy use | Transport sector | Item | Non-specified |
46 | Final energy use | Other sectors | Sum | Other sectors |
47 | Final energy use | Other sectors | Item | Residential |
48 | Final energy use | Other sectors | Item | Heating |
49 | Final energy use | Other sectors | Item | Community & public services |
50 | Final energy use | Other sectors | Item | Agriculture & forestry |
51 | Final energy use | Other sectors | Item | Fishing |
52 | Final energy use | Other sectors | Item | Non-specified |
53 | Final energy use | Non-energy use | Sum | Non-energy use |
54 | Final energy use | Non-energy use | Item | in industry/transf./energy |
55 | Final energy use | Non-energy use | Subitem | of which: feedstocks |
56 | Final energy use | Non-energy use | Item | in transport |
57 | Final energy use | Non-energy use | Item | in other sectors |
Rationale
Classification is based on OECD energy balance sheets. See eg. heande:Energy balance in Finland (password-protected)
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>