Haapaniemi energy plant in Kuopio
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the production characteristics of Haapaniemi energy plant in Kuopio?
Answer
Obs | Year | Type of plant or kettle | Fuel power (MW) | Production type | Unit | Result | Description |
---|---|---|---|---|---|---|---|
1 | 2010 | Leijupoltto | 20-100 | Electricity | GWh | 428.6 | Kuopion Energia |
2 | 2010 | Leijupoltto | 20-100 | Heat | GWh | 1058.6 | Kuopion Energia |
3 | 2010 | Leijupoltto | 20-100 | PM | tn | 67 | Kuopion Energia |
4 | 2010 | Leijupoltto | 20-100 | NO2 | tn | 961 | Kuopion Energia |
5 | 2010 | Leijupoltto | 20-100 | SO2 | tn | 1668 | Kuopion Energia |
Kuopion Energia [1]
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>