Exposure to PM2.5 in Finland: Difference between revisions
Jump to navigation
Jump to search
(moved text from Building stock in Kuopio and Building data availability in Kuopio) |
m (→Answer) |
||
Line 9: | Line 9: | ||
==Answer== | ==Answer== | ||
Example run | [http://en.opasnet.org/en-opwiki/index.php?title=Special:RTools&id=aXDIVDboftr1bTEd Example run] | ||
== Rationale== | == Rationale== |
Revision as of 14:49, 5 March 2014
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the exposure to fine particles (PM2.5) in the Finnish population? Only outdoor sources are considered here.
Answer
Rationale
Dispersion modelling
Data
Where and how do the emissions of heating take place?
Obs | Heating | Emission site | Emission height | Dummy |
---|---|---|---|---|
1 | District | Haapaniemi | High | |
2 | Electricity | Haapaniemi | High | |
3 | Geothermal | Haapaniemi | High | |
4 | Oil | At site of consumption | Low | |
5 | Wood | At site of consumption | Low | |
6 | Gas | At site of consumption | Low |
Kuopio city districts
The exposures are calculated for the points listed below. The coordinates were visually checked from http://www.karttapaikka.fi
Obs | City area | N | E | Notes |
---|---|---|---|---|
1 | Itkonniemi | 6974469 | 536853 | |
2 | Männistö | 6974607 | 535746 | |
3 | Linnanpelto | 6975014 | 535490 | |
4 | Itkonniemi-Männistö-Linnanpelto | 6974697 | 536030 | |
5 | Niirala | 6973403 | 532903 | |
6 | Puijonlaakso | 6975016 | 532625 | |
7 | Rahusenkangas | 6976558 | 534851 | |
8 | Rahusenkangas-Kuivinniemi | 6976558 | 534851 | |
9 | Haapaniemi | 6972486 | 534457 | |
10 | Levänen | 6970609 | 532094 | |
11 | Saaristokaupunki | 6968569 | 534906 | |
12 | Jynkkä | 6969424 | 533150 | |
13 | Kettulanlahti | 6977547 | 534958 | |
14 | Petonen | 6967759 | 532822 | |
15 | Neulamäki | 6973454 | 530655 | |
16 | Kelloniemi | 6976486 | 535799 | |
17 | Särkiniemi | 6971873 | 532398 | |
18 | Särkilahti | 6971406 | 531919 | |
19 | Särkiniemi-Särkilahti | 6971640 | 532159 | |
20 | Saarijärvi | 6975883 | 535098 | |
21 | City center | 6973853 | 535023 | |
22 | Inkilänmäki | 6976028 | 534434 | |
23 | Inkilänmäki-Peipposenrinne | 6975755 | 534453 | |
24 | Pitkälahti | 6963542 | 531123 | |
25 | Julkula | 6977523 | 532059 | |
26 | Peipposenrinne | 6975481 | 534472 | |
27 | Päiväranta | 6978479 | 533542 | |
28 | Länsi-Puijo | 6976667 | 532399 |
Dependencies
See also
- This data is used in Building stock in Kuopio