Energy balance in Stuttgart: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
2.Participants | 2.Participants | ||
3.Endpoints | 3.Endpoints | ||
So I try to update the page based on that{{comment|# |my view related to the page content|--[[User:Sam0911|Sam0911]] 11:11, 17 February 2013 (EET)}} | So I try to update the page based on that{{comment|# |my view related to the page content|--[[User:Sam0911|Sam0911]] 11:11, 17 February 2013 (EET)}} | ||
Line 27: | Line 27: | ||
== Intended users == | == Intended users == | ||
== Participants | == Participants == | ||
== Answer == | == Answer == | ||
==Rationale== | ==Rationale== | ||
Line 246: | Line 246: | ||
Write down the key of the model run page for further use.\n") | Write down the key of the model run page for further use.\n") | ||
</rcode> | </rcode> | ||
== Endpoints == | |||
==See also== | ==See also== | ||
Line 263: | Line 265: | ||
{{mfiles}} | {{mfiles}} | ||
Revision as of 09:15, 17 February 2013
Moderator:nobody (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
⇤--#: . give comments about the page content. See instructions for Homework 6. --Jouni 22:48, 12 February 2013 (EET) (type: truth; paradigms: science: attack)
⇤--#: . Don't put arguments on the same line as a subheading. --Jouni 22:48, 12 February 2013 (EET) (type: truth; paradigms: science: attack)
The page lacks some vital information which is a part of the whole package of the assessment i.e
1.Intended users 2.Participants 3.Endpoints
So I try to update the page based on that----#: . my view related to the page content --Sam0911 11:11, 17 February 2013 (EET) (type: truth; paradigms: science: comment)
Question
What are the amounts of energy produced, consumed, imported, and exported in Stuttgart?
----#: . Clear and specific question --Sam0911 10:38, 17 February 2013 (EET) (type: truth; paradigms: science: comment)
Intended users
Participants
Answer
Rationale
There are several energy transformations that each describe a specific process of energy production or use. Per unit activity, there is a constant amount of different inputs and outputs into and from this process, respectively. These unit processes are used for Stuttgart in such a way that one critical input or output from each relevant energy transformation is listed here; all other inputs and outputs logically follow from the nature of the transformation process.
Data
----#: . It is good to have a table having result with description,it removes confusion --Sam0911 10:58, 17 February 2013 (EET) (type: truth; paradigms: science: comment)
Obs | Equation | Col | Result | Description |
---|---|---|---|---|
1 | Balance Solar Thermal Pump | STP renewable energy | -1 | In energy balance, inputs and outputs cancel out |
2 | Balance Solar Thermal Pump | STP electricity | -1 | |
3 | Balance Solar Thermal Pump | STP local heating | 1 | |
4 | Fraction STP renewable energy | STP electricity | -1 | Amount of electricity is used as comparison for renewable energy |
5 | Fraction STP renewable energy | STP renewable energy | 0.363636364 | 8/22 Electricity divided by renewable energy |
6 | Balance CHP Plants | CHP gas | -1 | In energy balance, inputs and outputs cancel out |
7 | Balance CHP Plants | CHP renewable energy | -1 | |
8 | Balance CHP Plants | CHP mineral oil | -1 | |
9 | Balance CHP Plants | CHP local heating | 1 | |
10 | Balance CHP Plants | CHP electricity | 1 | |
11 | Balance CHP Plants | CHP loss | 1 | |
12 | Fraction CHP gas | CHP renewable energy | -1 | Sum of other fuels is used as comparison for gas |
13 | Fraction CHP gas | CHP mineral oil | -1 | |
14 | Fraction CHP gas | CHP gas | 0.564814815 | (108+14)/216 Others divided by gas |
15 | Fraction CHP renewable energy | CHP gas | -1 | Sum of other fuels is used as comparison for renewable energy |
16 | Fraction CHP renewable energy | CHP mineral oil | -1 | |
17 | Fraction CHP renewable energy | CHP renewable energy | 2.12962963 | (216+14)/108 Others divided by renewable energy |
18 | Fraction CHP local heating | CHP electricity | -1 | Sum of other outputs is used as comparison for local heating |
19 | Fraction CHP local heating | CHP loss | -1 | |
20 | Fraction CHP local heating | CHP local heating | 1.770491803 | (84+132)/122 Others divided by local heating |
21 | Fraction CHP electricity | CHP local heating | -1 | Sum of other outputs is used as comparison for electricity |
22 | Fraction CHP electricity | CHP loss | -1 | |
23 | Fraction CHP electricity | CHP electricity | 3.023809524 | (122+132)/84 Others divided by electricity |
24 | Balance Water, Wind, Photovlotaics | WWP renewable energy | -1 | In energy balance, inputs and outputs cancel out |
25 | Balance Water, Wind, Photovlotaics | WWP electricity | 1 | |
26 | Balance Thermal Power Plant Pfaffenwald | TPP electricity input | -1 | In energy balance, inputs and outputs cancel out |
27 | Balance Thermal Power Plant Pfaffenwald | TPP mineral oil | -1 | |
28 | Balance Thermal Power Plant Pfaffenwald | TPP gas | -1 | |
29 | Balance Thermal Power Plant Pfaffenwald | TPP local heating | 1 | |
30 | Balance Thermal Power Plant Pfaffenwald | TPP electricity output | 1 | |
31 | Balance Thermal Power Plant Pfaffenwald | TPP loss | 1 | |
32 | Fraction TPP electricity input | TPP mineral oil | -1 | Sum of other fuels is used as comparison for electricity input |
33 | Fraction TPP electricity input | TPP gas | -1 | |
34 | Fraction TPP electricity input | TPP electricity input | 23.33333333 | (43+167)/9 Others divided by electricity input |
35 | Fraction TPP mineral oil | TPP electricity input | -1 | Sum of other fuels is used as comparison for mineral oil |
36 | Fraction TPP mineral oil | TPP gas | -1 | |
37 | Fraction TPP mineral oil | TPP mineral oil | 4.093023256 | (9+167)/43 Others divided by mineral oil |
38 | Fraction TPP local heating | TPP electricity output | -1 | Sum of other outputs is used as comparison for local heating |
39 | Fraction TPP local heating | TPP loss | -1 | |
40 | Fraction TPP local heating | TPP local heating | 0.335365854 | (50+5)/164 Others divided by local heating |
41 | Fraction TPP electricity output | TPP local heating | -1 | Sum of other outputs is used as comparison for electricity |
42 | Fraction TPP electricity output | TPP loss | -1 | |
43 | Fraction TPP electricity output | TPP electricity output | 3.38 | (164+5)/50 Others divided by electricity |
44 | Balance Thermal Power Plant EVU | TPE waste | -1 | In energy balance, inputs and outputs cancel out |
45 | Balance Thermal Power Plant EVU | TPE gas | -1 | |
46 | Balance Thermal Power Plant EVU | TPE coal | -1 | |
47 | Balance Thermal Power Plant EVU | TPE mineral oil | -1 | |
48 | Balance Thermal Power Plant EVU | TPE electricity | 1 | |
49 | Balance Thermal Power Plant EVU | TPE district heating | 1 | |
50 | Balance Thermal Power Plant EVU | TPE loss | 1 | |
51 | Fraction TPE waste | TPE gas | -1 | Sum of other fuels is used as comparison for waste |
52 | Fraction TPE waste | TPE coal | -1 | |
53 | Fraction TPE waste | TPE mineral oil | -1 | |
54 | Fraction TPE waste | TPE waste | 1.04973357 | (162+1019+1)/1126 Others divided by waste |
55 | Fraction TPE gas | TPE waste | -1 | Sum of other fuels is used as comparison for gas |
56 | Fraction TPE gas | TPE coal | -1 | |
57 | Fraction TPE gas | TPE mineral oil | -1 | |
58 | Fraction TPE gas | TPE gas | 13.24691358 | (1126+1019+1)/162 Others divided by gas |
59 | Fraction TPE coal | TPE waste | -1 | Sum of other fuels is used as comparison for coal |
60 | Fraction TPE coal | TPE gas | -1 | |
61 | Fraction TPE coal | TPE mineral oil | -1 | |
62 | Fraction TPE coal | TPE coal | 1.264965653 | (1126+162+1)/1019 Others divided by coal |
63 | Fraction TPE electricity | TPE district heating | -1 | Sum of other outputs is used as comparison for electricity |
64 | Fraction TPE electricity | TPE loss | -1 | |
65 | Fraction TPE electricity | TPE electricity | 5.089709763 | (1101+828)/379 Others divided by electricity |
66 | Fraction TPE district heating | TPE electricity | -1 | Sum of other outputs is used as comparison for district heating |
67 | Fraction TPE district heating | TPE loss | -1 | |
68 | Fraction TPE district heating | TPE district heating | 1.096276113 | (379 +828)/1101 Others divided by district heating |
69 | Balance Industrial Plants | Ind gas | -1 | In energy balance, inputs and outputs cancel out |
70 | Balance Industrial Plants | Ind electricity | 1 | |
71 | Balance Industrial Plants | Ind loss | 1 | |
72 | Fraction Ind loss | Ind electricity | -1 | Amount of district heating is used as comparison for loss |
73 | Fraction Ind loss | Ind loss | 0.533333333 | 8/15 district heating per loss |
74 | Fraction local heating producers | STP local heating | -1 | CHP local heating production is used as reference |
75 | Fraction local heating producers | CHP local heating | 0.245901639 | 30/122 STP local heating divided by CHP local heating |
76 | Fraction electricity producers 1 | Ind electricity | -1 | CHP electricity production is used as reference |
77 | Fraction electricity producers 1 | CHP electricity | 0.095238095 | 8/84 Ind electricity divided by TPE district heating |
78 | Fraction electricity producers 2 | WWP electricity | -1 | CHP electricity production is used as refernce |
79 | Fraction electricity producers 2 | CHP electricity | 0.797619048 | 67/84 WWP electricity divided by CHP electricity |
80 | Fraction electricity producers 3 | TPP electricity output | -1 | CHP electricity production is used as refernce |
81 | Fraction electricity producers 3 | CHP electricity | 0.595238095 | 50/84 TPP electricity divided by CHP electricity |
82 | Fraction electricity producers 4 | TPE electricity | -1 | CHP electricity production is used as refernce |
83 | Fraction electricity producers 4 | CHP electricity | 4.511904762 | 379/84 TPE electricity divided by CHP electricity |
84 | Transmission loss local heating | Loss local heating | 1 | Known loss divided by production |
85 | Transmission loss local heating | STP local heating | -0.041139241 | 13/(30+122+164) |
86 | Transmission loss local heating | CHP local heating | -0.041139241 | |
87 | Transmission loss local heating | TPP local heating | -0.041139241 | |
88 | Transmission loss electricity | Loss electricity | 1 | Known loss divided by production |
89 | Transmission loss electricity | CHP electricity | -0.221088435 | 130/(84+67+50+379+8) |
90 | Transmission loss electricity | WWP electricity | -0.221088435 | |
91 | Transmission loss electricity | TPP electricity output | -0.221088435 | |
92 | Transmission loss electricity | TPE electricity | -0.221088435 | |
93 | Transmission loss electricity | Ind electricity | -0.221088435 | |
94 | Transmission loss district heating | Loss district heating | 1 | Known loss divided by production |
95 | Transmission loss district heating | TPE district heating | -0.109900091 | 121/1101 |
96 | Consumption in the Energy Sector local heating | CES local heating | 1 | STP local heating is used as reference |
97 | Consumption in the Energy Sector local heating | STP local heating | -0.366666667 | 11/30 |
98 | Consumption in the Energy Sector electricity | CES electricity | 1 | CHP electricity is used as reference |
99 | Consumption in the Energy Sector electricity | CHP electricity | -1.392857143 | 117/84 |
100 | Vorketten renewable energy | V renewable energy | 1 | STP renewable energy is used as reference |
101 | Vorketten renewable energy | STP renewable energy | -0.272727273 | 6/22 |
102 | Vorketten coal | V coal | 1 | TPE coal is used as reference |
103 | Vorketten coal | TPE coal | -0.103042198 | 105/1019 |
104 | Vorketten electricity | V electricity | 1 | TPE electricity is used as reference |
105 | Vorketten electricity | TPE electricity | -17.79683377 | 6745/379 |
106 | Vorketten gas | V gas | 1 | CHP gas is used as reference |
107 | Vorketten gas | CHP gas | -2.027777778 | 438/216 |
108 | Vorketten mineral oil | V mineral oil | 1 | TPP mineral oil is used as reference |
109 | Vorketten mineral oil | TPP mineral oil | -12.3255814 | 530/43 |
110 | Electricity use balance | Bought electricity | -1 | In energy balance, inputs and outputs cancel out |
111 | Electricity use balance | CHP electricity | -1 | |
112 | Electricity use balance | WWP electricity | -1 | |
113 | Electricity use balance | TPP electricity output | -1 | |
114 | Electricity use balance | TPE electricity | -1 | |
115 | Electricity use balance | Ind electricity | -1 | |
116 | Electricity use balance | STP electricity | 1 | |
117 | Electricity use balance | TPP electricity input | 1 | |
118 | Electricity use balance | Loss electricity | 1 | |
119 | Electricity use balance | CES electricity | 1 | |
120 | Electricity use balance | V electricity | 1 | |
121 | Electricity use balance | Cons Ind electricity | 1 | |
122 | Electricity use balance | Cons Traffic electricity | 1 | |
123 | Electricity use balance | Cons Home electricity | 1 | |
124 | Electricity use balance | Cons Commerce electricity | 1 | |
125 | Local heating balance | STP local heating | -1 | In energy balance, inputs and outputs cancel out |
126 | Local heating balance | CHP local heating | -1 | |
127 | Local heating balance | TPP local heating | -1 | |
128 | Local heating balance | Loss local heating | 1 | |
129 | Local heating balance | CES local heating | 1 | |
130 | Local heating balance | Cons Ind local heating | 1 | |
131 | Local heating balance | Cons Home local heating | 1 | |
132 | Local heating balance | Cons Commerce local heating | 1 | |
133 | District heating balance | Bought district heating | -1 | In energy balance, inputs and outputs cancel out |
134 | District heating balance | TPE district heating | -1 | |
135 | District heating balance | Loss district heating | 1 | |
136 | District heating balance | Cons Ind district heating | 1 | |
137 | District heating balance | Cons Home district heating | 1 | |
138 | District heating balance | Cons Commerce district heating | 1 | |
139 | Consumed electricity industry | Cons Ind electricity | 1 | This must be given |
140 | Consumed electricity traffic | Cons Traffic electricity | 1 | This must be given |
141 | Consumed electricity households | Cons Home electricity | 1 | This must be given |
142 | Consumed electricity commerce | Cons Commerce electricity | 1 | This must be given |
143 | Consumed local heating industry | Cons Ind local heating | 1 | This must be given |
144 | Consumed local heating households | Cons Home local heating | 1 | This must be given |
145 | Consumed local heating commerce | Cons Commerce local heating | 1 | This must be given |
146 | Consumed districit heating industry | Cons Ind district heating | 1 | This must be given |
147 | Consumed districit heating households | Cons Home district heating | 1 | This must be given |
148 | Consumed districit heating commerce | Cons Commerce district heating | 1 | This must be given |
A data table on an Opasnet page is used to enter the matrix data. This is rather user friendly. As a side effect, the table does not look like a matrix so it might be confusing in the beginning. The matrix is created by using the "Equation" as information about the row of the matrix and "Col" as information about the column of the matrix. "Result" is the actual value, and Description is anything useful for a reader (it is not used in calculations).
Dependencies
Formula
Default run key: viF2wHFOcWZV6m2T
Endpoints
See also
- Previous way of presenting energy balances in Stuttgart: consumption, transformations, supply
- About large systems of non-linear equations: BB package in R
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>