Energy balance in Suzhou: Difference between revisions
(→Data) |
(→Data) |
||
| Line 74: | Line 74: | ||
Fraction H natural gas|H natural gas|41.79090909|(3251,5+38,6+360,3+27,2)/88,0 Others divided by natural gas | Fraction H natural gas|H natural gas|41.79090909|(3251,5+38,6+360,3+27,2)/88,0 Others divided by natural gas | ||
Fraction H oil products|H raw coal|-1|Sum of other fuels is used as comparison for oil products | Fraction H oil products|H raw coal|-1|Sum of other fuels is used as comparison for oil products | ||
Fraction H oil products |H natural gas|-1 | Fraction H oil products |H natural gas|-1| | ||
Fraction H oil products|H coal products|-1| | |||
Fraction H oil products|H other energy|-1| | |||
Fraction H oil products|H oil products|96.55440415|(3251,5+88,0+360,3+27,2)/38,6 Others divided by oil products | |||
Fraction H coal products|H raw coal|-1|Sum of other fuels is used as comparison for coal products | |||
Fraction H coal products|H natural gas|-1| | |||
Fraction H coal products|H oil products|-1| | |||
Fraction H coal products|H other energy|-1| | |||
Fraction H coal products|H coal products|9.451290591|(3251,5+88,0+38,6+27,2)/360,3 Others divided by coal products | |||
Fraction H loss|H heat|-1|Amount of heat is used as comparison for loss | |||
Fraction H loss|H loss|4.451715651|3074,8/690,7 heat per loss | |||
Balance Coal Processing|CP raw coal|-1|In energy balance, inputs and outputs cancle out | |||
Balance Coal Processing|CP natural gas|-1| | |||
Balance Coal Processing|CP oil products|-1| | |||
Balance Coal Processing|CP coal products|1| | |||
Balance Coal Processing|CP loss|1| | |||
Fraction CP raw coal|CP natural gas|-1|Sum of other fuels is used as comparison for raw coal | |||
Fraction CP raw coal|CP oil products|-1| | |||
Fraction CP raw coal|CP raw coal|0.004725972|(0,007+0,0172)/5,12064 Others divided by raw coal | |||
Fraction CP natural gas|CP oil products|-1|Amount of oil products is used as comparison for natural gas | |||
Fraction CP natural gas|CP natural gas|24.57142857|0,01720/0,0007 oil products divided by natural gas | |||
Fraction CP loss|CP coal products|-1|Amount of coal products is used as comparison for loss | |||
Fraction CP loss|CP loss|6.341763109|4,4386/0,6999 coal products per loss | |||
Transmission loss heat|Loss heat|1|Known loss divided by production | |||
Transmission loss heat|H heat|0.029823078|91,7/3074,8 | |||
Transmission loss oil products|Loss oil products|1|Known loss divided by oil products used in TP | |||
Transmission loss oil products|TP oil products|0.953271028|20,4/21,4 | |||
Transmission loss electricity|Loss electricity|1|Known loss divided by production | |||
Transmission loss electricity|TP electricity|0.085276929|636,2/7460,4 | |||
Transmission loss natural gas|Loss natural gas|1|Known loss divided by natural gas used in H | |||
Transmission loss natural gas|H natural gas|0.3625|31,9/88,0 | |||
Electricity use balance|Bought electricity|-1|In energy balance, inputs and outputs cancle out | |||
Electricity use balance|TP electricity|-1| | |||
Electricity use balance|Loss electricity|1 | |||
Electricity use balance|Cons Agri electricity|1| | |||
Electricity use balance|Cons Ind electricity|1| | |||
Electricity use balance|Cons Transportation electricity|1| | |||
Electricity use balance|Cons Commerce electricity|1| | |||
Electricity use balance|Cons Households electricity|1| | |||
Heat use balance|H heat|-1|In energy balance, inputs and outputs cancle out | |||
Heat use balance|Loss heat|1| | |||
Heat use balance|Cons Ind heat|1| | |||
Heat use balance|Cons Commerce heat|1| | |||
Consumed electricity agriculture|Cons Agri electricity|1|This must be given | |||
Consumed electricity industry|Cons Ind electricity|1|This must be given | |||
Consumed electricity transportation|Cons Transportation electricity|1|This must be given | |||
Consumed electricity commerce|Cons Commerce electricity|1|This must be given | |||
Consumed electricity households|Cons Households electricity|1|This must be given | |||
Consumed heat industry|Cons Ind heat|1|This must be given | |||
Consumed heat commerce|Cons Commerce heat|1|This must be given | |||
</t2b> | </t2b> | ||
Revision as of 12:25, 21 September 2012
| Moderator:Jouni (see all) |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Question
What are the amounts of energy produced, consumed, imported, and exported in Suzhou?
Answer
Rationale
There are several energy transformations that each describe a specific process of energy production or use. Per unit activity, there is a constant amount of different inputs and outputs into and from this process, respectively. These unit processes are used for Suzhou in such a way that one critical input or output from each relevant energy transformation is listed here; all other inputs and outputs logically follow from the nature of the transformation process.
Data
You have error(s) in your data:
You have invalid number of data cells in row 92
| Obs | Equation | Col | Result | Description |
|---|---|---|---|---|
| 1 | Balance Thermal Power Plants | TP raw coal | -1 | In energy balance, inputs and outputs cancle out |
| 2 | Balance Thermal Power Plants | TP natural gas | -1 | |
| 3 | Balance Thermal Power Plants | TP oil products | -1 | |
| 4 | Balance Thermal Power Plants | TP coal products | -1 | |
| 5 | Balance Thermal Power Plants | TP other energy | -1 | |
| 6 | Balance Thermal Power Plants | TP heat | -1 | |
| 7 | Balance Thermal Power Plants | TP electricity | 1 | |
| 8 | Balance Thermal Power Plants | TP loss | 1 | |
| 9 | Fraction TP raw coal | TP natural Gas | -1 | Sum of other fuels is used as comparison for raw coal |
| 10 | Fraction TP raw coal | TP oil products | -1 | |
| 11 | Fraction TP raw coal | TP coal products | -1 | |
| 12 | Fraction TP raw coal | TP other energy | -1 | |
| 13 | Fraction TP raw coal | TP heat | -1 | |
| 14 | Fraction TP raw coal | TP raw coal | 0.12158311 | (670,9+21,4+1145,5+198,0+54,7)/17194,0 Others divided by raw coal |
| 15 | Fraction TP natural gas | TP raw coal | -1 | Sum of other fuels is used as comparison for natural gas |
| 16 | Fraction TP natural gas | TP oil products | -1 | |
| 17 | Fraction TP natural gas | TP coal products | -1 | |
| 18 | Fraction TP natural gas | TP other energy | -1 | |
| 19 | Fraction TP natural gas | TP heat | -1 | |
| 20 | Fraction TP natural gas | TP natural Gas | 27.74422418 | (17194,0+21,4+1145,5+198,0+54,7)/670,9 Others divided by natural gas |
| 21 | Fraction TP oil products | TP raw coal | -1 | Sum of other fuels is used as comparison for oil products |
| 22 | Fraction TP oil products | TP natural gas | -1 | |
| 23 | Fraction TP oil products | TP coal products | -1 | |
| 24 | Fraction TP oil products | TP other energy | -1 | |
| 25 | Fraction TP oil products | TP heat | -1 | |
| 26 | Fraction TP oil products | TP oil products | 900.1448598 | (17194,0+670,9+1145,5+198,0+54,7)/21,4 Others divided by oil products |
| 27 | Fraction TP coal products | TP raw coal | -1 | Sum of other fuels is used as comparison for coal products |
| 28 | Fraction TP coal products | TP natural gas | -1 | |
| 29 | Fraction TP coal products | TP oil products | -1 | |
| 30 | Fraction TP coal products | TP other energy | -1 | |
| 31 | Fraction TP coal products | TP heat | -1 | |
| 32 | Fraction TP coal products | TP coal products | 15.83500655 | (17194,0+670,9+21,4+198,0+54,7)/1145,5 Others divided by coal products |
| 33 | Fraction TP other energy | TP raw coal | -1 | Sum of other fuels is used as comparison for other energy |
| 34 | Fraction TP other energy | TP natural gas | -1 | |
| 35 | Fraction TP other energy | TP oil products | -1 | |
| 36 | Fraction TP other energy | TP coal products | -1 | |
| 37 | Fraction TP other energy | TP heat | -1 | |
| 38 | Fraction TP other energy | TP other energy | 96.39646465 | (17194,0+670,9+21,4+1145,5+54,7)/198,0 Others divided by other energy |
| 39 | Fraction TP loss | TP electricity | -1 | Amount of electricity is used as comparison for loss |
| 40 | Fraction TP loss | TP loss | 0.630948656 | 7460,4/11824,1 electricity per loss |
| 41 | Balance Heating Supply | H raw coal | -1 | In energy balance, inputs and outputs cancle out |
| 42 | Balance Heating Supply | H natural gas | -1 | |
| 43 | Balance Heating Supply | H oil products | -1 | |
| 44 | Balance Heating Supply | H coal products | -1 | |
| 45 | Balance Heating Supply | H other energy | -1 | |
| 46 | Balance Heating Supply | H heat | 1 | |
| 47 | Balance Heating Supply | H loss | 1 | |
| 48 | Fraction H raw coal | H natural gas | -1 | Sum of other fuels is used as comparison for raw coal |
| 49 | Fraction H raw coal | H oil products | -1 | |
| 50 | Fraction H raw coal | H coal products | -1 | |
| 51 | Fraction H raw coal | H other energy | -1 | |
| 52 | Fraction H raw coal | H raw coal | 0.158111641 | (88,0+38,6+360,3+27,2)/3251,5 Others divided by raw coal |
| 53 | Fraction H natural gas | H raw coal | -1 | Sum of other fuels is used as comparison for natural gas |
| 54 | Fraction H natural gas | H oil products | -1 | |
| 55 | Fraction H natural gas | H coal products | -1 | |
| 56 | Fraction H natural gas | H other energy | -1 | |
| 57 | Fraction H natural gas | H natural gas | 41.79090909 | (3251,5+38,6+360,3+27,2)/88,0 Others divided by natural gas |
| 58 | Fraction H oil products | H raw coal | -1 | Sum of other fuels is used as comparison for oil products |
| 59 | Fraction H oil products | H natural gas | -1 | |
| 60 | Fraction H oil products | H coal products | -1 | |
| 61 | Fraction H oil products | H other energy | -1 | |
| 62 | Fraction H oil products | H oil products | 96.55440415 | (3251,5+88,0+360,3+27,2)/38,6 Others divided by oil products |
| 63 | Fraction H coal products | H raw coal | -1 | Sum of other fuels is used as comparison for coal products |
| 64 | Fraction H coal products | H natural gas | -1 | |
| 65 | Fraction H coal products | H oil products | -1 | |
| 66 | Fraction H coal products | H other energy | -1 | |
| 67 | Fraction H coal products | H coal products | 9.451290591 | (3251,5+88,0+38,6+27,2)/360,3 Others divided by coal products |
| 68 | Fraction H loss | H heat | -1 | Amount of heat is used as comparison for loss |
| 69 | Fraction H loss | H loss | 4.451715651 | 3074,8/690,7 heat per loss |
| 70 | Balance Coal Processing | CP raw coal | -1 | In energy balance, inputs and outputs cancle out |
| 71 | Balance Coal Processing | CP natural gas | -1 | |
| 72 | Balance Coal Processing | CP oil products | -1 | |
| 73 | Balance Coal Processing | CP coal products | 1 | |
| 74 | Balance Coal Processing | CP loss | 1 | |
| 75 | Fraction CP raw coal | CP natural gas | -1 | Sum of other fuels is used as comparison for raw coal |
| 76 | Fraction CP raw coal | CP oil products | -1 | |
| 77 | Fraction CP raw coal | CP raw coal | 0.004725972 | (0,007+0,0172)/5,12064 Others divided by raw coal |
| 78 | Fraction CP natural gas | CP oil products | -1 | Amount of oil products is used as comparison for natural gas |
| 79 | Fraction CP natural gas | CP natural gas | 24.57142857 | 0,01720/0,0007 oil products divided by natural gas |
| 80 | Fraction CP loss | CP coal products | -1 | Amount of coal products is used as comparison for loss |
| 81 | Fraction CP loss | CP loss | 6.341763109 | 4,4386/0,6999 coal products per loss |
| 82 | Transmission loss heat | Loss heat | 1 | Known loss divided by production |
| 83 | Transmission loss heat | H heat | 0.029823078 | 91,7/3074,8 |
| 84 | Transmission loss oil products | Loss oil products | 1 | Known loss divided by oil products used in TP |
| 85 | Transmission loss oil products | TP oil products | 0.953271028 | 20,4/21,4 |
| 86 | Transmission loss electricity | Loss electricity | 1 | Known loss divided by production |
| 87 | Transmission loss electricity | TP electricity | 0.085276929 | 636,2/7460,4 |
| 88 | Transmission loss natural gas | Loss natural gas | 1 | Known loss divided by natural gas used in H |
| 89 | Transmission loss natural gas | H natural gas | 0.3625 | 31,9/88,0 |
| 90 | Electricity use balance | Bought electricity | -1 | In energy balance, inputs and outputs cancle out |
| 91 | Electricity use balance | TP electricity | -1 | |
| 92 | Electricity use balance | Loss electricity | 1 | |
| 93 | Electricity use balance | Cons Agri electricity | 1 | |
| 94 | Electricity use balance | Cons Ind electricity | 1 | |
| 95 | Electricity use balance | Cons Transportation electricity | 1 | |
| 96 | Electricity use balance | Cons Commerce electricity | 1 | |
| 97 | Electricity use balance | Cons Households electricity | 1 | |
| 98 | Heat use balance | H heat | -1 | In energy balance, inputs and outputs cancle out |
| 99 | Heat use balance | Loss heat | 1 | |
| 100 | Heat use balance | Cons Ind heat | 1 | |
| 101 | Heat use balance | Cons Commerce heat | 1 | |
| 102 | Consumed electricity agriculture | Cons Agri electricity | 1 | This must be given |
| 103 | Consumed electricity industry | Cons Ind electricity | 1 | This must be given |
| 104 | Consumed electricity transportation | Cons Transportation electricity | 1 | This must be given |
| 105 | Consumed electricity commerce | Cons Commerce electricity | 1 | This must be given |
| 106 | Consumed electricity households | Cons Households electricity | 1 | This must be given |
| 107 | Consumed heat industry | Cons Ind heat | 1 | This must be given |
| 108 | Consumed heat commerce | Cons Commerce heat | 1 | This must be given |
A data table on an Opasnet page is used to enter the matrix data. This is rather user friendly. As a side effect, the table does not look like a matrix so it might be confusing in the beginning. The matrix is created by using the "Equation" as information about the row of the matrix and "Col" as information about the column of the matrix. "Result" is the actual value, and Description is anything useful for a reader (it is not used in calculations).
Dependencies
Formula
The model first creates the matrix and shows it to the user, and then it fills all empty cells with 0 and solves it by using the input values the user has given via the user interface. (The user interface can later be replaced by another model.) All the current input values are final consumptions, and the default values are based on the Kuopio data.
See also
- For calculations based on these data, see Energy balance.
- About large systems of non-linear equations: BB package in R
Keywords
References