Energy balance in Kuopio: Difference between revisions
Jump to navigation
Jump to search
(→Answer: Ene.account changed to Activity and Activity to Flow) |
m (→Answer) |
||
Line 9: | Line 9: | ||
== Answer == | == Answer == | ||
<t2b index="Year,Activity,Fuel,Observation" locations="Unit,Amount,Description" unit="-"> | <t2b index="Row,Year,Activity,Fuel,Observation" locations="Unit,Amount,Description" unit="-"> | ||
2006|CHP plants|Heat|ktoe|129| | 1|2006|CHP plants|Heat|ktoe|129| | ||
2006|Road transport|Petrochemical products|ktoe|54| | 2|2006|Road transport|Petrochemical products|ktoe|54| | ||
2006|Heating|Renewables and waste|ktoe|6| | 3|2006|Heating|Renewables and waste|ktoe|6| | ||
2006|Heating|Electricity|ktoe|10| | 4|2006|Heating|Electricity|ktoe|10| | ||
2006|Heating|Heat|ktoe|96| | 5|2006|Heating|Heat|ktoe|96| | ||
2006|Other energy consumption|Petrochemical products|ktoe|9| | 6|2006|Other energy consumption|Petrochemical products|ktoe|9| | ||
2006|Other energy consumption|Renewables and waste|ktoe|45| | 7|2006|Other energy consumption|Renewables and waste|ktoe|45| | ||
2006|Other energy consumption|Electricity|ktoe|51| | 8|2006|Other energy consumption|Electricity|ktoe|51| | ||
2006|Petroleum refineries|Renewables and waste|ktoe|0| | 9|2006|Petroleum refineries|Renewables and waste|ktoe|0| | ||
</t2b> | </t2b> | ||
Revision as of 20:52, 1 May 2012
Moderator:Jouni (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the amounts of energy produced, consumed, imported, and exported in Kuopio?
Answer
Obs | Row | Year | Activity | Fuel | Unit | Amount | Description |
---|---|---|---|---|---|---|---|
1 | 1 | 2006 | CHP plants | Heat | ktoe | 129 | |
2 | 2 | 2006 | Road transport | Petrochemical products | ktoe | 54 | |
3 | 3 | 2006 | Heating | Renewables and waste | ktoe | 6 | |
4 | 4 | 2006 | Heating | Electricity | ktoe | 10 | |
5 | 5 | 2006 | Heating | Heat | ktoe | 96 | |
6 | 6 | 2006 | Other energy consumption | Petrochemical products | ktoe | 9 | |
7 | 7 | 2006 | Other energy consumption | Renewables and waste | ktoe | 45 | |
8 | 8 | 2006 | Other energy consumption | Electricity | ktoe | 51 | |
9 | 9 | 2006 | Petroleum refineries | Renewables and waste | ktoe | 0 |
Rationale
Numbers are based on op_fi:Energiatase/Kuopio.
There are several energy transformations that each describe a specific process of energy production or use. Per unit activity, there is a constant amount of different inputs and outputs into and from this process, respectively. These unit processes are used for Kuopio in such a way that one critical input or output from each relevant energy transformation is listed here; all other inputs and outputs logically follow from the nature of the transformation process.
Dependencies
Formula
See also
- For calculations based on these data, see Energy balance.
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>