Energy balance in Kuopio: Difference between revisions
Jump to navigation
Jump to search
(first draft based on op_fi:Energiatase/Kuopio.) |
(Updated table) |
||
Line 8: | Line 8: | ||
== Answer == | == Answer == | ||
<t2b index="Year,Process,Fuel | <t2b index="Year,Purpose,Situation,Process,Use,Fuel,Observation" locations="Unit,Amount,Description" unit="-"> | ||
2006| | 2006|Combined heat and power, peat|Large CHP plant|CHP plant|Output|Heat|ktoe|129|Heat is used as the output, because that drives the activity. | ||
2006|Production|Renewables and waste|ktoe/a|51| | 2006|Combined heat and power, wood|Large CHP plant|CHP plant|Output|Heat|ton|0|Heat is used as the output, because that drives the activity. In 2006, wood was not used. | ||
2006|Import|Crude oil|ktoe/a|28| | 2006|||Production|Input|Renewables and waste|ktoe/a|51| | ||
2006|Import|Petrochemical products|ktoe/a|63| | 2006|||Import|Input|Crude oil|ktoe/a|28| | ||
2006|Import|Electricity|ktoe/a|0| | 2006|||Import|Input|Petrochemical products|ktoe/a|63| | ||
2006|CHP plants|Coal and peat|ktoe/a|-129| | 2006|||Import|Input|Electricity|ktoe/a|0| | ||
2006|CHP plants|Crude oil|ktoe/a|-28| | 2006|||CHP plants|Input|Coal and peat|ktoe/a|-129| | ||
2006|CHP plants|Renewables and waste|ktoe/a|0| | 2006|||CHP plants|Input|Crude oil|ktoe/a|-28| | ||
2006|CHP plants|Electricity|ktoe/a|61| | 2006|||CHP plants|Input|Renewables and waste|ktoe/a|0| | ||
2006|CHP plants|Heat|ktoe/a|96| | 2006|||CHP plants|Output|Electricity|ktoe/a|61| | ||
2006|Other transforms|Petrochemical products|ktoe/a|0| | 2006|||CHP plants|Output|Heat|ktoe/a|96| | ||
2006|Other transforms|Renewables and waste|ktoe/a|0| | 2006|||Other transforms|Output|Petrochemical products|ktoe/a|0| | ||
2006|Road traffic|Petrochemical products|ktoe/a|54| | 2006|||Other transforms|Input|Renewables and waste|ktoe/a|0| | ||
2006|Heating|Renewables and waste|ktoe/a|6| | 2006|||Road traffic|Input|Petrochemical products|ktoe/a|54| | ||
2006|Heating|Electricity|ktoe/a|10| | 2006|||Heating|Input|Renewables and waste|ktoe/a|6| | ||
2006|Heating|Heat|ktoe/a|96| | 2006|||Heating|Output|Electricity|ktoe/a|10| | ||
2006|Other energy consumption|Petrochemical products|ktoe/a|9| | 2006|||Heating|Output|Heat|ktoe/a|96| | ||
2006|Other energy consumption|Renewables and waste|ktoe/a|45| | 2006|||Other energy consumption|Input|Petrochemical products|ktoe/a|9| | ||
2006|Other energy consumption|Electricity|ktoe/a|51| | 2006|||Other energy consumption|Input|Renewables and waste|ktoe/a|45| | ||
2006|||Other energy consumption|Input|Electricity|ktoe/a|51| | |||
</t2b> | </t2b> | ||
== Rationale == | ==Rationale== | ||
Numbers are based on [[:op_fi:Energiatase/Kuopio]]. | Numbers are based on [[:op_fi:Energiatase/Kuopio]]. |
Revision as of 16:46, 23 January 2012
[show] |
---|
Question
What are the amounts of energy produced, consumed, imported, and exported in Kuopio?
Answer
Obs | Year | Purpose | Situation | Process | Use | Fuel | Unit | Amount | Description |
---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Combined heat and power, peat | Large CHP plant | CHP plant | Output | Heat | ktoe | 129 | Heat is used as the output, because that drives the activity. |
2 | 2006 | Combined heat and power, wood | Large CHP plant | CHP plant | Output | Heat | ton | 0 | Heat is used as the output, because that drives the activity. In 2006, wood was not used. |
3 | 2006 | Production | Input | Renewables and waste | ktoe/a | 51 | |||
4 | 2006 | Import | Input | Crude oil | ktoe/a | 28 | |||
5 | 2006 | Import | Input | Petrochemical products | ktoe/a | 63 | |||
6 | 2006 | Import | Input | Electricity | ktoe/a | 0 | |||
7 | 2006 | CHP plants | Input | Coal and peat | ktoe/a | -129 | |||
8 | 2006 | CHP plants | Input | Crude oil | ktoe/a | -28 | |||
9 | 2006 | CHP plants | Input | Renewables and waste | ktoe/a | 0 | |||
10 | 2006 | CHP plants | Output | Electricity | ktoe/a | 61 | |||
11 | 2006 | CHP plants | Output | Heat | ktoe/a | 96 | |||
12 | 2006 | Other transforms | Output | Petrochemical products | ktoe/a | 0 | |||
13 | 2006 | Other transforms | Input | Renewables and waste | ktoe/a | 0 | |||
14 | 2006 | Road traffic | Input | Petrochemical products | ktoe/a | 54 | |||
15 | 2006 | Heating | Input | Renewables and waste | ktoe/a | 6 | |||
16 | 2006 | Heating | Output | Electricity | ktoe/a | 10 | |||
17 | 2006 | Heating | Output | Heat | ktoe/a | 96 | |||
18 | 2006 | Other energy consumption | Input | Petrochemical products | ktoe/a | 9 | |||
19 | 2006 | Other energy consumption | Input | Renewables and waste | ktoe/a | 45 | |||
20 | 2006 | Other energy consumption | Input | Electricity | ktoe/a | 51 |
Rationale
Numbers are based on op_fi:Energiatase/Kuopio.
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>