Energy consumption classes: Difference between revisions
Jump to navigation
Jump to search
(first draft) |
(→Answer: Ene.account changed to Activity and Activity to Flow) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Answer == | == Answer == | ||
<t2b index="Class,Subclass,Type" obs=" | <t2b index="Enefuel,Class,Subclass,Type" obs="Activity" unit="-"> | ||
Primary energy supply||Item|Production | Energy|Primary energy supply||Item|Production | ||
Primary energy supply||Item|Imports | Energy|Primary energy supply||Item|Imports | ||
Primary energy supply||Item|Exports | Energy|Primary energy supply||Item|Exports | ||
Primary energy supply||Item|Intl marine bunkers | Energy|Primary energy supply||Item|Intl marine bunkers | ||
Primary energy supply||Item|Intl aviation bunkers | Energy|Primary energy supply||Item|Intl aviation bunkers | ||
Primary energy supply||Item|Stock changes | Energy|Primary energy supply||Item|Stock changes | ||
Primary energy supply||Sum|Total primary energy supply | Energy|Primary energy supply||Sum|Total primary energy supply | ||
Energy conversion||Item|Transfers | Energy|Energy conversion||Item|Transfers | ||
Energy conversion||Item|Statistical differences | Energy|Energy conversion||Item|Statistical differences | ||
Energy conversion||Item|Electricity plants | Energy|Energy conversion||Item|Electricity plants | ||
Energy conversion||Item|CHP plants | Energy|Energy conversion||Item|CHP plants | ||
Energy conversion||Item|Heat plants | Energy|Energy conversion||Item|Heat plants | ||
Energy conversion||Item|Gas works | Energy|Energy conversion||Item|Gas works | ||
Energy conversion||Item|Petroleum refineries | Energy|Energy conversion||Item|Petroleum refineries | ||
Energy conversion||Item|Coal transformation | Energy|Energy conversion||Item|Coal transformation | ||
Energy conversion||Item|Liquefication plants | Energy|Energy conversion||Item|Liquefication plants | ||
Energy conversion||Item|Other transformation | Energy|Energy conversion||Item|Other transformation | ||
Energy conversion||Item|Own use | Energy|Energy conversion||Item|Own use | ||
Energy conversion||Item|Distribution losses | Energy|Energy conversion||Item|Distribution losses | ||
Final energy use||Sum|Total final energy consumption | Energy|Final energy use||Sum|Total final energy consumption | ||
Final energy use|Industry sector|Sum|Industry sector | Energy|Final energy use|Industry sector|Sum|Industry sector | ||
Final energy use|Industry sector|Item|Iron and steel | Energy|Final energy use|Industry sector|Item|Iron and steel | ||
Final energy use|Industry sector|Item|Chemical and petrochem | Energy|Final energy use|Industry sector|Item|Chemical and petrochem | ||
Final energy use|Industry sector|Item|Non-ferrous metals | Energy|Final energy use|Industry sector|Item|Non-ferrous metals | ||
Final energy use|Industry sector|Item|Non-metallic minerals | Energy|Final energy use|Industry sector|Item|Non-metallic minerals | ||
Final energy use|Industry sector|Item|Transport equipment | Energy|Final energy use|Industry sector|Item|Transport equipment | ||
Final energy use|Industry sector|Item|Machinery | Energy|Final energy use|Industry sector|Item|Machinery | ||
Final energy use|Industry sector|Item|Mining and quarrying | Energy|Final energy use|Industry sector|Item|Mining and quarrying | ||
Final energy use|Industry sector|Item|Food and tobacco | Energy|Final energy use|Industry sector|Item|Food and tobacco | ||
Final energy use|Industry sector|Item|Paper, pulp and printing | Energy|Final energy use|Industry sector|Item|Paper, pulp and printing | ||
Final energy use|Industry sector|Item|Wood and wood products | Energy|Final energy use|Industry sector|Item|Wood and wood products | ||
Final energy use|Industry sector|Item|Construction | Energy|Final energy use|Industry sector|Item|Construction | ||
Final energy use|Industry sector|Item|Textile and leather | Energy|Final energy use|Industry sector|Item|Textile and leather | ||
Final energy use|Industry sector|Item|Non-specified | Energy|Final energy use|Industry sector|Item|Non-specified | ||
Final energy use|Transport sector|Sum|Transport sector | Energy|Final energy use|Transport sector|Sum|Transport sector | ||
Final energy use|Transport sector|Item|Domestic aviation | Energy|Final energy use|Transport sector|Item|Domestic aviation | ||
Final energy use|Transport sector|Item|International aviation | Energy|Final energy use|Transport sector|Item|International aviation | ||
Final energy use|Transport sector|Item|Road transport | Energy|Final energy use|Transport sector|Item|Road transport | ||
Final energy use|Transport sector|Item|Rail transport | Energy|Final energy use|Transport sector|Item|Rail transport | ||
Final energy use|Transport sector|Item|Pipeline transport | Energy|Final energy use|Transport sector|Item|Pipeline transport | ||
Final energy use|Transport sector|Item|Domestic navigation | Energy|Final energy use|Transport sector|Item|Domestic navigation | ||
Final energy use|Transport sector|Item|International navigation | Energy|Final energy use|Transport sector|Item|International navigation | ||
Final energy use|Transport sector|Item|Non-specified | Energy|Final energy use|Transport sector|Item|Non-specified | ||
Final energy use|Other sectors|Sum|Other sectors | Energy|Final energy use|Other sectors|Sum|Other sectors | ||
Final energy use|Other sectors|Item|Residential | Energy|Final energy use|Other sectors|Item|Residential | ||
Final energy use|Other sectors|Item|Community & public services | Energy|Final energy use|Other sectors|Item|Heating | ||
Final energy use|Other sectors|Item|Agriculture & forestry | Energy|Final energy use|Other sectors|Item|Community & public services | ||
Final energy use|Other sectors|Item|Fishing | Energy|Final energy use|Other sectors|Item|Agriculture & forestry | ||
Final energy use|Other sectors|Item|Non-specified | Energy|Final energy use|Other sectors|Item|Fishing | ||
Final energy use|Non-energy use|Sum|Non-energy use | Energy|Final energy use|Other sectors|Item|Non-specified | ||
Final energy use|Non-energy use|Item|in industry/transf./energy | Energy|Final energy use|Non-energy use|Sum|Non-energy use | ||
Final energy use|Non-energy use|Subitem|of which: feedstocks | Energy|Final energy use|Non-energy use|Item|in industry/transf./energy | ||
Final energy use|Non-energy use|Item|in transport | Energy|Final energy use|Non-energy use|Subitem|of which: feedstocks | ||
Final energy use|Non-energy use|Item|in other sectors | Energy|Final energy use|Non-energy use|Item|in transport | ||
Energy|Final energy use|Non-energy use|Item|in other sectors | |||
Fuel|||Item|Coal and peat | |||
Fuel|||Item|Crude oil | |||
Fuel|||Item|Petrochemical products | |||
Fuel|||Item|Gas | |||
Fuel|||Item|Nuclear | |||
Fuel|||Item|Hydro | |||
Fuel|||Item|Geothermal solar wind | |||
Fuel|||Item|Renewables and waste | |||
Fuel|||Item|Electricity | |||
Fuel|||Item|Heat | |||
</t2b> | </t2b> | ||
Latest revision as of 22:04, 29 January 2012
Moderator:Jouni (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the classes of energy production and use?
Answer
Obs | Enefuel | Class | Subclass | Type | Activity |
---|---|---|---|---|---|
1 | Energy | Primary energy supply | Item | Production | |
2 | Energy | Primary energy supply | Item | Imports | |
3 | Energy | Primary energy supply | Item | Exports | |
4 | Energy | Primary energy supply | Item | Intl marine bunkers | |
5 | Energy | Primary energy supply | Item | Intl aviation bunkers | |
6 | Energy | Primary energy supply | Item | Stock changes | |
7 | Energy | Primary energy supply | Sum | Total primary energy supply | |
8 | Energy | Energy conversion | Item | Transfers | |
9 | Energy | Energy conversion | Item | Statistical differences | |
10 | Energy | Energy conversion | Item | Electricity plants | |
11 | Energy | Energy conversion | Item | CHP plants | |
12 | Energy | Energy conversion | Item | Heat plants | |
13 | Energy | Energy conversion | Item | Gas works | |
14 | Energy | Energy conversion | Item | Petroleum refineries | |
15 | Energy | Energy conversion | Item | Coal transformation | |
16 | Energy | Energy conversion | Item | Liquefication plants | |
17 | Energy | Energy conversion | Item | Other transformation | |
18 | Energy | Energy conversion | Item | Own use | |
19 | Energy | Energy conversion | Item | Distribution losses | |
20 | Energy | Final energy use | Sum | Total final energy consumption | |
21 | Energy | Final energy use | Industry sector | Sum | Industry sector |
22 | Energy | Final energy use | Industry sector | Item | Iron and steel |
23 | Energy | Final energy use | Industry sector | Item | Chemical and petrochem |
24 | Energy | Final energy use | Industry sector | Item | Non-ferrous metals |
25 | Energy | Final energy use | Industry sector | Item | Non-metallic minerals |
26 | Energy | Final energy use | Industry sector | Item | Transport equipment |
27 | Energy | Final energy use | Industry sector | Item | Machinery |
28 | Energy | Final energy use | Industry sector | Item | Mining and quarrying |
29 | Energy | Final energy use | Industry sector | Item | Food and tobacco |
30 | Energy | Final energy use | Industry sector | Item | Paper, pulp and printing |
31 | Energy | Final energy use | Industry sector | Item | Wood and wood products |
32 | Energy | Final energy use | Industry sector | Item | Construction |
33 | Energy | Final energy use | Industry sector | Item | Textile and leather |
34 | Energy | Final energy use | Industry sector | Item | Non-specified |
35 | Energy | Final energy use | Transport sector | Sum | Transport sector |
36 | Energy | Final energy use | Transport sector | Item | Domestic aviation |
37 | Energy | Final energy use | Transport sector | Item | International aviation |
38 | Energy | Final energy use | Transport sector | Item | Road transport |
39 | Energy | Final energy use | Transport sector | Item | Rail transport |
40 | Energy | Final energy use | Transport sector | Item | Pipeline transport |
41 | Energy | Final energy use | Transport sector | Item | Domestic navigation |
42 | Energy | Final energy use | Transport sector | Item | International navigation |
43 | Energy | Final energy use | Transport sector | Item | Non-specified |
44 | Energy | Final energy use | Other sectors | Sum | Other sectors |
45 | Energy | Final energy use | Other sectors | Item | Residential |
46 | Energy | Final energy use | Other sectors | Item | Heating |
47 | Energy | Final energy use | Other sectors | Item | Community & public services |
48 | Energy | Final energy use | Other sectors | Item | Agriculture & forestry |
49 | Energy | Final energy use | Other sectors | Item | Fishing |
50 | Energy | Final energy use | Other sectors | Item | Non-specified |
51 | Energy | Final energy use | Non-energy use | Sum | Non-energy use |
52 | Energy | Final energy use | Non-energy use | Item | in industry/transf./energy |
53 | Energy | Final energy use | Non-energy use | Subitem | of which: feedstocks |
54 | Energy | Final energy use | Non-energy use | Item | in transport |
55 | Energy | Final energy use | Non-energy use | Item | in other sectors |
56 | Fuel | Item | Coal and peat | ||
57 | Fuel | Item | Crude oil | ||
58 | Fuel | Item | Petrochemical products | ||
59 | Fuel | Item | Gas | ||
60 | Fuel | Item | Nuclear | ||
61 | Fuel | Item | Hydro | ||
62 | Fuel | Item | Geothermal solar wind | ||
63 | Fuel | Item | Renewables and waste | ||
64 | Fuel | Item | Electricity | ||
65 | Fuel | Item | Heat |
Rationale
Classification is based on OECD energy balance sheets. See eg. heande:Energy balance in Finland (password-protected)
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>