Ambient temperature in Urgenche cities: Difference between revisions
Jump to navigation
Jump to search
m (→See also) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Urgenche]] | |||
{{variable|moderator=Joppe|stub=Yes}} | {{variable|moderator=Joppe|stub=Yes}} | ||
== Question == | == Question == | ||
What is the ambient temperature in Urgenche cities? (Kuopio, Stuttgart, Thessaloniki, Basel, Rotterdam, Xi'an and Suzhou) | What is the ambient temperature and climate in Urgenche cities? (Kuopio, Stuttgart, Thessaloniki, Basel, Rotterdam, Xi'an and Suzhou) | ||
== Answer == | == Answer == | ||
<t2b index="City, Month,Observation" locations="Average Temperature,Average high temperature,Average low temperature,Dew point,Relative humidity" unit="˚C,˚C,%"> | |||
Kuopio|JAN|-9|-7|-12|-10|91 | |||
Kuopio|FEB|-9|-7|-12|-10|89 | |||
Kuopio|MAR|-5|-2|-9|-8|81 | |||
Kuopio|APR|1|4|-2|-2|74 | |||
Kuopio|MAY|7|12|3|2|68 | |||
Kuopio|JUN|12|17|8|8|69 | |||
Kuopio|JUL|16|21|12|11|73 | |||
Kuopio|AUG|14|18|11|10|80 | |||
Kuopio|SEP|8|11|5|6|83 | |||
Kuopio|OCT|2|4|0|2|87 | |||
Kuopio|NOV|-1|0|-3|-2|91 | |||
Kuopio|DEC|-6|-4|-9|-8|92 | |||
Stuttgart|JAN|0|2|-2|-2|84 | |||
Stuttgart|FEB|1|4|-2|-2|80 | |||
Stuttgart|MAR|5|9|0|0|73 | |||
Stuttgart|APR|7|12|2|1|70 | |||
Stuttgart|MAY|12|17|7|6|69 | |||
Stuttgart|JUN|15|20|10|1|69 | |||
Stuttgart|JUL|17|22|12|11|68 | |||
Stuttgart|AUG|17|22|12|11|69 | |||
Stuttgart|SEP|14|19|9|9|73 | |||
Stuttgart|OCT|9|13|5|5|79 | |||
Stuttgart|NOV|3|7|0|1|82 | |||
Stuttgart|DEC|1|4|-1|-1|84 | |||
Thessaloniki|JAN|5|8|1|0|75 | |||
Thessaloniki|FEB|6|10|2|1|73 | |||
Thessaloniki|MAR|9|13|5|3|73 | |||
Thessaloniki|APR|13|18|7|7|71 | |||
Thessaloniki|MAY|17|23|12|11|70 | |||
Thessaloniki|JUN|22|28|16|13|61 | |||
Thessaloniki|JUL|25|31|18|15|58 | |||
Thessaloniki|AUG|24|30|18|15|60 | |||
Thessaloniki|SEP|21|26|15|13|60 | |||
Thessaloniki|OCT|16|21|11|10|73 | |||
Thessaloniki|NOV|10|14|6|6|78 | |||
Thessaloniki|DEC|6|10|2|2|78 | |||
Basel|JAN|0|4|-3|-3|83 | |||
Basel|FEB|1|6|-2|-3|80 | |||
Basel|MAR|6|12|1|1|74 | |||
Basel|APR|9|16|4|3|70 | |||
Basel|MAY|14|20|8|8|72 | |||
Basel|JUN|17|24|11|12|73 | |||
Basel|JUL|19|26|13|13|72 | |||
Basel|AUG|18|25|13|13|75 | |||
Basel|SEP|15|22|1|11|81 | |||
Basel|OCT|9|15|6|6|84 | |||
Basel|NOV|5|9|2|2|85 | |||
Basel|DEC|1|4|-1|-2|85 | |||
Rotterdam|JAN|3|5|1|1|89 | |||
Rotterdam|FEB|3|5|0|0|84 | |||
Rotterdam|MAR|6|8|2|3|83 | |||
Rotterdam|APR|8|11|3|4|80 | |||
Rotterdam|MAY|12|16|7|8|77 | |||
Rotterdam|JUN|15|18|11|11|79 | |||
Rotterdam|JUL|17|20|13|13|79 | |||
Rotterdam|AUG|17|21|12|13|80 | |||
Rotterdam|SEP|14|17|10|11|83 | |||
Rotterdam|OCT|11|13|7|8|85 | |||
Rotterdam|NOV|6|9|4|5|88 | |||
Rotterdam|DEC|5|6|2|3|89 | |||
Xi'an|JAN|-1|5|-6|-7|68 | |||
Xi'an|FEB|3|8|-3|-3|67 | |||
Xi'an|MAR|9|15|3|2|63 | |||
Xi'an|APR|15|21|8|8|64 | |||
Xi'an|MAY|21|28|14|13|62 | |||
Xi'an|JUN|26|33|19|17|57 | |||
Xi'an|JUL|28|34|22|21|65 | |||
Xi'an|AUG|26|31|21|2|71 | |||
Xi'an|SEP|20|25|15|25|77 | |||
Xi'an|OCT|14|20|9|9|76 | |||
Xi'an|NOV|7|12|2|2|75 | |||
Xi'an|DEC|1|6|-4|-4|73 | |||
Suzhou|JAN|2|6|0|*|* | |||
Suzhou|FEB|3|7|0|*|* | |||
Suzhou|MAR|7|12|3|*|* | |||
Suzhou|APR|13|18|8|*|* | |||
Suzhou|MAY|18|23|15|*|* | |||
Suzhou|JUN|22|26|18|*|* | |||
Suzhou|JUL|26|31|23|*|* | |||
Suzhou|AUG|26|31|23|*|* | |||
Suzhou|SEP|22|26|18|*|* | |||
Suzhou|OCT|16|22|13|*|* | |||
Suzhou|NOV|10|15|6|*|* | |||
Suzhou|DEC|5|10|1|*|* | |||
</t2b> | |||
{{comment|# |Data needed for Suzhou.|--[[User:Joppe|Joppe]] 13:19, 20 January 2012 (EET)}} | |||
== Rationale == | == Rationale == | ||
Line 13: | Line 101: | ||
=== Dependencies === | === Dependencies === | ||
Kuopio<ref name="base">[http://www.weatherbase.com/]Weatherbase</ref> | |||
{|{{prettytable}} | {|{{prettytable}} | ||
! MONTH | ! MONTH | ||
Line 29: | Line 118: | ||
! DEC | ! DEC | ||
|----- | |----- | ||
| Average temperature ( | | Average temperature (˚C) | ||
| 2 | | 2 | ||
| -9 | | -9 | ||
Line 153: | Line 133: | ||
| -6 | | -6 | ||
|----- | |----- | ||
| Average high temperature ( | | Average high temperature (˚C) | ||
| 5 | | 5 | ||
| -7 | | -7 | ||
Line 168: | Line 148: | ||
| -4 | | -4 | ||
|----- | |----- | ||
| Average low temperature ( | | Average low temperature (˚C) | ||
| 0 | | 0 | ||
| -12 | | -12 | ||
Line 182: | Line 162: | ||
| -3 | | -3 | ||
| -9 | | -9 | ||
|---- | |||
| Average relative humidity (%) | | Average relative humidity (%) | ||
| 82 | | 82 | ||
Line 197: | Line 178: | ||
| 92 | | 92 | ||
|----- | |----- | ||
| Average dew point ( | | Average dew point (˚C) | ||
| 0 | | 0 | ||
| -10 | | -10 | ||
Line 214: | Line 195: | ||
Stuttgart | Stuttgart<ref name="base"/> | ||
{|{{prettytable}} | {|{{prettytable}} | ||
! MONTH | ! MONTH | ||
Line 231: | Line 212: | ||
! DEC | ! DEC | ||
|----- | |----- | ||
| Average temperature ( | | Average temperature (˚C) | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
Line 246: | Line 227: | ||
| 1 | | 1 | ||
|----- | |----- | ||
| Average high temperature ( | | Average high temperature (˚C) | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
Line 261: | Line 242: | ||
| 4 | | 4 | ||
|----- | |----- | ||
| Average low temperature ( | | Average low temperature (˚C) | ||
| 4 | | 4 | ||
| -2 | | -2 | ||
Line 306: | Line 287: | ||
| 79 | | 79 | ||
|----- | |----- | ||
| Average dew point ( | | Average dew point (˚C) | ||
| 4 | | 4 | ||
| -2 | | -2 | ||
Line 322: | Line 303: | ||
|} | |} | ||
Thessaloniki<ref name="base"/> | |||
{|{{prettytable}} | {|{{prettytable}} | ||
! MONTH | ! MONTH | ||
Line 339: | Line 320: | ||
! DEC | ! DEC | ||
|----- | |----- | ||
| Average temperature ( | | Average temperature (˚C) | ||
| 15 | |||
| 5 | |||
| 6 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 22 | |||
| 25 | |||
| 24 | |||
| 21 | |||
| 16 | |||
| 10 | |||
| 6 | |||
|----- | |||
| Average high temperature (˚C) | |||
| 20 | |||
| 8 | |||
| 10 | |||
| 13 | |||
| 18 | |||
| 23 | |||
| 28 | |||
| 31 | |||
| 30 | |||
| 26 | |||
| 21 | |||
| 14 | |||
| 10 | |||
|----- | |||
| Average low temperature (˚C) | |||
| 10 | |||
| 1 | |||
| 2 | |||
| 5 | |||
| 7 | |||
| 12 | |||
| 16 | |||
| 18 | |||
| 18 | |||
| 15 | |||
| 11 | |||
| 6 | |||
| 2 | |||
|----- | |||
| Average morning relative humidity (%) | |||
| 81 | |||
| 81 | |||
| 80 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 77 | |||
| 74 | |||
| 75 | |||
| 79 | |||
| 83 | |||
| 84 | |||
| 83 | |||
|----- | |||
| Average evening relative humidity (%) | |||
| 58 | |||
| 69 | |||
| 65 | |||
| 62 | |||
| 57 | |||
| 54 | |||
| 45 | |||
| 42 | |||
| 45 | |||
| 41 | |||
| 63 | |||
| 72 | |||
| 72 | |||
|----- | |||
| Average dew point (˚C) | |||
| 8 | |||
| 0 | |||
| 1 | |||
| 3 | |||
| 7 | |||
| 11 | |||
| 13 | |||
| 15 | |||
| 15 | |||
| 13 | |||
| 10 | |||
| 6 | |||
| 2 | |||
|} | |||
Rotterdam<ref name="base"/> | |||
{|{{prettytable}} | |||
! MONTH | |||
! ANNUAL | |||
! JAN | |||
! FEB | |||
! MAR | |||
! APR | |||
! MAY | |||
! JUN | |||
! JUL | |||
! AUG | |||
! SEP | |||
! OCT | |||
! NOV | |||
! DEC | |||
|----- | |||
| Average temperature (˚C) | |||
| 10 | | 10 | ||
| 3 | | 3 | ||
Line 354: | Line 444: | ||
| 5 | | 5 | ||
|----- | |----- | ||
| Average high temperature ( | | Average high temperature (˚C) | ||
| 13 | | 13 | ||
| 5 | | 5 | ||
Line 369: | Line 459: | ||
| 6 | | 6 | ||
|----- | |----- | ||
| Average low temperature ( | | Average low temperature (˚C) | ||
| 6 | | 6 | ||
| 1 | | 1 | ||
Line 414: | Line 504: | ||
| 87 | | 87 | ||
|----- | |----- | ||
| Average dew point ( | | Average dew point (˚C) | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
Line 421: | Line 511: | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| | | 11 | ||
| 13 | |||
| 13 | |||
| 11 | |||
| 8 | |||
| 5 | |||
| 3 | |||
|} | |||
Basel <ref name="temp">[http://www.climatetemp.info/]Climatetemp.info</ref> | |||
{|{{prettytable}} | |||
! MONTH | |||
! ANNUAL | |||
! JAN | |||
! FEB | |||
! MAR | |||
! APR | |||
! MAY | |||
! JUN | |||
! JUL | |||
! AUG | |||
! SEP | |||
! OCT | |||
! NOV | |||
! DEC | |||
|----- | |||
| Average temperature (˚C) | |||
| 10 | |||
| 0 | |||
| 1 | |||
| 6 | |||
| 9 | |||
| 14 | |||
| 17 | |||
| 19 | |||
| 18 | |||
| 15 | |||
| 9 | |||
| 5 | |||
| 1 | |||
|----- | |||
| Average high temperature (˚C) | |||
| 15 | |||
| 4 | |||
| 6 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 24 | |||
| 26 | |||
| 25 | |||
| 22 | |||
| 15 | |||
| 9 | |||
| 4 | |||
|----- | |||
| Average low temperature (˚C) | |||
| 4 | |||
| -3 | |||
| -2 | |||
| 1 | |||
| 4 | |||
| 8 | |||
| 11 | |||
| 13 | |||
| 13 | |||
| 1 | |||
| 6 | |||
| 2 | |||
| -1 | |||
|----- | |||
| Average relative humidity (%) | |||
| 78 | |||
| 83 | |||
| 80 | |||
| 74 | |||
| 70 | |||
| 72 | |||
| 73 | |||
| 72 | |||
| 75 | |||
| 81 | |||
| 84 | |||
| 85 | |||
| 85 | |||
|---- | |||
|Average dew point (˚C) | |||
| 6 | |||
| -3 | |||
| -3 | |||
| 1 | |||
| 3 | |||
| 8 | |||
| 12 | |||
| 13 | | 13 | ||
| 13 | | 13 | ||
| 11 | | 11 | ||
| 6 | |||
| 2 | |||
| -2 | |||
|} | |||
Xi'an<ref name="temp"/> | |||
{|{{prettytable}} | |||
! MONTH | |||
! ANNUAL | |||
! JAN | |||
! FEB | |||
! MAR | |||
! APR | |||
! MAY | |||
! JUN | |||
! JUL | |||
! AUG | |||
! SEP | |||
! OCT | |||
! NOV | |||
! DEC | |||
|----- | |||
| Average temperature (˚C) | |||
| 14 | |||
| -1 | |||
| 3 | |||
| 9 | |||
| 15 | |||
| 21 | |||
| 26 | |||
| 28 | |||
| 26 | |||
| 20 | |||
| 14 | |||
| 7 | |||
| 1 | |||
|----- | |||
| Average high temperature (˚C) | |||
| 20 | |||
| 5 | |||
| 8 | |||
| 15 | |||
| 21 | |||
| 28 | |||
| 33 | |||
| 34 | |||
| 31 | |||
| 25 | |||
| 20 | |||
| 12 | |||
| 6 | |||
|----- | |||
| Average low temperature (˚C) | |||
| 8 | |||
| -6 | |||
| -3 | |||
| 3 | |||
| 8 | |||
| 14 | |||
| 19 | |||
| 22 | |||
| 21 | |||
| 15 | |||
| 9 | |||
| 2 | |||
| -4 | |||
|----- | |||
| Average relative humidity (%) | |||
| 68 | |||
| 68 | |||
| 67 | |||
| 63 | |||
| 64 | |||
| 62 | |||
| 57 | |||
| 65 | |||
| 71 | |||
| 77 | |||
| 76 | |||
| 75 | |||
| 73 | |||
|---- | |||
|Average dew point (˚C) | |||
| 8 | |||
| -7 | |||
| -3 | |||
| 2 | |||
| 8 | | 8 | ||
| 13 | |||
| 17 | |||
| 21 | |||
| 2 | |||
| 25 | |||
| 9 | |||
| 2 | |||
| -4 | |||
|} | |||
Suzhou<ref>[http://www.weatherreports.com/Suzhou,_Jiangsu?units=c]Weatherreports.com</ref> | |||
{|{{prettytable}} | |||
! MONTH | |||
! ANNUAL | |||
! JAN | |||
! FEB | |||
! MAR | |||
! APR | |||
! MAY | |||
! JUN | |||
! JUL | |||
! AUG | |||
! SEP | |||
! OCT | |||
! NOV | |||
! DEC | |||
|----- | |||
| Average temperature (˚C) | |||
| 15 | |||
| 2 | |||
| 3 | |||
| 7 | |||
| 13 | |||
| 18 | |||
| 22 | |||
| 26 | |||
| 26 | |||
| 22 | |||
| 16 | |||
| 10 | |||
| 5 | | 5 | ||
|----- | |||
| Average high temperature (˚C) | |||
| 18 | |||
| 6 | |||
| 7 | |||
| 12 | |||
| 18 | |||
| 23 | |||
| 26 | |||
| 31 | |||
| 31 | |||
| 26 | |||
| 22 | |||
| 15 | |||
| 10 | |||
|----- | |||
| Average low temperature (˚C) | |||
| 10 | |||
| 0 | |||
| 0 | |||
| 3 | | 3 | ||
| 8 | |||
| 15 | |||
| 18 | |||
| 23 | |||
| 23 | |||
| 18 | |||
| 13 | |||
| 6 | |||
| 1 | |||
|} | |} | ||
{{comment|# |Couldn't find neither humidities nor dew points for Suzhou.|--[[User:Joppe|Joppe]] 11:52, 20 January 2012 (EET)}} | |||
In the tables 5 and 6 the dew point is calculated with this formula | |||
:<math> | |||
T_d = T - \frac {(100 - RH)} {5} | |||
</math>. | |||
Where | |||
:T is temperature | |||
:T<sub>d</sub> is dew point | |||
:RH is relative humidity | |||
=== Formula === | === Formula === | ||
==See also== | ==See also== | ||
{{urgenche}} | |||
==Keywords== | ==Keywords== | ||
Line 443: | Line 800: | ||
{{mfiles}} | {{mfiles}} | ||
Latest revision as of 15:08, 17 May 2015
Moderator:Joppe (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What is the ambient temperature and climate in Urgenche cities? (Kuopio, Stuttgart, Thessaloniki, Basel, Rotterdam, Xi'an and Suzhou)
Answer
Obs | City | Month | Average Temperature | Average high temperature | Average low temperature | Dew point | Relative humidity |
---|---|---|---|---|---|---|---|
1 | Kuopio | JAN | -9 | -7 | -12 | -10 | 91 |
2 | Kuopio | FEB | -9 | -7 | -12 | -10 | 89 |
3 | Kuopio | MAR | -5 | -2 | -9 | -8 | 81 |
4 | Kuopio | APR | 1 | 4 | -2 | -2 | 74 |
5 | Kuopio | MAY | 7 | 12 | 3 | 2 | 68 |
6 | Kuopio | JUN | 12 | 17 | 8 | 8 | 69 |
7 | Kuopio | JUL | 16 | 21 | 12 | 11 | 73 |
8 | Kuopio | AUG | 14 | 18 | 11 | 10 | 80 |
9 | Kuopio | SEP | 8 | 11 | 5 | 6 | 83 |
10 | Kuopio | OCT | 2 | 4 | 0 | 2 | 87 |
11 | Kuopio | NOV | -1 | 0 | -3 | -2 | 91 |
12 | Kuopio | DEC | -6 | -4 | -9 | -8 | 92 |
13 | Stuttgart | JAN | 0 | 2 | -2 | -2 | 84 |
14 | Stuttgart | FEB | 1 | 4 | -2 | -2 | 80 |
15 | Stuttgart | MAR | 5 | 9 | 0 | 0 | 73 |
16 | Stuttgart | APR | 7 | 12 | 2 | 1 | 70 |
17 | Stuttgart | MAY | 12 | 17 | 7 | 6 | 69 |
18 | Stuttgart | JUN | 15 | 20 | 10 | 1 | 69 |
19 | Stuttgart | JUL | 17 | 22 | 12 | 11 | 68 |
20 | Stuttgart | AUG | 17 | 22 | 12 | 11 | 69 |
21 | Stuttgart | SEP | 14 | 19 | 9 | 9 | 73 |
22 | Stuttgart | OCT | 9 | 13 | 5 | 5 | 79 |
23 | Stuttgart | NOV | 3 | 7 | 0 | 1 | 82 |
24 | Stuttgart | DEC | 1 | 4 | -1 | -1 | 84 |
25 | Thessaloniki | JAN | 5 | 8 | 1 | 0 | 75 |
26 | Thessaloniki | FEB | 6 | 10 | 2 | 1 | 73 |
27 | Thessaloniki | MAR | 9 | 13 | 5 | 3 | 73 |
28 | Thessaloniki | APR | 13 | 18 | 7 | 7 | 71 |
29 | Thessaloniki | MAY | 17 | 23 | 12 | 11 | 70 |
30 | Thessaloniki | JUN | 22 | 28 | 16 | 13 | 61 |
31 | Thessaloniki | JUL | 25 | 31 | 18 | 15 | 58 |
32 | Thessaloniki | AUG | 24 | 30 | 18 | 15 | 60 |
33 | Thessaloniki | SEP | 21 | 26 | 15 | 13 | 60 |
34 | Thessaloniki | OCT | 16 | 21 | 11 | 10 | 73 |
35 | Thessaloniki | NOV | 10 | 14 | 6 | 6 | 78 |
36 | Thessaloniki | DEC | 6 | 10 | 2 | 2 | 78 |
37 | Basel | JAN | 0 | 4 | -3 | -3 | 83 |
38 | Basel | FEB | 1 | 6 | -2 | -3 | 80 |
39 | Basel | MAR | 6 | 12 | 1 | 1 | 74 |
40 | Basel | APR | 9 | 16 | 4 | 3 | 70 |
41 | Basel | MAY | 14 | 20 | 8 | 8 | 72 |
42 | Basel | JUN | 17 | 24 | 11 | 12 | 73 |
43 | Basel | JUL | 19 | 26 | 13 | 13 | 72 |
44 | Basel | AUG | 18 | 25 | 13 | 13 | 75 |
45 | Basel | SEP | 15 | 22 | 1 | 11 | 81 |
46 | Basel | OCT | 9 | 15 | 6 | 6 | 84 |
47 | Basel | NOV | 5 | 9 | 2 | 2 | 85 |
48 | Basel | DEC | 1 | 4 | -1 | -2 | 85 |
49 | Rotterdam | JAN | 3 | 5 | 1 | 1 | 89 |
50 | Rotterdam | FEB | 3 | 5 | 0 | 0 | 84 |
51 | Rotterdam | MAR | 6 | 8 | 2 | 3 | 83 |
52 | Rotterdam | APR | 8 | 11 | 3 | 4 | 80 |
53 | Rotterdam | MAY | 12 | 16 | 7 | 8 | 77 |
54 | Rotterdam | JUN | 15 | 18 | 11 | 11 | 79 |
55 | Rotterdam | JUL | 17 | 20 | 13 | 13 | 79 |
56 | Rotterdam | AUG | 17 | 21 | 12 | 13 | 80 |
57 | Rotterdam | SEP | 14 | 17 | 10 | 11 | 83 |
58 | Rotterdam | OCT | 11 | 13 | 7 | 8 | 85 |
59 | Rotterdam | NOV | 6 | 9 | 4 | 5 | 88 |
60 | Rotterdam | DEC | 5 | 6 | 2 | 3 | 89 |
61 | Xi'an | JAN | -1 | 5 | -6 | -7 | 68 |
62 | Xi'an | FEB | 3 | 8 | -3 | -3 | 67 |
63 | Xi'an | MAR | 9 | 15 | 3 | 2 | 63 |
64 | Xi'an | APR | 15 | 21 | 8 | 8 | 64 |
65 | Xi'an | MAY | 21 | 28 | 14 | 13 | 62 |
66 | Xi'an | JUN | 26 | 33 | 19 | 17 | 57 |
67 | Xi'an | JUL | 28 | 34 | 22 | 21 | 65 |
68 | Xi'an | AUG | 26 | 31 | 21 | 2 | 71 |
69 | Xi'an | SEP | 20 | 25 | 15 | 25 | 77 |
70 | Xi'an | OCT | 14 | 20 | 9 | 9 | 76 |
71 | Xi'an | NOV | 7 | 12 | 2 | 2 | 75 |
72 | Xi'an | DEC | 1 | 6 | -4 | -4 | 73 |
73 | Suzhou | JAN | 2 | 6 | 0 | * | * |
74 | Suzhou | FEB | 3 | 7 | 0 | * | * |
75 | Suzhou | MAR | 7 | 12 | 3 | * | * |
76 | Suzhou | APR | 13 | 18 | 8 | * | * |
77 | Suzhou | MAY | 18 | 23 | 15 | * | * |
78 | Suzhou | JUN | 22 | 26 | 18 | * | * |
79 | Suzhou | JUL | 26 | 31 | 23 | * | * |
80 | Suzhou | AUG | 26 | 31 | 23 | * | * |
81 | Suzhou | SEP | 22 | 26 | 18 | * | * |
82 | Suzhou | OCT | 16 | 22 | 13 | * | * |
83 | Suzhou | NOV | 10 | 15 | 6 | * | * |
84 | Suzhou | DEC | 5 | 10 | 1 | * | * |
----#: . Data needed for Suzhou. --Joppe 13:19, 20 January 2012 (EET) (type: truth; paradigms: science: comment)
Rationale
Dependencies
Kuopio[1]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 2 | -9 | -9 | -5 | 1 | 7 | 12 | 16 | 14 | 8 | 2 | -1 | -6 |
Average high temperature (˚C) | 5 | -7 | -7 | -2 | 4 | 12 | 17 | 21 | 18 | 11 | 4 | 0 | -4 |
Average low temperature (˚C) | 0 | -12 | -12 | -9 | -2 | 3 | 8 | 12 | 11 | 5 | 0 | -3 | -9 |
Average relative humidity (%) | 82 | 91 | 89 | 81 | 74 | 68 | 69 | 73 | 80 | 83 | 87 | 91 | 92 |
Average dew point (˚C) | 0 | -10 | -10 | -8 | -2 | 2 | 8 | 11 | 10 | 6 | 2 | -2 | -8 |
Stuttgart[1]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 8 | 0 | 1 | 5 | 7 | 12 | 15 | 17 | 17 | 14 | 9 | 3 | 1 |
Average high temperature (˚C) | 13 | 2 | 4 | 9 | 12 | 17 | 20 | 22 | 22 | 19 | 13 | 7 | 4 |
Average low temperature (˚C) | 4 | -2 | -2 | 0 | 2 | 7 | 10 | 12 | 12 | 9 | 5 | 0 | -1 |
Average morning relative humidity (%) | 87 | 89 | 89 | 86 | 84 | 83 | 83 | 82 | 85 | 88 | 90 | 90 | 88 |
Average evening relative humidity (%) | 63 | 78 | 70 | 59 | 55 | 54 | 55 | 53 | 53 | 57 | 67 | 74 | 79 |
Average dew point (˚C) | 4 | -2 | -2 | 0 | 1 | 6 | 1 | 11 | 11 | 9 | 5 | 1 | -1 |
Thessaloniki[1]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 15 | 5 | 6 | 9 | 13 | 17 | 22 | 25 | 24 | 21 | 16 | 10 | 6 |
Average high temperature (˚C) | 20 | 8 | 10 | 13 | 18 | 23 | 28 | 31 | 30 | 26 | 21 | 14 | 10 |
Average low temperature (˚C) | 10 | 1 | 2 | 5 | 7 | 12 | 16 | 18 | 18 | 15 | 11 | 6 | 2 |
Average morning relative humidity (%) | 81 | 81 | 80 | 83 | 84 | 85 | 77 | 74 | 75 | 79 | 83 | 84 | 83 |
Average evening relative humidity (%) | 58 | 69 | 65 | 62 | 57 | 54 | 45 | 42 | 45 | 41 | 63 | 72 | 72 |
Average dew point (˚C) | 8 | 0 | 1 | 3 | 7 | 11 | 13 | 15 | 15 | 13 | 10 | 6 | 2 |
Rotterdam[1]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 10 | 3 | 3 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 6 | 5 |
Average high temperature (˚C) | 13 | 5 | 5 | 8 | 11 | 16 | 18 | 20 | 21 | 17 | 13 | 9 | 6 |
Average low temperature (˚C) | 6 | 1 | 0 | 2 | 3 | 7 | 11 | 13 | 12 | 10 | 7 | 4 | 2 |
Average morning relative humidity (%) | 91 | 91 | 90 | 91 | 91 | 88 | 89 | 89 | 92 | 94 | 93 | 91 | 91 |
Average evening relative humidity (%) | 74 | 86 | 78 | 74 | 68 | 65 | 68 | 68 | 66 | 72 | 77 | 84 | 87 |
Average dew point (˚C) | 7 | 1 | 0 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 5 | 3 |
Basel [2]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 10 | 0 | 1 | 6 | 9 | 14 | 17 | 19 | 18 | 15 | 9 | 5 | 1 |
Average high temperature (˚C) | 15 | 4 | 6 | 12 | 16 | 20 | 24 | 26 | 25 | 22 | 15 | 9 | 4 |
Average low temperature (˚C) | 4 | -3 | -2 | 1 | 4 | 8 | 11 | 13 | 13 | 1 | 6 | 2 | -1 |
Average relative humidity (%) | 78 | 83 | 80 | 74 | 70 | 72 | 73 | 72 | 75 | 81 | 84 | 85 | 85 |
Average dew point (˚C) | 6 | -3 | -3 | 1 | 3 | 8 | 12 | 13 | 13 | 11 | 6 | 2 | -2 |
Xi'an[2]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 14 | -1 | 3 | 9 | 15 | 21 | 26 | 28 | 26 | 20 | 14 | 7 | 1 |
Average high temperature (˚C) | 20 | 5 | 8 | 15 | 21 | 28 | 33 | 34 | 31 | 25 | 20 | 12 | 6 |
Average low temperature (˚C) | 8 | -6 | -3 | 3 | 8 | 14 | 19 | 22 | 21 | 15 | 9 | 2 | -4 |
Average relative humidity (%) | 68 | 68 | 67 | 63 | 64 | 62 | 57 | 65 | 71 | 77 | 76 | 75 | 73 |
Average dew point (˚C) | 8 | -7 | -3 | 2 | 8 | 13 | 17 | 21 | 2 | 25 | 9 | 2 | -4 |
Suzhou[3]
MONTH | ANNUAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (˚C) | 15 | 2 | 3 | 7 | 13 | 18 | 22 | 26 | 26 | 22 | 16 | 10 | 5 |
Average high temperature (˚C) | 18 | 6 | 7 | 12 | 18 | 23 | 26 | 31 | 31 | 26 | 22 | 15 | 10 |
Average low temperature (˚C) | 10 | 0 | 0 | 3 | 8 | 15 | 18 | 23 | 23 | 18 | 13 | 6 | 1 |
----#: . Couldn't find neither humidities nor dew points for Suzhou. --Joppe 11:52, 20 January 2012 (EET) (type: truth; paradigms: science: comment)
In the tables 5 and 6 the dew point is calculated with this formula
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_d = T - \frac {(100 - RH)} {5} } .
Where
- T is temperature
- Td is dew point
- RH is relative humidity
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>