Energy efficiency of buildings in Finland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{variable|moderator=Pauliina}} | {{variable|moderator=Pauliina}} | ||
== Scope == | == Scope == | ||
Line 16: | Line 16: | ||
=== Data === | === Data === | ||
Buildings (floor area, m<sup>2</sup>) by construction year in Finland<ref>[http://pxweb2.stat.fi/Database/StatFin/Asu/rak/rak_fi.asp Tilastokeskus, rakennuskanta 31.12.2007]</ref> | |||
{| {{prettytable}} | |||
| '''Building type | |||
| '''-1920 | |||
| '''1921-1939 | |||
| '''1940-1959 | |||
| '''1960-1969 | |||
| '''1970-1979 | |||
| '''1980-1989 | |||
| '''1990-1999 | |||
| '''2000-2007 | |||
| '''Unknown | |||
|---- | |||
| All | |||
| 16965599 | |||
| 18610601 | |||
| 50449837 | |||
| 49712958 | |||
| 81429939 | |||
| 86693818 | |||
| 56602369 | |||
| 45622815 | |||
| 7628985 | |||
|---- | |||
| Detached residential houses | |||
| 7750580 | |||
| 7277229 | |||
| 25774479 | |||
| 14074485 | |||
| 21999879 | |||
| 29136341 | |||
| 18950781 | |||
| 17240932 | |||
| 2917294 | |||
|---- | |||
| Attached residential houses | |||
| 298773 | |||
| 171802 | |||
| 500846 | |||
| 1911846 | |||
| 7635260 | |||
| 11476249 | |||
| 5729734 | |||
| 3661250 | |||
| 325836 | |||
|---- | |||
| Appartment buildings | |||
| 2408864 | |||
| 4831607 | |||
| 8994715 | |||
| 15837940 | |||
| 23525259 | |||
| 12025787 | |||
| 10825779 | |||
| 8282504 | |||
| 648801 | |||
|---- | |||
| Commercial buildings | |||
| 675464 | |||
| 814726 | |||
| 1874142 | |||
| 2644939 | |||
| 4646704 | |||
| 5680762 | |||
| 3372895 | |||
| 3582093 | |||
| 526652 | |||
|---- | |||
| Office buildings | |||
| 1626396 | |||
| 1119338 | |||
| 1907292 | |||
| 2035700 | |||
| 2997056 | |||
| 3938326 | |||
| 1881436 | |||
| 1740066 | |||
| 314630 | |||
|---- | |||
| Transportation related buildings | |||
| 173149 | |||
| 224458 | |||
| 617954 | |||
| 1055795 | |||
| 1567597 | |||
| 3044037 | |||
| 2611131 | |||
| 1584482 | |||
| 201825 | |||
|---- | |||
| Caring industry buildings | |||
| 567515 | |||
| 668311 | |||
| 1341764 | |||
| 1308813 | |||
| 1902394 | |||
| 2050036 | |||
| 1259839 | |||
| 600333 | |||
| 275975 | |||
|---- | |||
| Assembly buildings | |||
| 884970 | |||
| 554977 | |||
| 751836 | |||
| 773933 | |||
| 1249609 | |||
| 1874275 | |||
| 1316257 | |||
| 852727 | |||
| 188694 | |||
|---- | |||
| Educational buildings | |||
| 1025446 | |||
| 1098946 | |||
| 3760785 | |||
| 3290901 | |||
| 2808954 | |||
| 2322662 | |||
| 1272593 | |||
| 1239856 | |||
| 380130 | |||
|---- | |||
| Industrial buildings | |||
| 1265311 | |||
| 1574719 | |||
| 3963264 | |||
| 5571727 | |||
| 10141213 | |||
| 10306259 | |||
| 5850515 | |||
| 3443212 | |||
| 1389751 | |||
|---- | |||
| Storage buildings | |||
| 179686 | |||
| 193790 | |||
| 772595 | |||
| 1053271 | |||
| 2758142 | |||
| 4410915 | |||
| 3267400 | |||
| 3181350 | |||
| 320558 | |||
|---- | |||
| Other | |||
| 109445 | |||
| 80698 | |||
| 190165 | |||
| 153608 | |||
| 197872 | |||
| 428169 | |||
| 264009 | |||
| 214010 | |||
| 138839 | |||
|---- | |||
|} | |||
=== Causality === | === Causality === | ||
=== Unit === | === Unit === | ||
Line 33: | Line 184: | ||
=== Formula === | === Formula === | ||
== Result == | == Result == | ||
==See also== | ==See also== | ||
*[[BIOHER assessment]] | *[[BIOHER assessment]] | ||
*[[CLAIH assessment]] | *[[CLAIH assessment]] | ||
{{urgenche}} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Housing]] | |||
[[Category:Buildings]] |
Latest revision as of 21:03, 5 March 2014
Moderator:Pauliina (see all) |
|
Upload data
|
Scope
Fraction of all buildings that belong to a certain energy efficiency class in Finland
Dimensions and boundaries
- Year
- Building year
- Energy class
Definition
Data
Buildings (floor area, m2) by construction year in Finland[1]
Building type | -1920 | 1921-1939 | 1940-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2007 | Unknown |
All | 16965599 | 18610601 | 50449837 | 49712958 | 81429939 | 86693818 | 56602369 | 45622815 | 7628985 |
Detached residential houses | 7750580 | 7277229 | 25774479 | 14074485 | 21999879 | 29136341 | 18950781 | 17240932 | 2917294 |
Attached residential houses | 298773 | 171802 | 500846 | 1911846 | 7635260 | 11476249 | 5729734 | 3661250 | 325836 |
Appartment buildings | 2408864 | 4831607 | 8994715 | 15837940 | 23525259 | 12025787 | 10825779 | 8282504 | 648801 |
Commercial buildings | 675464 | 814726 | 1874142 | 2644939 | 4646704 | 5680762 | 3372895 | 3582093 | 526652 |
Office buildings | 1626396 | 1119338 | 1907292 | 2035700 | 2997056 | 3938326 | 1881436 | 1740066 | 314630 |
Transportation related buildings | 173149 | 224458 | 617954 | 1055795 | 1567597 | 3044037 | 2611131 | 1584482 | 201825 |
Caring industry buildings | 567515 | 668311 | 1341764 | 1308813 | 1902394 | 2050036 | 1259839 | 600333 | 275975 |
Assembly buildings | 884970 | 554977 | 751836 | 773933 | 1249609 | 1874275 | 1316257 | 852727 | 188694 |
Educational buildings | 1025446 | 1098946 | 3760785 | 3290901 | 2808954 | 2322662 | 1272593 | 1239856 | 380130 |
Industrial buildings | 1265311 | 1574719 | 3963264 | 5571727 | 10141213 | 10306259 | 5850515 | 3443212 | 1389751 |
Storage buildings | 179686 | 193790 | 772595 | 1053271 | 2758142 | 4410915 | 3267400 | 3181350 | 320558 |
Other | 109445 | 80698 | 190165 | 153608 | 197872 | 428169 | 264009 | 214010 | 138839 |
Causality
Unit
-
Formula
Result
See also