Building data availability in Kuopio: Difference between revisions
Jump to navigation
Jump to search
(→Rationale: Kuopio district locations moved to Exposure to PM2.5 in Finland) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 46: | Line 46: | ||
** Building regulations as what comes to energy efficiency (known for Kuopio); possible future changes | ** Building regulations as what comes to energy efficiency (known for Kuopio); possible future changes | ||
==Rationale== | |||
== Rationale == | |||
=== Formulas for random sample of buildings === | === Formulas for random sample of buildings === | ||
Single-family houses (100) | Single-family houses (100) | ||
sample (6:3418,100) | |||
Row houses (30) | Row houses (30) | ||
sample (3421:3823,30) | |||
Apartment houses (50) | Apartment houses (50) | ||
sample (3825:4800,50) | |||
Stores (20) | Stores (20) | ||
sample (4805:4963,20) | |||
Hotels, restaurants, health care buildings, theaters etc. (30) | Hotels, restaurants, health care buildings, theaters etc. (30) | ||
sample (4966:5219,30) | |||
Office buildings (30) | Office buildings (30) | ||
sample (4993:5086,30) | |||
Sports (10) | Sports (10) | ||
sample (5440:5460,10) | |||
Industrial buildings and warehouses (30) | Industrial buildings and warehouses (30) | ||
sample (5228:5361,30) | |||
==See also== | |||
[[:Heande:Urgenche|Urgenche]] | |||
{{urgenche}} | {{urgenche}} | ||
Line 155: | Line 87: | ||
==Related files== | ==Related files== | ||
Latest revision as of 14:41, 5 March 2014
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What kind of building data is available in Kuopio?
Answer
Obs | Data source | Classification basis | Data piece | Unit | Notes |
---|---|---|---|---|---|
1 | Building registry | ID code | Age | a | |
2 | Building registry | ID code | Floor area | m2 | |
3 | Building registry | ID code | Volume | m3 | |
4 | Building registry | ID code | Purpose of use | - | |
5 | Building registry | ID code | Primary heating system | - | |
6 | Building registry | ID code | x coordinate | - | |
7 | Building registry | ID code | y coordinate | - | |
8 | District heating registry | Contract number | Building type | - | |
9 | District heating registry | Contract number | City area | - | |
10 | District heating registry | Contract number | Floor area | m2 | |
11 | District heating registry | Contract number | Volume | m3 | |
12 | District heating registry | Contract number | Number of buildings | # | |
13 | District heating registry | Contract number | Number of residents | # | In many cases, default |
14 | District heating registry | Contract number | Heat use | MWh/a (2010) | |
15 | Electricity consumers -registry | Building type or Sector of activity | Number of contracts | # | |
16 | Electricity consumers -registry | Building type or Sector of activity | Daytime consumption | kWh/a (2010) | |
17 | Electricity consumers -registry | Building type or Sector of activity | Nighttime consumption | kWh/a (2010) | |
18 | Electricity consumers -registry | Building type or Sector of activity | Total consumption | kWh/a (2010) | |
19 | "Statfin" internet source | Household size | Dwelling size | number of rooms | |
20 | Internet pages of Kuopio city | City area | Number of inhabitants | # | |
21 | Internet pages of Kuopio city | City area | Mean age of inhabitants | a |
Indoor environment quality (IEQ) -related data
- It is suggested that following IEQ-related data would be collected. It is unclear whether data specific for Kuopio is available, or whether national data must be used.
- Fractions of buildings with natural/automatic air exchange
- Fraction of buildings with moisture damage
- Fraction of buildings with indoor smoking
- Fraction of buildings with indoor combustion (none in Kuopio?)
- Fraction and location of "noisy" buildings (The amount of inhabitants living in noise areas is known).
Other data needed
- Owner of buildings (city vs. private)
- Amount and location of new construction (partly stated for Kuopio in its homepages)
- Amount and location of buildings going to be renovated
- Sociodemographic data - partly available for Kuopio
- Fraction of GHG emissions caused by buildings (known for Kuopio) and how it will change in the future
- Building regulations as what comes to energy efficiency (known for Kuopio); possible future changes
Rationale
Formulas for random sample of buildings
Single-family houses (100)
sample (6:3418,100)
Row houses (30)
sample (3421:3823,30)
Apartment houses (50)
sample (3825:4800,50)
Stores (20)
sample (4805:4963,20)
Hotels, restaurants, health care buildings, theaters etc. (30)
sample (4966:5219,30)
Office buildings (30)
sample (4993:5086,30)
Sports (10)
sample (5440:5460,10)
Industrial buildings and warehouses (30)
sample (5228:5361,30)
See also
Keywords
References