Height of 0-18 year old Finnish children

From Opasnet
Jump to navigation Jump to search


⇤--#: . This page should be merged with Height in Finland (and possibly renamed Height and body weight in Finland]]. --Jouni (talk) 09:02, 23 September 2015 (UTC) (type: truth; paradigms: science: attack)


Scope

The variable describes the height of Finnish children aged 0-18 years by sex and age.

Definition

Data

Information about the mean and the 95% confidence interval (2.5th and 97.5th percentiles) of heigh at each month from 0 to 2 years of age and at each year from 2 to 18 years of age was extracted from growth charts for Finnish children[1] (mean +/- 2SD curves) by visual extrapolation. Information extracted can be found in Media:Height0_2yrs.xls and Media:Height2_18yrs.xls.

Causality

None

Unit

cm

Formula

Result

Height of a random child in the Finnish population by sex and age

Girls Boys
Age (months) Mean -2SD +2SD Mean -2SD +2SD
0 51.154 46.923 55.769 50.923 46.923 55.000
1 54.615 50.385 58.846 55.000 50.385 59.462
2 57.692 53.692 62.154 58.385 53.538 63.077
3 60.923 56.538 64.615 61.154 56.538 65.769
4 63.077 58.846 67.308 64.077 58.923 69.231
5 65.000 60.769 69.615 66.385 61.154 71.385
6 66.538 62.154 71.154 68.154 63.077 73.692
7 68.462 63.462 73.231 70.000 64.462 75.769
8 70.000 65.231 75.000 71.462 65.769 76.923
9 71.154 66.538 76.308 72.769 66.923 78.615
10 72.308 67.538 77.692 73.846 68.154 79.615
11 73.692 68.615 79.231 75.154 69.692 80.615
12 75.000 69.615 80.385 76.154 70.462 81.769
13 76.154 70.385 81.692 76.923 71.923 82.385
14 76.923 71.154 83.077 77.846 72.385 83.462
15 78.308 72.308 84.231 79.000 73.462 84.385
16 79.231 73.308 85.231 80.000 74.462 85.385
17 80.154 74.231 86.538 81.077 75.538 86.538
18 81.154 75.000 87.538 81.846 76.154 87.538
19 81.923 75.769 88.462 82.846 76.769 88.769
20 83.231 76.538 89.769 83.462 77.538 89.769
21 84.077 77.308 90.769 84.385 78.308 90.923
22 84.846 78.077 91.769 85.385 78.923 91.923
23 85.615 78.846 92.692 86.538 79.846 93.231
24 86.538 79.615 93.462 87.385 80.38461538 94.231
Girls Boys
Age (years) Mean -2SD +2SD Mean -2SD +2SD
2 85.128 80.000 91.282 87.179 80.000 93.744
3 93.333 87.179 100.103 96.000 88.205 103.590
4 101.128 93.333 108.308 103.179 94.974 110.769
5 107.692 99.897 116.923 109.744 100.718 117.949
6 113.846 105.231 123.077 115.897 106.667 124.103
7 120.000 110.769 129.231 121.026 111.795 130.462
8 125.128 116.308 134.769 127.179 116.923 136.410
9 129.641 120.615 140.513 131.282 122.051 141.538
10 135.795 124.718 146.462 137.436 127.179 146.667
11 141.744 129.641 154.872 141.538 130.667 153.846
12 147.282 134.359 161.026 147.282 135.385 159.385
13 153.846 139.487 167.179 151.795 139.487 165.128
14 157.949 145.641 171.282 157.949 144.615 172.308
15 161.641 149.744 174.154 166.154 150.359 181.538
16 163.692 152.718 174.769 172.308 157.333 186.667
17 164.513 154.872 174.769 174.359 162.051 187.692
18 164.718 155.282 174.974 176.205 165.128 188.308

See also

References

  1. Mannerheimin lastensuojeluliitto