Mortality in Finland

From Opasnet
Jump to navigation Jump to search


Scope

Describes the total mortality in Finland. Total mortality is divided into subclasses relevant for health impact assessment of PM2.5 and heat exposure.

Dimensions and boundaries

  • Time
    • Year 2009
    • Year 2030
  • Age
    • 0, 1-4, the rest of the years in 5 year intervals
  • Cause of death D↷
    • Cardiovascular diseases
    • Respiratory diseases
    • Other non-accidental
    • Accidental

Definition

Data

Causality

List of upstream variables.
The variables can be listed used descriptive (free-format) names or unambiguous identifiers
(e.g. Analytica IDs).

Unit

Deaths/year

Formula

Algebra or other explicit methods if possible
(e.g. Analytica code between the ''<anacode></anacode>'' delimiters).

Result

Coronary heart disease

From WHO mortality data.

Mortality to coronary heart disease by age group and diagnosis in 2006, both sexes combined (# cases per person-year).
Age group (years) ICD-10 code
I20 I21 I22 I24 I25 Total I20-I25
All ages 6.0764E-006 9.2304E-004 8.8488E-005 2.4685E-006 1.2079E-003 2.2280E-003
0 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
1 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
2 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
3 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
4 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
5-9 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
10-14 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
15-19 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
20-24 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000
25-29 0.0000E+000 3.0205E-006 0.0000E+000 0.0000E+000 3.0205E-006 6.0410E-006
30-34 0.0000E+000 1.6011E-005 3.2022E-006 0.0000E+000 3.2022E-006 2.2415E-005
35-39 0.0000E+000 2.9231E-005 0.0000E+000 0.0000E+000 8.7694E-006 3.8001E-005
40-44 0.0000E+000 5.0412E-005 2.6533E-006 0.0000E+000 3.9799E-005 9.2865E-005
45-49 0.0000E+000 9.5438E-005 1.3255E-005 0.0000E+000 1.5111E-004 2.5980E-004
50-54 0.0000E+000 2.3941E-004 2.2922E-005 0.0000E+000 2.8526E-004 5.4759E-004
55-59 0.0000E+000 5.0788E-004 6.2880E-005 0.0000E+000 6.0946E-004 1.1802E-003
60-64 0.0000E+000 7.6267E-004 7.8558E-005 0.0000E+000 1.0245E-003 1.8658E-003
65-69 0.0000E+000 1.2043E-003 9.9695E-005 3.9878E-006 1.7187E-003 3.0267E-003
70-74 4.8580E-006 2.3513E-003 2.8662E-004 0.0000E+000 2.6427E-003 5.2855E-003
75-79 2.7532E-005 4.3832E-003 4.0748E-004 5.5065E-006 4.6640E-003 9.4877E-003
80-84 3.1857E-005 8.2351E-003 8.5218E-004 3.1857E-005 1.0162E-002 1.9313E-002
85-89 1.4382E-004 1.4909E-002 1.3263E-003 3.1959E-005 1.9399E-002 3.5810E-002
90-94 3.4198E-004 2.3725E-002 1.7527E-003 1.7099E-004 4.0097E-002 6.6088E-002
95 &+ 9.6246E-004 2.8681E-002 2.1174E-003 1.9249E-004 6.8720E-002 1.0067E-001
Unknown 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000

See also

References

Will appear here automatically, if cited above using the <ref></ref> tags.
Additional references can also be listed here.