Personal exposures to volatile organic compounds in Germany
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
What are the current exposures to key volatile organic compounds (VOCs) in Germany?
Definition
The current list of key VOCs is the following:
n-hexane n-heptane n-octane n-nonane n-decane n-undecane n-dodecane n-tridecane n-tetradecane n-pentadecane 2-methylpentane 3-methylpentane 2,3-dimethylpentane 2-methylhexane 3-methylhexane 2-methylheptane 3-methylheptane methylcyclopentane cyclohexane methylcyclohexane benzene toluene ethylbenzene o-xylene 1,2,3-trimethylbenzene 1,2,4,-trimethylbenzene 1,3,5 trimethylbenzene styrene naphtalene 4-phenylcyclohexene 1,1,1-trichloroethane trichloroethylene tetrachloroethylene a-pinene b-pinene 3-carene limonene ethylacetate n-butylacetate methyl ethyl ketone 3-heptatone methyl benzoate n-butanola iso-butanola iso-amyl alcohola 2- ethyl-1-hexanola 2-propanola t-butyl methylether
Data
There is one very relevant study for this purpose: The German Environmental Survey 1990/92 (GerES II). [1]. It is old, though. For detailed data, see Concentration Database or [1].
Causality
None listed.
Unit
µg/m3
(as the long-term average concentration in the breathing zone in air)
Formula
Result
{{#opasnet_base_link:Op_en2556}}
CAS# | Name | Median |
110-54-3 | hexane | 9 |
142-82-5 | n-heptane | 5 |
111-65-9 | n-octane | 2 |
111-84-2 | nonane | 3 |
124-18-5 | decane | 5 |
1120-21-4 | undecane | 4 |
112-40-3 | n-dodecane | 5 |
629-50-5 | n-tridecane | 2 |
629-59-4 | n-tetradecane | 3 |
629-62-9 | n-pentadecane | 3 |
107-83-5 | 2-methylpentane | 13 |
96-14-0 | 3-methylpentane | 6 |
565-59-3 | 2,3-dimethylpentane | 4 |
591-76-4 | 2-methylhexane | 2 |
589-34-4 | 3-methylhexane | 4 |
592-27-8 | 2-methylheptane | 0.5 |
589-81-1 | 3-methylheptane | 0.5 |
96-37-7 | methylcyclopentane | 3 |
110-82-7 | cyclohexane | 3 |
108-87-2 | methylcyclohexane | 3 |
71-43-2 | benzene | 11 |
108-88-3 | toluene | 69 |
100-41-4 | ethylbenzene | 7 |
95-47-6 | o-xylene | 5 |
526-73-8 | 1,2,3-trimethylbenzene | 4 |
95-63-6 | trimethylbenzenes | 7 |
108-67-8 | 1,3,5 trimethylbenzene | 3 |
100-42-5 | styrene | 2 |
91-20-3 | naphtalene | 2 |
4994-16-5 | 4-phenylcyclohexene | 5 |
71-55-6 | 1,1,1-trichloroethane | 1 |
79-01-6 | trichloroethene | 0.5 |
127-18-4 | tetrachloroethene | 5 |
80-56-8 | alfa-pinene | 5 |
127-91-3 | b-pinene | 4 |
13466-78-9 | 3-caren | 4 |
138-86-3 | d-limonene | 3 |
141-78-6 | ethylacetate | 12 |
123-86-4 | n-butylacetate | 4 |
78-93-3 | methyl ethyl ketone | 4 |
106-35-4 | 3-heptatone | 0.5 |
93-58-3 | methyl benzoate | 2 |
71-36-3 | 1-butanol | 0.5 |
78-83-1 | 2-methyl-1-propanol | 0.5 |
123-51-3 | iso-amyl alcohol<sup>a</sup> | 0.5 |
104-76-7 | 2-ethylhexanol | 4 |
67-63-0 | 2-propanol<sup>a</sup> | 40 |
1634-04-4 | t-butyl methylether | 0.5 |
See also
References
- ↑ Hoffman et al., Personal exposures to volatile organic compounds J. Exposure Assessment & Environ. Epidemiology 10 (2000), 115-125