Building stock in Helsinki metropolitan area: Difference between revisions
Jump to navigation
Jump to search
(all buildings included as a table) |
(template added) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
==Data== | ==Data== | ||
[https://www.hsy.fi/fi/asiantuntijalle/avoindata/Sivut/AvoinData.aspx?dataID=14 Rakennustietoruudukko] (250m*250m for 2013) | |||
Table. Structure of buildings in Helsinki metropolitan area 31.12.2007 ([http://www.stat.fi/index.html stat.fi]) | Table. Structure of buildings in Helsinki metropolitan area 31.12.2007 ([http://www.stat.fi/index.html stat.fi]) | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| | |Floor area (m<sup>2</sup>) | ||
|Total floor area | |Total floor area | ||
|District Heating | |District Heating | ||
Line 25: | Line 26: | ||
|Other- unknown | |Other- unknown | ||
|---- | |---- | ||
|Total | |Total metropolitan area | ||
|74316777 | |74316777 | ||
|58115561 | |58115561 | ||
Line 64: | Line 65: | ||
|16514 | |16514 | ||
|---- | |---- | ||
| | |Apartment houses | ||
|29925148 | |29925148 | ||
|28772127 | |28772127 | ||
Line 197: | Line 198: | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| | |Area, house structure | ||
| | !colspan="11"|Floor area (m<sup>2</sup>) | ||
|---- | |---- | ||
| | | | ||
!Total | |||
!District heating | |||
!Light oil | |||
!Heavy oil | |||
!Gas | |||
!Electricity | |||
!Coal | |||
!Wood | |||
!Peat | |||
!Geothermal | |||
!Others - unknown | |||
|---- | |---- | ||
!Total metropolitan area | |||
|45813318 | |||
|34267423 | |||
| | |3736439 | ||
| | |192756 | ||
| | |2175 | ||
| | |6821862 | ||
| | |140906 | ||
| | |172555 | ||
| | |999 | ||
| | |192935 | ||
| | |285268 | ||
| | |||
| | |||
|---- | |---- | ||
| | |Detached houses | ||
| | |10819883 | ||
| | |2054683 | ||
| | |2569334 | ||
| | |17993 | ||
| | |1490 | ||
| | |5595939 | ||
| | |130689 | ||
| | |132534 | ||
|999 | |||
|192508 | |||
|123714 | |||
| 999 | |||
| | |||
| | |||
|---- | |---- | ||
| | |Row houses | ||
| | |5068287 | ||
| | |3440613 | ||
| | |548073 | ||
| | |16837 | ||
| | |685 | ||
| | |1038730 | ||
| | |986 | ||
| | |5422 | ||
| | | - | ||
| | |427 | ||
| | |16514 | ||
|---- | |---- | ||
| | |Apartment houses | ||
| | |29925148 | ||
| | |28772127 | ||
| | |619032 | ||
| | |157926 | ||
| | | - | ||
| | |187193 | ||
| | |9231 | ||
| | |34599 | ||
| - | | - | ||
| - | | - | ||
| | |145040 | ||
| | |---- | ||
| | !Helsinki total | ||
| | |26051312 | ||
|22135628 | |||
|1377815 | |||
|133957 | |||
|1745 | |||
|2095255 | |||
|53747 | |||
|73772 | |||
|0 | |||
|20012 | |||
|159381 | |||
|---- | |---- | ||
| | |Detached houses | ||
| | |3171761 | ||
| | |728094 | ||
| | |787750 | ||
| | |6331 | ||
| | |1060 | ||
| | |1505189 | ||
| | |45246 | ||
| | |34429 | ||
| - | | - | ||
|20012 | |||
|43650 | |||
|---- | |||
|Row houses | |||
|2011487 | |||
|1281320 | |||
|257973 | |||
|15175 | |||
|685 | |||
|442240 | |||
|150 | |||
|5084 | |||
| - | | - | ||
| - | | - | ||
|8860 | |||
|---- | |||
|Apartment houses | |||
|20868064 | |||
|20126214 | |||
|332092 | |||
|112451 | |||
| - | | - | ||
|147826 | |||
|8351 | |||
|34259 | |||
| - | | - | ||
| - | | - | ||
| | |106871 | ||
|---- | |---- | ||
!Espoo total | |||
|10779521 | |||
|6717834 | |||
|1259412 | |||
|16019 | |||
|137 | |||
|2517644 | |||
|56122 | |||
|54978 | |||
|226 | |||
|113164 | |||
|43985 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |---- | ||
| Detached houses | |Detached houses | ||
| | |4255512 | ||
| | |849487 | ||
| | |928286 | ||
| | |6935 | ||
| | |137 | ||
| | |2212780 | ||
| | |55286 | ||
| | |54480 | ||
| | |226 | ||
| | |113164 | ||
| | |34731 | ||
|---- | |---- | ||
| Row houses | |Row houses | ||
| | |1778996 | ||
| | |1307641 | ||
| | |182778 | ||
| | |1662 | ||
| - | | - | ||
|284398 | |||
|836 | |||
|158 | |||
| - | | - | ||
| - | | - | ||
| | |1523 | ||
|---- | |---- | ||
| Apartment houses | |Apartment houses | ||
| | |4745013 | ||
| | |4560706 | ||
| | |148348 | ||
| | |7422 | ||
| - | | - | ||
|20466 | |||
| - | | - | ||
| | |340 | ||
| - | | - | ||
| - | | - | ||
| | |7731 | ||
|---- | |---- | ||
!Kauniainen total | |||
|474436 | |||
|185623 | |||
|147033 | |||
|6850 | |||
|0 | |||
|117642 | |||
|2897 | |||
|3611 | |||
|415 | |||
|4702 | |||
|5663 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |---- | ||
| Detached houses | |Detached houses | ||
| | |267959 | ||
| | |58084 | ||
| | |92387 | ||
| | |380 | ||
| | | - | ||
| | |101201 | ||
| | |2017 | ||
| | |3611 | ||
| | |415 | ||
| | |4702 | ||
| | |5162 | ||
|---- | |---- | ||
| Row houses | |Row houses | ||
| | |90858 | ||
| | |44361 | ||
| | |30456 | ||
| - | | - | ||
| - | | - | ||
| | |16041 | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|---- | |---- | ||
| Apartment houses | |Apartment houses | ||
| | |115619 | ||
| | |83178 | ||
| | |24190 | ||
| | |6470 | ||
| - | | - | ||
|400 | |||
|880 | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| 2 | |501 | ||
| | |} | ||
{| {{prettytable}} | |||
|Area, house structure | |||
!colspan="11"|Builidings (number of pieces) | |||
|---- | |||
| | |||
!Total | |||
!district heating | |||
!Light oil | |||
!Heavy oil | |||
!Gas | |||
!Electricity | |||
!Coal | |||
!Wood | |||
!Peat | |||
!Geothermal | |||
!Others - unknown | |||
|---- | |||
!Total metropolitan area | |||
|87684 | |||
|30422 | |||
|16862 | |||
|176 | |||
|12 | |||
|35563 | |||
|1145 | |||
|1389 | |||
|6 | |||
|940 | |||
|1169 | |||
|---- | |||
|Detached houses | |||
|62856 | |||
|10296 | |||
|15230 | |||
|87 | |||
|10 | |||
|32796 | |||
|1132 | |||
|1327 | |||
|6 | |||
|939 | |||
|1033 | |||
|---- | |||
|Row houses | |||
|10413 | |||
|6715 | |||
|1093 | |||
|13 | |||
|2 | |||
|2522 | |||
|3 | |||
|17 | |||
| - | | - | ||
|1 | |||
|47 | |||
|---- | |||
|Apartment houses | |||
|14415 | |||
|13411 | |||
|539 | |||
|76 | |||
| - | |||
|245 | |||
|10 | |||
|45 | |||
| - | | - | ||
| - | | - | ||
|89 | |||
|---- | |||
!Helsinki total | |||
|32102 | |||
|15048 | |||
|5529 | |||
|91 | |||
|9 | |||
|10167 | |||
|395 | |||
|371 | |||
|0 | |||
|108 | |||
|384 | |||
|---- | |||
|Detached houses | |||
|18301 | |||
|3517 | |||
|4721 | |||
|30 | |||
|7 | |||
|8926 | |||
|386 | |||
|313 | |||
| - | | - | ||
| | |108 | ||
| | |293 | ||
|---- | |---- | ||
| | |Row houses | ||
| | |4053 | ||
| | |2438 | ||
| | |506 | ||
| | |10 | ||
| | |2 | ||
|1058 | |||
|1 | |||
|15 | |||
| | |||
| 1 | |||
| 15 | |||
| - | | - | ||
| - | | - | ||
| | |23 | ||
|---- | |---- | ||
| | |Apartment houses | ||
| | |9748 | ||
| | |9093 | ||
| | |302 | ||
| | |51 | ||
| - | | - | ||
|183 | |||
|8 | |||
|43 | |||
| - | | - | ||
| - | | - | ||
|68 | |||
|---- | |||
!Espoo total | |||
|29935 | |||
|8908 | |||
|5816 | |||
|44 | |||
|1 | |||
|13170 | |||
|494 | |||
|571 | |||
|2 | |||
|536 | |||
|393 | |||
|---- | |||
|Detached houses | |||
|23982 | |||
|4153 | |||
|5336 | |||
|34 | |||
|1 | |||
|12486 | |||
|492 | |||
|568 | |||
|2 | |||
|536 | |||
|374 | |||
|---- | |||
|Row houses | |||
|3491 | |||
|2472 | |||
|349 | |||
|3 | |||
| - | | - | ||
| | |653 | ||
| | |2 | ||
|1 | |||
| - | | - | ||
| - | | - | ||
|11 | |||
|---- | |||
|Apartment houses | |||
|2462 | |||
|2283 | |||
|131 | |||
|7 | |||
| - | | - | ||
|31 | |||
| - | | - | ||
|2 | |||
| - | | - | ||
| - | | - | ||
|8 | |||
|---- | |||
!Kauniainen total | |||
|1240 | |||
|317 | |||
|418 | |||
|8 | |||
|0 | |||
|401 | |||
|13 | |||
|24 | |||
|1 | |||
|15 | |||
|43 | |||
|---- | |||
|Detached houses | |||
|1013 | |||
|199 | |||
|352 | |||
|2 | |||
| - | | - | ||
|368 | |||
|11 | |||
|24 | |||
|1 | |||
|15 | |||
|41 | |||
|---- | |||
|Row houses | |||
|145 | |||
|65 | |||
|48 | |||
| - | | - | ||
| - | | - | ||
|32 | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|---- | |||
|Apartment houses | |||
|82 | |||
|53 | |||
|18 | |||
|6 | |||
| - | | - | ||
|1 | |||
|2 | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| 2 | |2 | ||
|} | |} | ||
==Dependencies== | ==Dependencies== | ||
Line 671: | Line 666: | ||
The result is identical to the data. | The result is identical to the data. | ||
[[Category:Helsinki]] | |||
== See also == | |||
{{Helsinki energy decision 2015}} |
Latest revision as of 08:26, 9 June 2015
[show] |
---|
Scope
What is the floor area of different types of buildings by heating fuel type in the Helsinki metropolitan area?
Definition
Data
Rakennustietoruudukko (250m*250m for 2013)
Table. Structure of buildings in Helsinki metropolitan area 31.12.2007 (stat.fi)
Floor area (m2) | Total floor area | District Heating | Light fuel oil | Heavy fuel oil | Gas | Electricity | Coal | Wood | Peat | Ground heat | Other- unknown |
Total metropolitan area | 74316777 | 58115561 | 5532036 | 481556 | 71869 | 7792784 | 167003 | 195919 | 999 | 198243 | 1760807 |
Separate residential houses | 10819883 | 2054683 | 2569334 | 17993 | 1490 | 5595939 | 130689 | 132534 | 999 | 192508 | 123714 |
Rowhouses | 5068287 | 3440613 | 548073 | 16837 | 685 | 1038730 | 986 | 5422 | - | 427 | 16514 |
Apartment houses | 29925148 | 28772127 | 619032 | 157926 | - | 187193 | 9231 | 34599 | - | - | 145040 |
Commercial buildings | 3180645 | 2834487 | 211968 | 2410 | 15056 | 76920 | 2296 | 3348 | - | - | 34160 |
Offices | 7710219 | 7263834 | 180205 | 40283 | 285 | 143762 | 1524 | 228 | - | - | 80098 |
Transportation buildings | 2357900 | 1268238 | 143412 | 12216 | 2576 | 190421 | 1011 | 3332 | - | 460 | 736234 |
Medical buildings | 1697201 | 1454557 | 89155 | 83026 | - | 41722 | 984 | 1855 | - | - | 25902 |
Meeting houses | 1577475 | 1336971 | 100392 | 12290 | 169 | 78904 | 700 | 2186 | - | - | 45863 |
Schools | 3287034 | 2948578 | 236784 | 4487 | - | 38518 | 17761 | 1574 | - | 323 | 39009 |
Industrial buildings | 5380023 | 4311456 | 582625 | 67317 | 35608 | 194130 | 1338 | 2021 | - | 1391 | 184137 |
Warehouses | 2889604 | 2165994 | 229104 | 65345 | 16000 | 181476 | 126 | 3566 | - | 3134 | 224859 |
Other buildings | 423358 | 264023 | 21952 | 1426 | - | 25069 | 357 | 5254 | - | - | 105277 |
Area, house structure | Floor area (m2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | District heating | Light oil | Heavy oil | Gas | Electricity | Coal | Wood | Peat | Geothermal | Others - unknown | |
Total metropolitan area | 45813318 | 34267423 | 3736439 | 192756 | 2175 | 6821862 | 140906 | 172555 | 999 | 192935 | 285268 |
Detached houses | 10819883 | 2054683 | 2569334 | 17993 | 1490 | 5595939 | 130689 | 132534 | 999 | 192508 | 123714 |
Row houses | 5068287 | 3440613 | 548073 | 16837 | 685 | 1038730 | 986 | 5422 | - | 427 | 16514 |
Apartment houses | 29925148 | 28772127 | 619032 | 157926 | - | 187193 | 9231 | 34599 | - | - | 145040 |
Helsinki total | 26051312 | 22135628 | 1377815 | 133957 | 1745 | 2095255 | 53747 | 73772 | 0 | 20012 | 159381 |
Detached houses | 3171761 | 728094 | 787750 | 6331 | 1060 | 1505189 | 45246 | 34429 | - | 20012 | 43650 |
Row houses | 2011487 | 1281320 | 257973 | 15175 | 685 | 442240 | 150 | 5084 | - | - | 8860 |
Apartment houses | 20868064 | 20126214 | 332092 | 112451 | - | 147826 | 8351 | 34259 | - | - | 106871 |
Espoo total | 10779521 | 6717834 | 1259412 | 16019 | 137 | 2517644 | 56122 | 54978 | 226 | 113164 | 43985 |
Detached houses | 4255512 | 849487 | 928286 | 6935 | 137 | 2212780 | 55286 | 54480 | 226 | 113164 | 34731 |
Row houses | 1778996 | 1307641 | 182778 | 1662 | - | 284398 | 836 | 158 | - | - | 1523 |
Apartment houses | 4745013 | 4560706 | 148348 | 7422 | - | 20466 | - | 340 | - | - | 7731 |
Kauniainen total | 474436 | 185623 | 147033 | 6850 | 0 | 117642 | 2897 | 3611 | 415 | 4702 | 5663 |
Detached houses | 267959 | 58084 | 92387 | 380 | - | 101201 | 2017 | 3611 | 415 | 4702 | 5162 |
Row houses | 90858 | 44361 | 30456 | - | - | 16041 | - | - | - | - | - |
Apartment houses | 115619 | 83178 | 24190 | 6470 | - | 400 | 880 | - | - | - | 501 |
Area, house structure | Builidings (number of pieces) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | district heating | Light oil | Heavy oil | Gas | Electricity | Coal | Wood | Peat | Geothermal | Others - unknown | |
Total metropolitan area | 87684 | 30422 | 16862 | 176 | 12 | 35563 | 1145 | 1389 | 6 | 940 | 1169 |
Detached houses | 62856 | 10296 | 15230 | 87 | 10 | 32796 | 1132 | 1327 | 6 | 939 | 1033 |
Row houses | 10413 | 6715 | 1093 | 13 | 2 | 2522 | 3 | 17 | - | 1 | 47 |
Apartment houses | 14415 | 13411 | 539 | 76 | - | 245 | 10 | 45 | - | - | 89 |
Helsinki total | 32102 | 15048 | 5529 | 91 | 9 | 10167 | 395 | 371 | 0 | 108 | 384 |
Detached houses | 18301 | 3517 | 4721 | 30 | 7 | 8926 | 386 | 313 | - | 108 | 293 |
Row houses | 4053 | 2438 | 506 | 10 | 2 | 1058 | 1 | 15 | - | - | 23 |
Apartment houses | 9748 | 9093 | 302 | 51 | - | 183 | 8 | 43 | - | - | 68 |
Espoo total | 29935 | 8908 | 5816 | 44 | 1 | 13170 | 494 | 571 | 2 | 536 | 393 |
Detached houses | 23982 | 4153 | 5336 | 34 | 1 | 12486 | 492 | 568 | 2 | 536 | 374 |
Row houses | 3491 | 2472 | 349 | 3 | - | 653 | 2 | 1 | - | - | 11 |
Apartment houses | 2462 | 2283 | 131 | 7 | - | 31 | - | 2 | - | - | 8 |
Kauniainen total | 1240 | 317 | 418 | 8 | 0 | 401 | 13 | 24 | 1 | 15 | 43 |
Detached houses | 1013 | 199 | 352 | 2 | - | 368 | 11 | 24 | 1 | 15 | 41 |
Row houses | 145 | 65 | 48 | - | - | 32 | - | - | - | - | - |
Apartment houses | 82 | 53 | 18 | 6 | - | 1 | 2 | - | - | - | 2 |
Dependencies
Unit
m2
Formula
The Statistics Finland has the best available statistics and estimates. Therefore, it is plausible to believe them as such, unless specific concerns are raised.
Result
The result is identical to the data.