IPCC scenarios
Jump to navigation
Jump to search
Moderator:Jouni (see all) |
|
Upload data
|
Scope
What are the future trends of selected indicators, as defined in the IPCC climate report?
Definition
Data
A1B | B1 | |||||||
---|---|---|---|---|---|---|---|---|
Years | 2011-2030 | 2046-2065 | 2080-2099 | 2180-2199 | 2011-2030 | 2046-2065 | 2080-2099 | 2180-2199 |
Global mean warming [°C] | 0.69 | 1.75 | 2.65 | 3.36 | 0.66 | 1.29 | 1.79 | 2.1 |
Years | 1990 | 2020 | 2050 | 2100 | 1990 | 2020 | 2050 | 2100 |
Population [billion] | 5.3 | 7.4 | 8.7 | 7.1 | 5.3 | 7.6 | 8.7 | 7 |
World GDP [10^12 US$1990/ year] | 21 | 56 | 181 | 529 | 21 | 53 | 136 | 328 |
Per capita income ratio: developed countries and economies in transition (Annex I) to developing countries (Non-Annex-I) | 16.1 | 6.4 | 2.8 | 1.6 | 16.1 | 8.4 | 3.6 | 1.8 |
Final energy intensity [10^6 J/US$1990] | 16.7 | 9.4 | 5.5 | 3.3 | 16.7 | 8.8 | 4.5 | 1.4 |
Primary energy [10^18 J/year] | 351 | 711 | 1347 | 2226 | 351 | 606 | 813 | 514 |
Share of coal in primary energy [%] | 24 | 23 | 14 | 4 | 24 | 22 | 21 | 8 |
Share of zero carbon in primary energy [%] | 18 | 16 | 36 | 65 | 18 | 21 | 30 | 52 |
Dependencies
- None defined.
Unit
Varies depending on the index.
Formula
The IPCC estimates are the best that exist. Therefore, it is plausible to believe them as such, unless specific concerns are raised.
Result
The result is identical to the IPCC data.
{{#opasnet_base_link:Op_en4032}}
See also
References
- ↑ Intarese Mega Case Study protocol.