Total live births for Finland
Jump to navigation
Jump to search
Moderator:Päivi Meriläinen (see all) |
|
Upload data
|
Scope
What is the number of total live births in Finland (2007) stratified by municipality and sex?
Definition
Data
- Data obtained from Statistics Finland [1]
- The statistics on births contain all the children whose mother was permanently resident in Finland at the time of their birth
Municipality number | Male (M) | Female (F) |
1 | 83 | 88 |
2 | 125 | 120 |
3 | 99 | 86 |
4 | 505 | 478 |
5 | 43 | 55 |
6 | 1334 | 1277 |
7 | 172 | 153 |
8 | 3154 | 2925 |
9 | 1832 | 1713 |
10 | 40 | 47 |
11 | 248 | 262 |
12 | 262 | 255 |
13 | 388 | 428 |
14 | 260 | 240 |
15 | 129 | 123 |
16 | 855 | 815 |
17 | 142 | 146 |
18 | 221 | 213 |
19 | 1229 | 1156 |
20 | 96 | 91 |
21 | 83 | 84 |
22 | 114 | 120 |
23 | 379 | 316 |
24 | 340 | 341 |
25 | 59 | 63 |
26 | 100 | 92 |
27 | 43 | 47 |
28 | 47 | 59 |
29 | 380 | 354 |
30 | 124 | 132 |
31 | 218 | 201 |
32 | 16 | 21 |
33 | 951 | 915 |
34 | 62 | 47 |
35 | 61 | 72 |
36 | 264 | 213 |
37 | 73 | 74 |
38 | 125 | 117 |
39 | 499 | 471 |
40 | 76 | 67 |
41 | 993 | 950 |
42 | 91 | 103 |
43 | 46 | 45 |
44 | 126 | 121 |
45 | 368 | 327 |
46 | 56 | 43 |
47 | 92 | 74 |
48 | 0 | 0 |
49 | 0 | 0 |
Unit
Number of births
Formula
Result
{{#opasnet_base_link:Op_en4019}}