Respiratory diseases in Europe
(Redirected from Respiratory morbidity/mortality)
Template:Release
Scope
Respiratory morbidity/mortality describes the additional respiratory morbidity or mortality caused by exposures to environmental stressors from the Schiphol airport, the Netherlands.
Description
References
- Anderson HR et al. Meta-analysis of time-series and panel studies of Particulate Matter (PM) and Ozone (O3): report of a WHO task group. WHO Regional Office for Europe, 2004. Accessed 11 November 2005.
Definition
Causality
- Particles < 2.5 µm
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Life expectancy reduction - YOLLchronic | Adults_30andAbove | 4,557E-04 |
New cases of chronic bronchitis (1) | Adults_27andAbove | 3,731E-05 |
Restricted activity days (RADs) | Adults_15_to_64_years | 6,061E-02 |
Work loss days (WLD) | Adults_15_to_64_years | 1,391E-02 |
Minor restricted activity days (MRAD) | Adults_18_to_64_years | 3,693E-02 |
- Particles < 10 µm
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Respiratory hospital admissions | Total | 7,030E-06 |
Cardiac hospital admissions | Total | 4,340E-06 |
Medication use / bronchodilator use | Children_PEACE_criteria_for_asthma_5_to_14 | 4,032E-04 |
Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 2,234E-02 |
Lower respiratory symptoms (adult) | Adults_symptomatic_adults | 3,185E-02 |
Lower respiratory symptoms (child) | Children_5_to_14_years | 2,083E-02 |
- Ozone
Health endpoints | Risk group fraction | Factor to be multiplied by accumulated exposure to get the cases of physical impacts (1 per t of emissions) |
---|---|---|
Increased mortality risk | Total | 8,219E-07 |
Respiratory hospital admissions | Elderly_65andAbove | 5,411E-09 |
MRAD | Adults_18_to_64_years | 2,016E-05 |
Medication use / bronchodilator use | Adults_20andAbove_asthmatics | 4,900E-05 |
LRS excluding cough | Children_5_to_14_years | 4,910E-06 |
Cough days | Children_5_to_14_years | 2,854E-05 |
(Please notice that these data are newly developed by NEEDS and not yet published!!!!!)
List of parents:
Data
Formula
PM10 and respiratory mortality (all ages): A relative risk of PM10 per 10 microgram/m3 and respiratory mortality of 1.013 (1.005-1.020) was chosen
Ozone (8-hour) and respiratory mortality (all ages): A relative risk of Ozone per 10 microgram/m3 and respiratory mortality of 1.000 (0.996-1.005) was chosen