Lifetime risk for cancer death in Finland

From Opasnet
Jump to navigation Jump to search


Scope

What is the remaining lifetime risk for cancer death in Finland?

Definition

Data

Statistics Finland, mortality data 2006 [1] Population 2006 [2]

In lifetable model, the node 'lifetime risks' calculates the lifetime risk for cancer death

Causality

Upstream variables

  • None

Unit

Unitless (probability)

Formula

var a:= Mort_rate_scenarios; a:= 1- (2-a)/(2+a); a:= a*Population_in_time; sum(sum(a,age1),study_period)

Result

Model run 28.9.2009 with 1000 iterations (Monte-Carlo simulation)

Age Cancer C00-C99 (ICD-10) Cardiovascular Other non-accidental Accidental Totals
0 0.181508304 0.387465323 0.398789964 0.059791008 1.028
1 0.181609408 0.387724875 0.398452757 0.059791563 1.028
2 0.181709291 0.387982677 0.398101898 0.059791073 1.028
3 0.181811632 0.388245683 0.397757015 0.059791427 1.028
4 0.181913449 0.3885083 0.397401654 0.059791063 1.028
5 0.182013336 0.388778766 0.397600244 0.059804815 1.028
6 0.182010983 0.388830486 0.39757562 0.059785095 1.028
7 0.182008791 0.388881867 0.397551583 0.059765657 1.028
8 0.182006669 0.388932634 0.39752796 0.059746496 1.028
9 0.182003911 0.388982627 0.397502749 0.059726932 1.028
10 0.182002525 0.389023323 0.397474631 0.059695229 1.028
11 0.182006196 0.38907384 0.397458128 0.059665893 1.028
12 0.18201017 0.389123405 0.397443204 0.0596378 1.028
13 0.182013851 0.389171042 0.397428388 0.059610543 1.028
14 0.182016568 0.389216743 0.397411394 0.059582879 1.028
15 0.182017132 0.389248217 0.397390917 0.059216653 1.028
16 0.182082616 0.389419027 0.397511814 0.058865442 1.028
17 0.182149904 0.389593435 0.397636835 0.05851795 1.028
18 0.182215564 0.389765313 0.39775762 0.05851795 1.028
19 0.182284163 0.389943446 0.397884844 0.058158418 1.028
20 0.182328604 0.390123116 0.397955804 0.057800213 1.028
21 0.182424322 0.390411202 0.398139082 0.056712133 1.028
22 0.182519427 0.390695358 0.398321831 0.056197997 1.028
23 0.182611837 0.390970712 0.398499631 0.055703482 1.028
24 0.182700173 0.391235394 0.398669141 0.055220868 1.028
25 0.182787782 0.391469591 0.398804631 0.054855908 1.028
26 0.182860652 0.391674003 0.398905837 0.054471573 1.028
27 0.182937649 0.391887652 0.399015574 0.054085137 1.028
28 0.183015554 0.392103352 0.399127162 0.053698076 1.028
29 0.183094038 0.39231996 0.399240415 0.053313988 1.028
30 0.183133733 0.392514627 0.399226421 0.05294386 1.028
31 0.183205008 0.392776251 0.399281948 0.052585413 1.028
32 0.183273609 0.393034353 0.399329613 0.05221849 1.028
33 0.183341426 0.393295916 0.399370857 0.051833445 1.028
34 0.183407602 0.393565675 0.399397782 0.051407148 1.028
35 0.183407284 0.39380376 0.399249668 0.05085287 1.027313581
36 0.183503464 0.394241219 0.399316444 0.0503435 1.027404627
37 0.183596861 0.394664807 0.39938203 0.049851676 1.027495375
38 0.183684648 0.39507192 0.399438138 0.049368578 1.027563285
39 0.183778738 0.395477496 0.399517268 0.048922202 1.027695703
40 0.183671688 0.395666967 0.399119231 0.048382239 1.026840126
41 0.183731266 0.39621249 0.399084412 0.047889695 1.026917864
42 0.183789121 0.396753501 0.399046167 0.047397677 1.026986465
43 0.183852533 0.397298578 0.399023105 0.04691675 1.027090966
44 0.183912096 0.397830868 0.398993445 0.046440284 1.027176692
45 0.18369058 0.398024879 0.398197541 0.045845751 1.025758751
46 0.183739172 0.398807328 0.397985684 0.0453161 1.025848285
47 0.183788063 0.399594617 0.397772517 0.044783172 1.025938369
48 0.183837257 0.400386787 0.397558027 0.044246938 1.026029009
49 0.183869358 0.40116587 0.397295295 0.043687278 1.026017802
50 0.183409709 0.401528459 0.396048323 0.042929104 1.023915595
51 0.183385942 0.402813486 0.395748435 0.042288075 1.024235938
52 0.183324503 0.404034016 0.395363875 0.041629686 1.02435208
53 0.183273693 0.405282233 0.395001439 0.040971683 1.024529049
54 0.183208372 0.406520401 0.394603652 0.040299961 1.024632385
55 0.182018042 0.406943651 0.392818701 0.039644957 1.021425351
56 0.181364819 0.408690018 0.39222411 0.039091227 1.021370173
57 0.180846476 0.410652548 0.391898759 0.038577856 1.021975638
58 0.180325793 0.412547599 0.391168159 0.038071979 1.022497804
59 0.179790847 0.414382813 0.391168159 0.037566592 1.022908412
60 0.179008815 0.415858289 0.390775859 0.037174873 1.022817836
61 0.17821504 0.417429268 0.390407048 0.036772146 1.022823503
62 0.177166076 0.418853868 0.389659891 0.036285236 1.021965071
63 0.175636442 0.420155357 0.388261559 0.035629026 1.019682384
64 0.17435419 0.422392909 0.387548084 0.034998915 1.019294098
65 0.171027616 0.422764434 0.384619119 0.034335466 1.012746634
66 0.17063096 0.427828548 0.386926261 0.034259486 1.019645254
67 0.167496687 0.428669747 0.384426453 0.033634712 1.014227598
68 0.166063075 0.432797307 0.385264052 0.03335118 1.017475613
69 0.163927749 0.435612148 0.384747304 0.03292692 1.017214121
70 0.160503862 0.436114012 0.381799884 0.03257856 1.010996318
71 0.157717066 0.439172452 0.380806606 0.032388505 1.010084629
72 0.155042621 0.442948642 0.380299472 0.032235791 1.010526526
73 0.151878724 0.446423515 0.379174715 0.032019836 1.00949679
74 0.148336575 0.450157165 0.37783419 0.031772223 1.008100152
75 0.142981469 0.449487049 0.372925414 0.031428788 0.996822719
76 0.139262015 0.454514576 0.372594258 0.031473525 0.997844374
77 0.135314125 0.459702113 0.372159695 0.031513274 0.998689207
78 0.130674576 0.464451336 0.370896275 0.031490049 0.997512236
79 0.125498 0.469624816 0.369419084 0.031457085 0.995998985
80 0.120668756 0.466841938 0.36452859 0.031324981 0.983364265
81 0.11665354 0.469193086 0.36330938 0.031542497 0.980698504
82 0.112083278 0.471946501 0.36197067 0.031793558 0.977794006
83 0.106038624 0.473282925 0.35879806 0.031958873 0.970078482
84 0.09955239 0.477192062 0.356907285 0.032306766 0.965958502
85 0.097687185 0.481124384 0.359101459 0.032459097 0.970372124
86 0.094227176 0.480050485 0.35738591 0.032243457 0.963907028
87 0.089649833 0.477520146 0.354331083 0.031883706 0.953384768
88 0.078201749 0.454686205 0.335197331 0.029962064 0.898047348
89 0.070587746 0.460269029 0.336683275 0.02985116 0.897391209
90 0.072822129 0.482405453 0.352799683 0.031445155 0.93947242
91 0.068431497 0.465521294 0.340163884 0.030525695 0.90464237
92 0.063335925 0.450040054 0.328227502 0.029709611 0.871313092
93 0.055596815 0.427909702 0.310762452 0.028444162 0.822713131
94 0.041488085 0.387076771 0.277921794 0.025803783 0.732290433
95 0.052111236 0.482133913 0.347108151 0.032422874 0.913776174
96 0.049071444 0.44930115 0.324549035 0.030545763 0.853467392
97 0.043044133 0.39043097 0.282853124 0.026805521 0.743133748
98 0.031362036 0.28990791 0.20880801 0.019513091 0.549591047
99 0.036415631 0.336622899 0.242454777 0.022657379 0.638150686

References

Lifetable calculation tool (ICT)

  1. data
  2. www.stat.fi