H1N1 vaccination coverage in Finland

From Opasnet
Jump to navigation Jump to search


Scope

What is/was the H1N1 vaccination coverage in Finland?

Definition

Data[1]

  • Priority:
  1. Infection vulnerable patients, hospital and other medical staff
  2. Pregnant women
  3. Condition related risk group aged 0.5 to 64 years
  4. Healthy 6 to 35 month-olds
  5. Healthy 3 to 24 year-olds
  6. Condition related risk group older than 64 years
  7. The rest
  • Total of about 2.6M doses administered
Vaccination coverage by age group[1]
Age group Vaccinated Population %
0-4 208686 298114 70.0
5-9 215496 287786 74.9
10-14 232704 302423 76.9
15-19 178920 334636 53.5
20-24 99848 324472 30.8
25-29 104958 344634 30.5
30-34 127378 337970 37.7
35-39 124262 310768 40.0
40-44 142291 358754 39.7
45-49 152718 378341 40.4
50-54 161148 378037 42.6
55-59 181278 388165 46.7
60-64 211039 396886 53.2
65-69 142332 258319 55.1
70-74 125737 225043 55.9
75-79 97188 179671 54.1
80- 116481 247408 47.1
Total 2622464 5351427 49.0

Dependencies

Unit

Formula

+ Show code

Result

{{#opasnet_base_link:Op_en4925}}


See also

Narcolepsy in Finland

Keywords

References

  1. 1.0 1.1 Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011

Related files

<mfanonymousfilelist></mfanonymousfilelist>