Aromatic hydrocarbons with 55 non-smoking persons in Germany
Jump to navigation
Jump to search
This page is a study.
The page identifier is Op_en4446 |
---|
Moderator:Noora (see all) |
|
Upload data
|
Scope
Personal exposure to aromatic hydrocarbons with 55 non-smoking persons in Germany in 1995-1997 [1]
Definition
- id: study6
- Abbreviation:
Data
id | obj_type | obj_id | name | data_table | study_id | desc | add_info | location |
248 | P | 71-43-2 | benzene | VOC_P_6 | study6 | Personal exposure (ug/m3) to benzene in Hannover area in Northern Germany (rural and urban areas) | Personal measurements took place for 14 days. | HA |
249 | P | 100-41-4 | ethylbenzene | VOC_P_6 | study6 | Personal exposure (ug/m3) to ethylbenzene in Hannover area in Northern Germany (rural and urban areas) | Personal measurements took place for 14 days. | HA |
250 | P | 108-88-3 | toluene | VOC_P_6 | study6 | Personal exposure (ug/m3) to toluene in Hannover area in Northern Germany (rural and urban areas) | Personal measurements took place for 14 days. | HA |
251 | P | 95-47-6 | o-xylene | VOC_P_6 | study6 | Personal exposure (ug/m-3) to o-xylene in Hannover area in Northern Germany (rural and urban areas) | Personal measurements took place for 14 days. | HA |
252 | P | 71-43-2 | benzene | VOC_P_7 | study6 | Mean personal exposure to benzene (ug/m3): occupation and activities<sup>b</sup> | <sup>b</sup>Outliers eliminated | HA |
253 | P | 100-41-4 | ethylbenzene | VOC_P_7 | study6 | Mean personal exposure to ethylbenzene (ug/m3): occupation and activities<sup>b</sup> | <sup>b</sup>Outliers eliminated | HA |
254 | P | 108-88-3 | toluene | VOC_P_7 | study6 | Mean personal exposure to toluene (ug/m3): occupation and activities<sup>b</sup> | <sup>b</sup>Outliers eliminated | HA |
255 | P | 95-47-6 | o-xylene | VOC_P_7 | study6 | Mean personal exposure to o-xylene (ug/m3): occupation and activities<sup>b</sup> | bOutliers eliminated | HA |
256 | IV | 71-43-2 | benzene | VOC_IV_3 | study6 | Concentrations of benzene (ug/m3) in car cabins in Northern Germany in rural and urban areas | HA | |
257 | IV | 100-41-4 | ethylbenzene | VOC_IV_3 | study6 | Concentrations of ethylbenzene (ug/m3) in car cabins in Northern Germany in rural and urban areas | HA | |
258 | IV | 108-88-3 | toluene | VOC_IV_3 | study6 | Concentrations of toluene (ug/m3) in car cabins in Northern Germany in rural and urban areas | HA | |
259 | IV | 95-47-6 | o-xylene | VOC_IV_3 | study6 | Concentrations of o-xylene (ug/m3) in car cabins in Northern Germany in rural and urban areas | HA |
Result
{{#opasnet_base_link:Op_en4446}}
See also
References
- ↑ Ilgen et al., Atmospheric Environment 35 (2001), 1265-1279
Related files
<mfanonymousfilelist></mfanonymousfilelist>