Aromatic hydrocarbons in persons blood in Northern Germany in 1995-1997
Jump to navigation
Jump to search
This page is a study.
The page identifier is Op_en4453 |
---|
Moderator:Minttu (see all) |
|
Upload data
|
Scope
Aromatic hydrocarbons in indoor and outdoor air and in non-smoking persons blood in Northern Germany in 1995-1997 [1]
Definition
- id: study19
- Abbreviation:
Data
id | obj_type | obj_id | name | data_table | study_id | desc | add_info | location |
510 | O | 71-43-2 | benzene | VOC_O_5 | study19 | Outdoor air concentrations of benzene (µg/m3) in a rural and an urban area | HA | |
511 | O | 108-88-3 | toluene | VOC_O_5 | study19 | Outdoor air concentrations of toluene (µg/m3) in a rural and an urban area | HA | |
512 | I | 71-43-2 | benzene | VOC_I_6 | study19 | Average indoor concentrations (µg/m3) (passive sampling 14 d) in rural and urban area. | HA | |
513 | I | 108-88-3 | toluene | VOC_I_6 | study19 | Average indoor concentrations (µg/m3) (passive sampling 14 d) in rural and urban area. | HA | |
514 | I | 100-41-4 | ethylbenzene | VOC_I_6 | study19 | Average indoor concentrations (µg/m3) (passive sampling 14 d) in rural and urban area. | HA | |
515 | I | 95-47-6 | o-xylene | VOC_I_6 | study19 | Average indoor concentrations (µg/m3) (passive sampling 14 d) in rural and urban area. | HA | |
516 | H | 71-43-2 | benzene | VOC_H_4 | study19 | Concentrations in blood (ng/l) in rural and urban area | HA | |
517 | H | 100-41-4 | ethylbenzene | VOC_H_4 | study19 | Concentrations in blood (ng/l) in rural and urban area | HA | |
518 | H | 95-47-6 | o-xylene | VOC_H_4 | study19 | Concentrations in blood (ng/l) in rural and urban area | HA |
Result
See also
References
- ↑ Ilgen et al., Atmospheric Environment 35 (2001), 1235-1252