Case burden
Moderator:Jouni (see all) |
|
Upload data
|
Case burden is the burden of disease or other impact that can be attributed to one case or unit, e.g. disease burden per one case of cancer. Typically it is calculated as
case burden = disability weight caused by the disease * duration of the disease.
Case burden can also be monetary losses attributed one case.
For case burdens attributed to waterborne diseases, see Case burden of waterborne microbes.
Question
What are the case burdens (in DALYs or euros) of relevant environmental health outcomes?
Answer
Rationale
Data
The case burdens are presented as DALYs or euros per case of illness.
Obs | Response | Disability weight | Duration | Measure | Unit | Case burden | Description |
---|---|---|---|---|---|---|---|
1 | Annual number of days with bronchitis in children (age 6-12 years) | 0.225 | 0.00274 | BoD | DALY/case | 0.00062 | WHO 2017a |
2 | Incidence chronic bronchitis in adults (age 18+ years) | 0.099 | 10 | BoD | DALY/case | 0.99 | Heimtsa & Intarese 2011 |
3 | Incidence of asthma symptoms in asthmatic children (age 5-19 years) | 0.07 | 0.00274 | BoD | DALY/case | 0.00019 | Heimtsa & Intarese 2011 |
4 | Hospitalizations, cardiovascular diseases | 0.588 | 0.038 | BoD | DALY/case | 0.0223 | Bachmann & van der Kamp 2017 |
5 | Hospitalizations, respiratory diseases | 0.408 | 0.038 | BoD | DALY/case | 0.0155 | Bachmann & van der Kamp 2017 |
6 | Work days lost, working age population (age 20-65 years) | 0.099 | 0.00274 | BoD | DALY/case | 0.00027126 | Heimtsa & Intarese 2011 |
7 | Lung cancer (age 30+ years) | 0.451 | 1 | BoD | DALY/case | 0.451 | WHO 2017a |
8 | Annual number of days with bronchitis in children (age 6-12 years) | Cost | €/case | 49 | Holland 2014 | ||
9 | Incidence chronic bronchitis in adults (age 18+ years) | Cost | €/case | 62712 | Holland 2014 | ||
10 | Incidence of asthma symptoms in asthmatic children (age 5-19 years) | Cost | €/case | 49 | Holland 2014 | ||
11 | Hospitalizations, cardiovascular diseases | Cost | €/case | 2574 | Holland 2014 | ||
12 | Hospitalizations, respiratory diseases | Cost | €/case | 2574 | Holland 2014 | ||
13 | Work days lost, working age population (age 20-65 years) | Cost | €/case | 152 | Holland 2014 | ||
14 | Post-neonatal mortality (age 1-12 months) | 1 | 80 | BoD | DALY/case | 80 | Heimtsa & Intarese 2011 |
15 | Premature deaths due to air pollution | 1 | 10.6 | BoD | DALY/case | 10.6 | De Leeuw & Horálek 2016/5 |
16 | Cost of DALY | 67500 | 1 | Cost | €/DALY | 67500 | Holland 2014 |
17 | Dioxin recommendation tolerable daily intake | BoD | DALY/case | 0.0001 - 0.0101 | Goherr assessment | ||
18 | Dioxin recommendation tolerable daily intake 2018 | BoD | DALY /case | 0.0001 - 0.0101 | Goherr assessment | ||
19 | Loss in child's IQ points | BoD | DALY/IQ | 0.11 (0.06 - 0.16) | Arja used 0.013 but here we use Goherr value instead. | ||
20 | PFAS TWI | BoD | DALY/case | 0.0001 - 0.0101 | PFAS assessment | ||
21 | Sperm concentration | BoD | DALY/case | 0 | Goherr assessment | ||
22 | Sperm concentration | BoD | DALY/case | 0 - 5 | Goherr assessment | ||
23 | Vitamin D recommendation | BoD | DALY/case | 0.0001 - 0.0101 | Goherr assessment | ||
24 | Yes or no dental defect | BoD | DALY/case | 0 - 0.12 | Goherr assessment |
Sources:
- WHO2017a
- Heimtsa & Intarese 2011
- Bachmann & van der Kamp 2017
- De Leeuw & Horálek 2016/5
- Holland (2014), corrected to price levels of 2015. Amounts are based on the lower limits.
- Goherr assessment
- PFAS assessment