Normalisation data for life cycle assessments
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are total environmental impacts of consumption per person per year for different regions using different methods of life cycle impact assessment?
Answer
Rationale
Data
Obs | Region | Method | Damage | Unit | Result | Description |
---|---|---|---|---|---|---|
1 | Europe | LCA | Human health | DALY | 0.007092199 | Inverse of 141 |
2 | Europe | LCA | Ecosystem quality | PDF*m2*yr | 13698.63014 | Inverse of 7.30E-5 |
3 | Europe | LCA | Climate change | kg CO2eq | 9900.990099 | Inverse of 0.000101 |
4 | Europe | LCA | Resources | MJ primary | 151975.6839 | Inverse of 0.00000658 |
5 | US | LCA | Water | L | 1000 | Guesswork; Originally gallons |
Data from IMPACT 2002+ version 2.06 [1]
Calculations
See also
Keywords
References