Population of Finland
| Moderator:Virpi Kollanus (see all) |
|
|
| Upload data
|
Scope
Describes the population number in Finland.
Dimensions and boundaries
- Time
- Year 2009
- Year 2030
- Spatial
- 250*250 m grids?
- Age
- 1-year interval
- Gender
- Male
- Female
Definition
Data
Causality
Unit
Persons
Formula
Total population in Finland
Population parameters per municipality
Result
{{#opasnet_base_link:Op_en2949}}
| Age group | Population |
|---|---|
| 0-4 | 298114 |
| 5-9 | 287786 |
| 10-14 | 302423 |
| 15-19 | 334636 |
| 20-24 | 324472 |
| 25-29 | 344634 |
| 30-34 | 337970 |
| 35-39 | 310768 |
| 40-44 | 358754 |
| 45-49 | 378341 |
| 50-54 | 378037 |
| 55-59 | 388165 |
| 60-64 | 396886 |
| 65-69 | 258319 |
| 70-74 | 225043 |
| 75-79 | 179671 |
| 80- | 247408 |
| All | 5351427 |
See also
Population 2008 with one year intervals male/female, excel sheet
www.stat.fi -> PX Web database
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011