Building stock in Helsinki metropolitan area
Moderator:Nobody (see all) Click here to sign up. |
|
Upload data
|
Scope
What is the floor area of different types of buildings by heating fuel type in the Helsinki metropolitan area?
Definition
Data
Table. Structure of buildings in Helsinki metropolitan area 31.12.2007 (stat.fi)
Total floor area | District Heating | Light fuel oil | Heavy fuel oil | Gas | Electricity | Coal | Wood | Peat | Ground heat | Other- unknown | |
Total | 74316777 | 58115561 | 5532036 | 481556 | 71869 | 7792784 | 167003 | 195919 | 999 | 198243 | 1760807 |
Separate residential houses | 10819883 | 2054683 | 2569334 | 17993 | 1490 | 5595939 | 130689 | 132534 | 999 | 192508 | 123714 |
Rowhouses | 5068287 | 3440613 | 548073 | 16837 | 685 | 1038730 | 986 | 5422 | - | 427 | 16514 |
Appartment houses | 29925148 | 28772127 | 619032 | 157926 | - | 187193 | 9231 | 34599 | - | - | 145040 |
Commercial buildings | 3180645 | 2834487 | 211968 | 2410 | 15056 | 76920 | 2296 | 3348 | - | - | 34160 |
Offices | 7710219 | 7263834 | 180205 | 40283 | 285 | 143762 | 1524 | 228 | - | - | 80098 |
Transportation buildings | 2357900 | 1268238 | 143412 | 12216 | 2576 | 190421 | 1011 | 3332 | - | 460 | 736234 |
Medical buildings | 1697201 | 1454557 | 89155 | 83026 | - | 41722 | 984 | 1855 | - | - | 25902 |
Meeting houses | 1577475 | 1336971 | 100392 | 12290 | 169 | 78904 | 700 | 2186 | - | - | 45863 |
Schools | 3287034 | 2948578 | 236784 | 4487 | - | 38518 | 17761 | 1574 | - | 323 | 39009 |
Industrial buildings | 5380023 | 4311456 | 582625 | 67317 | 35608 | 194130 | 1338 | 2021 | - | 1391 | 184137 |
Warehouses | 2889604 | 2165994 | 229104 | 65345 | 16000 | 181476 | 126 | 3566 | - | 3134 | 224859 |
Other buildings | 423358 | 264023 | 21952 | 1426 | - | 25069 | 357 | 5254 | - | - | 105277 |
Table. Structure of buildings in Helsinki metropolitan area 31.12.2007 (stat.fi)
Fuel | ||||||||||||||||||||||
Total | district heating | Light oil | Heavy oil | Gas | Electricity | Coal | Wood | Peat | Geothermal | Others - unknown | ||||||||||||
Area, house structure | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) | Builidings (number of pieces) | Floor area (m2) |
Total metropolitan area | 87684 | 45813318 | 30422 | 34267423 | 16862 | 3736439 | 176 | 192756 | 12 | 2175 | 35563 | 6821862 | 1145 | 140906 | 1389 | 172555 | 6 | 999 | 940 | 192935 | 1169 | 285268 |
Detached houses | 62856 | 10819883 | 10296 | 2054683 | 15230 | 2569334 | 87 | 17993 | 10 | 1490 | 32796 | 5595939 | 1132 | 130689 | 1327 | 132534 | 6 | 999 | 939 | 192508 | 1033 | 123714 |
Row houses | 10413 | 5068287 | 6715 | 3440613 | 1093 | 548073 | 13 | 16837 | 2 | 685 | 2522 | 1038730 | 3 | 986 | 17 | 5422 | - | - | 1 | 427 | 47 | 16514 |
Apartment houses | 14415 | 29925148 | 13411 | 28772127 | 539 | 619032 | 76 | 157926 | - | - | 245 | 187193 | 10 | 9231 | 45 | 34599 | - | - | - | - | 89 | 145040 |
Helsinki total | 32102 | 26051312 | 15048 | 22135628 | 5529 | 1377815 | 91 | 133957 | 9 | 1745 | 10167 | 2095255 | 395 | 53747 | 371 | 73772 | 0 | 0 | 108 | 20012 | 384 | 159381 |
Detached houses | 18301 | 3171761 | 3517 | 728094 | 4721 | 787750 | 30 | 6331 | 7 | 1060 | 8926 | 1505189 | 386 | 45246 | 313 | 34429 | - | - | 108 | 20012 | 293 | 43650 |
Row houses | 4053 | 2011487 | 2438 | 1281320 | 506 | 257973 | 10 | 15175 | 2 | 685 | 1058 | 442240 | 1 | 150 | 15 | 5084 | - | - | - | - | 23 | 8860 |
Apartment houses | 9748 | 20868064 | 9093 | 20126214 | 302 | 332092 | 51 | 112451 | - | - | 183 | 147826 | 8 | 8351 | 43 | 34259 | - | - | - | - | 68 | 106871 |
Espoo total | 29935 | 10779521 | 8908 | 6717834 | 5816 | 1259412 | 44 | 16019 | 1 | 137 | 13170 | 2517644 | 494 | 56122 | 571 | 54978 | 2 | 226 | 536 | 113164 | 393 | 43985 |
Detached houses | 23982 | 4255512 | 4153 | 849487 | 5336 | 928286 | 34 | 6935 | 1 | 137 | 12486 | 2212780 | 492 | 55286 | 568 | 54480 | 2 | 226 | 536 | 113164 | 374 | 34731 |
Row houses | 3491 | 1778996 | 2472 | 1307641 | 349 | 182778 | 3 | 1662 | - | - | 653 | 284398 | 2 | 836 | 1 | 158 | - | - | - | - | 11 | 1523 |
Apartment houses | 2462 | 4745013 | 2283 | 4560706 | 131 | 148348 | 7 | 7422 | - | - | 31 | 20466 | - | - | 2 | 340 | - | - | - | - | 8 | 7731 |
Kauniainen total | 1240 | 474436 | 317 | 185623 | 418 | 147033 | 8 | 6850 | 0 | 0 | 401 | 117642 | 13 | 2897 | 24 | 3611 | 1 | 415 | 15 | 4702 | 43 | 5663 |
Detached houses | 1013 | 267959 | 199 | 58084 | 352 | 92387 | 2 | 380 | - | - | 368 | 101201 | 11 | 2017 | 24 | 3611 | 1 | 415 | 15 | 4702 | 41 | 5162 |
Row houses | 145 | 90858 | 65 | 44361 | 48 | 30456 | - | - | - | - | 32 | 16041 | - | - | - | - | - | - | - | - | - | - |
Apartment houses | 82 | 115619 | 53 | 83178 | 18 | 24190 | 6 | 6470 | - | - | 1 | 400 | 2 | 880 | - | - | - | - | - | - | 2 | 501 |
⇤--#: . The latter table should be removed; the number of apartments is not interesting. At least, it should be a separate table. --Jouni 15:00, 17 February 2010 (UTC) (type: truth; paradigms: science: attack)
Dependencies
Unit
m2
Formula
The Statistics Finland has the best available statistics and estimates. Therefore, it is plausible to believe them as such, unless specific concerns are raised.
Result
The result is identical to the data.