ERF of waterborne microbes: Difference between revisions
Jump to navigation
Jump to search
(→Data) |
(→Data) |
||
Line 24: | Line 24: | ||
<t2b index="Exposure agent,Response,Exposure,Exposure unit,ER function,Scaling,Observation" locations="Threshold,ERF" desc="Description" unit="-"> | <t2b index="Exposure agent,Response,Exposure,Exposure unit,ER function,Scaling,Observation" locations="Threshold,ERF" desc="Description" unit="-"> | ||
campylobacter|campylobacter infection|ingestion|?|beta poisson approximation|None|0. | campylobacter|campylobacter infection|ingestion|?|beta poisson approximation|None|0.011|0.024| | ||
rotavirus|rotavirus infection|ingestion|?|exact beta poisson|None|0. | rotavirus|rotavirus infection|ingestion|?|exact beta poisson|None|0.191|0.167| | ||
norovirus|norovirus infection|ingestion|?|exact beta poisson|None|0. | norovirus|norovirus infection|ingestion|?|exact beta poisson|None|0.055|0.04| | ||
cryptosporidium|cryptosporidium infection|ingestion|?|exact beta poisson|None|0. | cryptosporidium|cryptosporidium infection|ingestion|?|exact beta poisson|None|0.176|0.115| | ||
giardia|giardia infection|ingestion|?|exponential|None|0.0199 | giardia|giardia infection|ingestion|?|exponential|None|0|0.0199| | ||
E.coli|E. coli infection|ingestion|?|exact beta poisson|None|0.157 | E.coli|E. coli infection|ingestion|?|exact beta poisson|None|9.16|0.157|E. coli O157:H7 strain | ||
</t2b> | </t2b> | ||
Revision as of 01:20, 12 July 2019
Moderator:Heta (see all) |
|
Upload data
|
Question
What are the dose-response functions of pathogens in drinking water?
Answer
Rationale
Data
Obs | Exposure agent | Response | Exposure | Exposure unit | ER function | Scaling | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|
1 | campylobacter | campylobacter infection | ingestion | ? | beta poisson approximation | None | 0.011 | 0.024 | |
2 | rotavirus | rotavirus infection | ingestion | ? | exact beta poisson | None | 0.191 | 0.167 | |
3 | norovirus | norovirus infection | ingestion | ? | exact beta poisson | None | 0.055 | 0.04 | |
4 | cryptosporidium | cryptosporidium infection | ingestion | ? | exact beta poisson | None | 0.176 | 0.115 | |
5 | giardia | giardia infection | ingestion | ? | exponential | None | 0 | 0.0199 | |
6 | E.coli | E. coli infection | ingestion | ? | exact beta poisson | None | 9.16 | 0.157 | E. coli O157:H7 strain |
⇤--arg6688: . Find out the units of the parameters to understand the functions precisely. --Jouni (talk) 12:54, 11 July 2019 (UTC) (type: truth; paradigms: science: attack)
In these equations, Param1 and Param2 are in Threshold and ERF columns, respectively.
- Beta Poisson approximation: 1-(1+Dose/Param2)^-Param1
- Exact beta Poisson: 1-exp(-(Param1/(Param1+Param2))*Dose)
- Exponential: 1-exp(-Param1*Dose)
Pathogen | Reference |
Campylobacter | [1] |
Rotavirus | [2] |
Norovirus | [3] |
Cryptosporidium | [4] |
Giardia | [5] |
E.coli O157:H7 | [6] |
Calculations
⇤--arg5268: . The code below is old and does not work with the new ERF table. --Jouni (talk) 12:54, 11 July 2019 (UTC) (type: truth; paradigms: science: attack)
See also
References
- ↑ Campylobacter (Teunis et al. 2005) Exact Beta-Poisson model Low Dose Approximation:Dose Response relationship for Campylobacter from model fit results presented by Teunis et al. (2005) Epidemiol. Infec. 133, 583-592.
- ↑ Teunis, P. F. M. and Havelaar, A. (2000). "The beta Poisson dose‐response model is not a single hit model."Risk Analysis 20(4): 511‐518.
- ↑ Teunis et al. 2008 Norwalk Virus: How Infectious is It? Journal of Medical Virology 80:1468-1476.
- ↑ Teunis et al., 2002 Risk Analysis 22(1) 175-183
- ↑ Teunis et al., 1996 RIVM report No. 284550002 " The dose-response relation in human volunteers for gastro-intestinal pathogens"
- ↑ Teunis, P., Takumi, K. and Shinagawa, K. (2004). "Dose response for infection by Escherichia coli O157:H7 from outbreak data." Risk Analysis 24(2): 401‐407.