Population of Finland: Difference between revisions
Jump to navigation
Jump to search
(→Answer) |
|||
Line 57: | Line 57: | ||
# Read population data 2018 from Statistics Finland | # Read population data 2018 from Statistics Finland | ||
vae <- read.csv("https://pxnet2.stat.fi:443/PXWeb/sq/ac3373d0-e303-4c67-b32a-73c6d26df809", skip=2, fileEncoding="ISO-8859-1") | # Run this code on your computer to get the data in the answer. | ||
vae$Ikä <- as.numeric(gsub(" -","",as.character(vae$Ikä))) | #vae <- read.csv("https://pxnet2.stat.fi:443/PXWeb/sq/ac3373d0-e303-4c67-b32a-73c6d26df809", skip=2, fileEncoding="ISO-8859-1") | ||
#vae$Ikä <- as.numeric(gsub(" -","",as.character(vae$Ikä))) | |||
population <-data.frame(Age=c("0-4", "5-9", "10-14", "15-24", "25-64", "65-79", "80+", "Total population", "Females", "Males"), | #population <-data.frame(Age=c("0-4", "5-9", "10-14", "15-24", "25-64", "65-79", "80+", "Total population", "Females", "Males"), | ||
# N.of.people=c( | |||
# sum(vae$X2018[vae$Ikä>=0 & vae$Ikä <5]), # Age 0-4 | |||
# sum(vae$X2018[vae$Ikä>=5 & vae$Ikä <10]), # Age 5-9 | |||
# sum(vae$X2018[vae$Ikä>=10 & vae$Ikä <15]), # Age 5-14 | |||
# sum(vae$X2018[vae$Ikä>=15 & vae$Ikä <25]), # Age 15-24 | |||
# sum(vae$X2018[vae$Ikä>=25 & vae$Ikä <65]), # Age 25-64 | |||
# sum(vae$X2018[vae$Ikä>=65 & vae$Ikä <80]), # Age 65-79 | |||
# sum(vae$X2018[vae$Ikä>=80 & vae$Ikä <101]), # Age 80+ | |||
# sum(vae$X2018), # Total population | |||
# sum(vae$X2018[vae$Sukupuoli=="Naiset"]), #Females | |||
# sum(vae$X2018[!(vae$Sukupuoli=="Naiset")]) #Non female | |||
# ) | |||
# ) | |||
population <- Ovariable( | population <- Ovariable( | ||
"population", | "population", | ||
ddata="Op_en2959/" | |||
) | ) | ||
Revision as of 11:04, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 267686 |
2 | 5-9 | 309010 |
3 | 10-14 | 305538 |
4 | 15-24 | 616543 |
5 | 25-64 | 2814305 |
6 | 65-79 | 902127 |
7 | 80+ | 302710 |
8 | All | 5517919 |
Definition
- Statistics of Finland
- Population of Finland during the H1N1 pandemic and related narcolepsy cluster (~2009-2010?)[1] (See H1N1 vaccination coverage in Finland also)
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011
Related files
<mfanonymousfilelist></mfanonymousfilelist>