Population of Finland: Difference between revisions
Jump to navigation
Jump to search
m (→Formula) |
m (→Formula) |
||
Line 77: | Line 77: | ||
sum(vae$X2018[vae$Ikä>=15 & vae$Ikä <25]), # Age 15-24 | sum(vae$X2018[vae$Ikä>=15 & vae$Ikä <25]), # Age 15-24 | ||
sum(vae$X2018[vae$Ikä>=25 & vae$Ikä <65]), # Age 25-64 | sum(vae$X2018[vae$Ikä>=25 & vae$Ikä <65]), # Age 25-64 | ||
sum(vae$X2018[vae$Ikä>=65 & vae$Ikä < | sum(vae$X2018[vae$Ikä>=65 & vae$Ikä <80]), # Age 65-79 | ||
sum(vae$X2018[vae$Ikä>= | sum(vae$X2018[vae$Ikä>=80 & vae$Ikä <101]), # Age 80+ | ||
sum(vae$X2018), # Total population | sum(vae$X2018), # Total population | ||
sum(vae$X2018[vae$Sukupuoli=="Naiset"]), #Females | sum(vae$X2018[vae$Sukupuoli=="Naiset"]), #Females |
Revision as of 10:58, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 298114 |
2 | 5-9 | 287786 |
3 | 10-14 | 302423 |
4 | 15-19 | 334636 |
5 | 20-24 | 324472 |
6 | 25-29 | 344634 |
7 | 30-34 | 337970 |
8 | 35-39 | 310768 |
9 | 40-44 | 358754 |
10 | 45-49 | 378341 |
11 | 50-54 | 378037 |
12 | 55-59 | 388165 |
13 | 60-64 | 396886 |
14 | 65-69 | 258319 |
15 | 70-74 | 225043 |
16 | 75-79 | 179671 |
17 | 80- | 247408 |
18 | All | 5351427 |
Definition
- Statistics of Finland
- Population of Finland during the H1N1 pandemic and related narcolepsy cluster (~2009-2010?)[1] (See H1N1 vaccination coverage in Finland also)
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011
Related files
<mfanonymousfilelist></mfanonymousfilelist>