Population of Finland: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Definition: Added code that gets the populationdata for 2018 from Statistics Finland) |
||
Line 58: | Line 58: | ||
Default run: mzGRDt4VreHPefKI | Default run: mzGRDt4VreHPefKI | ||
'''Total population of Finland, taken from Statistics Finland. | |||
<rcode name="population"> | |||
# This is code Op_en2949/population on page [[Population of Finland]] | |||
library(OpasnetUtils) | |||
# Read population data 2018 from Statistics Finland | |||
vae <- read.csv("https://pxnet2.stat.fi:443/PXWeb/sq/ac3373d0-e303-4c67-b32a-73c6d26df809", skip=2, fileEncoding="ISO-8859-1") | |||
vae$Ikä <- as.numeric(gsub(" -","",as.character(vae$Ikä))) | |||
population <-data.frame(Age=c("0-4", "5-9", "10-14", "15-24", "25-64", "65-74", "70+", "Total population", "Females", "Males"), | |||
N.of.people=c( | |||
sum(vae$X2018[vae$Ikä>=0 & vae$Ikä <5]), # Age 0-4 | |||
sum(vae$X2018[vae$Ikä>=5 & vae$Ikä <10, # Age 5-9 | |||
sum(vae$X2018[vae$Ikä>=10 & vae$Ikä <15]), # Age 5-14 | |||
sum(vae$X2018[vae$Ikä>=15 & vae$Ikä <25]), # Age 15-24 | |||
sum(vae$X2018[vae$Ikä>=25 & vae$Ikä <65]), # Age 25-64 | |||
sum(vae$X2018[vae$Ikä>=65 & vae$Ikä <75]), # Age 65-74 | |||
sum(vae$X2018[vae$Ikä>=70 & vae$Ikä <101]), # Age 70+ | |||
sum(vae$X2018), # Total population | |||
sum(vae$X2018[vae$Sukupuoli=="Naiset"]), #Females | |||
sum(vae$X2018[!(vae$Sukupuoli=="Naiset")]) #Non female | |||
) | |||
) | |||
cat(population) | |||
population <- Ovariable( | |||
"population", | |||
data=population | |||
) | |||
objects.store(population) | |||
cat("Ovariable population stored.\n") | |||
</rcode> | |||
'''Population parameters per municipality | '''Population parameters per municipality |
Revision as of 10:42, 4 July 2019
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 298114 |
2 | 5-9 | 287786 |
3 | 10-14 | 302423 |
4 | 15-19 | 334636 |
5 | 20-24 | 324472 |
6 | 25-29 | 344634 |
7 | 30-34 | 337970 |
8 | 35-39 | 310768 |
9 | 40-44 | 358754 |
10 | 45-49 | 378341 |
11 | 50-54 | 378037 |
12 | 55-59 | 388165 |
13 | 60-64 | 396886 |
14 | 65-69 | 258319 |
15 | 70-74 | 225043 |
16 | 75-79 | 179671 |
17 | 80- | 247408 |
18 | All | 5351427 |
Definition
- Statistics of Finland
- Population of Finland during the H1N1 pandemic and related narcolepsy cluster (~2009-2010?)[1] (See H1N1 vaccination coverage in Finland also)
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Total population of Finland, taken from Statistics Finland.
Population parameters per municipality
See also
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011
Related files
<mfanonymousfilelist></mfanonymousfilelist>