Mercury concentrations in fish in Finland: Difference between revisions
Jump to navigation
Jump to search
(→Definition: EU-kalat data added) |
(initiation code added) |
||
| Line 3: | Line 3: | ||
{{variable|moderator=Jouni}} | {{variable|moderator=Jouni}} | ||
== | == Question == | ||
What are the current total mercury concentrations in different fish species in Finland? | What are the current total mercury concentrations in different fish species in Finland? | ||
== | == Answer == | ||
{{resultlink}} Simulated data from a previous study. | |||
== Rationale == | |||
=== Data === | === Data === | ||
| Line 75: | Line 79: | ||
=== Calculations === | === Calculations === | ||
<rcode name="initiate" label="Initiate ovariable" embed=1> | |||
library(OpasnetUtils) | |||
concentration <- Ovariable("concentration", ddata = "Op_en4004.mercury_in_baltic_herring") | |||
objects.store(concentration) | |||
cat("Ovariable concentration stored.\n") | |||
</rcode> | |||
==See also== | ==See also== | ||
* {{#l:Metalli_RAPORTTI.pdf}} Report EU-kalat about heavy metals in fish in Finland | |||
* [[Benefit-risk assessment of methyl mercury and omega-3 fatty acids in fish]] | * [[Benefit-risk assessment of methyl mercury and omega-3 fatty acids in fish]] | ||
Revision as of 14:03, 1 September 2014
| Moderator:Jouni (see all) |
|
|
| Upload data
|
Question
What are the current total mercury concentrations in different fish species in Finland?
Answer
{{#opasnet_base_link:Op_en4004}}
Simulated data from a previous study.
Rationale
Data
The table below is data from EU-kalat 1 project (2003), and the values are about Baltic herring. (Other fish species were measured but data are not here).[1]
| Obs | Age | Size | Concentration |
|---|---|---|---|
| 1 | 1 | 1 | 0.0005 |
| 2 | 2 | 1 | 0.0005 |
| 3 | 3 | 1 | 0.0005 |
| 4 | 2 | 1 | 0.005 |
| 5 | 2 | 4 | 0.005 |
| 6 | 5 | 2 | 0.006 |
| 7 | 2 | 1 | 0.007 |
| 8 | 1 | 1 | 0.008 |
| 9 | 2 | 1 | 0.008 |
| 10 | 3 | 2 | 0.008 |
| 11 | 3 | 2 | 0.008 |
| 12 | 2 | 2 | 0.009 |
| 13 | 3 | 2 | 0.009 |
| 14 | 3 | 3 | 0.01 |
| 15 | 2 | 2 | 0.011 |
| 16 | 3 | 2 | 0.011 |
| 17 | 1 | 1 | 0.012 |
| 18 | 2 | 1 | 0.014 |
| 19 | 4 | 2 | 0.015 |
| 20 | 4 | 3 | 0.015 |
| 21 | 1 | 1 | 0.018 |
| 22 | 3 | 2 | 0.018 |
| 23 | 2 | 1 | 0.02 |
| 24 | 2 | 2 | 0.021 |
| 25 | 2 | 2 | 0.022 |
| 26 | 4 | 2 | 0.022 |
| 27 | 6 | 4 | 0.022 |
| 28 | 8 | 4 | 0.024 |
| 29 | 6 | 3 | 0.025 |
| 30 | 5 | 2 | 0.026 |
| 31 | 4 | 3 | 0.027 |
| 32 | 5 | 4 | 0.027 |
| 33 | 8 | 4 | 0.027 |
| 34 | 6 | 4 | 0.028 |
| 35 | 5 | 3 | 0.03 |
| 36 | 2 | 1 | 0.031 |
| 37 | 7 | 5 | 0.031 |
| 38 | 3 | 2 | 0.033 |
| 39 | 10 | 4 | 0.033 |
| 40 | 6 | 3 | 0.038 |
| 41 | 10 | 5 | 0.038 |
| 42 | 12 | 5 | 0.039 |
| 43 | 6 | 4 | 0.04 |
| 44 | 5 | 5 | 0.043 |
| 45 | 7 | 5 | 0.043 |
| 46 | 7 | 4 | 0.048 |
| 47 | 6 | 3 | 0.049 |
| 48 | 6 | 3 | 0.049 |
| 49 | 3 | 2 | 0.051 |
| 50 | 9 | 5 | 0.054 |
| 51 | 9 | 4 | 0.066 |
| 52 | 7 | 5 | 0.069 |
| 53 | 3 | 5 | 0.072 |
| 54 | 11 | 4 | 0.083 |
| 55 | 11 | 5 | 0.107 |
Calculations
See also
Metalli_RAPORTTI Report EU-kalat about heavy metals in fish in Finland- Benefit-risk assessment of methyl mercury and omega-3 fatty acids in fish