ERF of omega-3 fatty acids: Difference between revisions
m (→Incidences) |
(→ERF) |
||
Line 24: | Line 24: | ||
DHA|Child´s IQ|Change in IQ points|Placenta|Maternal intake|mg/kg bw/day|ERS|0|0.07 +- 0.01|Cohen et al. 2005; Gradowska 2013 | DHA|Child´s IQ|Change in IQ points|Placenta|Maternal intake|mg/kg bw/day|ERS|0|0.07 +- 0.01|Cohen et al. 2005; Gradowska 2013 | ||
Omega3|CHD|Δlog(CHD mortality rate)|Ingestion|Intake from fish|mg/day EPA+DHA|RR|0|0.9802 +- 0.000389|Mozaffarian and Rimm 2006; Gradowska 2013 SD = exp(-0.02)-exp(-0.02+3.97E-4) | Omega3|CHD|Δlog(CHD mortality rate)|Ingestion|Intake from fish|mg/day EPA+DHA|RR|0|0.9802 +- 0.000389|Mozaffarian and Rimm 2006; Gradowska 2013 SD = exp(-0.02)-exp(-0.02+3.97E-4) | ||
Fish|Subclinical brain infarct (one or more)|Prevalence|Ingestion|Intake of tuna/other fish|≥3 times/week vs. <1/month|RR|0|0.74 (0.54 - 1.01)|Virtanen et al. 2008 | Fish|Subclinical brain infarct (one or more)|Prevalence|Ingestion|Intake of tuna/other fish|≥3 times/week vs. <1/month|RR|0|0.74 (0.54 - 1.01)|Virtanen et al. 2008; 95% CI | ||
Fish|Any prevalent subclinical brain infarct|Prevalence|Ingestion|Intake of tuna/other fish|Each one serving per week|RR|0|0.93 (0.88 - 0.994)|Virtanen et al. 2008 | Fish|Any prevalent subclinical brain infarct|Prevalence|Ingestion|Intake of tuna/other fish|Each one serving per week|RR|0|0.93 (0.88 - 0.994)|Virtanen et al. 2008; 95% CI | ||
Fish|Subclinical brain infarct (one or more)|Incidence|Ingestion|Intake of tuna/other fish|≥3 times/week vs. <1/month|RR|0|0.56 (0.30 - 1.07)|Virtanen et al. 2008 | Fish|Subclinical brain infarct (one or more)|Incidence|Ingestion|Intake of tuna/other fish|≥3 times/week vs. <1/month|RR|0|0.56 (0.30 - 1.07)|Virtanen et al. 2008; 95% CI | ||
Fish|Any incident subclinical brain infarct|Incidence|Ingestion|Intake of tuna/other fish|Each one serving per week|RR|0|0.89 (0.78 - 0.993)|Virtanen et al. 2008 | Fish|Any incident subclinical brain infarct|Incidence|Ingestion|Intake of tuna/other fish|Each one serving per week|RR|0|0.89 (0.78 - 0.993)|Virtanen et al. 2008; 95% CI | ||
Fish|Status of cerebral white matter|Grade score|Ingestion|Intake of tuna/other fish|Each one serving per week|1 /grade score|0|0.038|Virtanen et al. 2008 | Fish|Status of cerebral white matter|Grade score|Ingestion|Intake of tuna/other fish|Each one serving per week|1 /grade score|0|0.038|Virtanen et al. 2008; 95% CI | ||
TEQ|Developmental dental defects incl. agenesis|Yes/No according to "Developmental Defects of Enamel Index" |Ingestion etc. (as it was in Seveso)|log(TCDD serum concentration+1)|ng/kg in fat|ERS|0|0.26 +- 0.12|Alaluusua et al. 2004; PL Gradowska PhD thesis 2013 | TEQ|Developmental dental defects incl. agenesis|Yes/No according to "Developmental Defects of Enamel Index" |Ingestion etc. (as it was in Seveso)|log(TCDD serum concentration+1)|ng/kg in fat|ERS|0|0.26 +- 0.12|Alaluusua et al. 2004; PL Gradowska PhD thesis 2013 | ||
TEQ|Cancer|Lifetime probability of developing cancer|Ingestion|Intake|kg bw d /mg|Oral CSF|0|156000|US EPA | TEQ|Cancer|Lifetime probability of developing cancer|Ingestion|Intake|kg bw d /mg|Oral CSF|0|156000|US EPA |
Revision as of 14:59, 28 May 2014
[show] |
---|
Question
What is the exposure-response function (ERF) of omega-3 fatty acids?
Answer
{{#opasnet_base_link:Op_en5830}}
Rationale
Exposure-response of fish oil intake for MI risk in adults is indexed by variable age. It applies to the last two age categories.
Data
ERF
Obs | Exposure agent | Trait | Response metric | Exposure route | Exposure metric | Exposure unit | ERF parameter | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | DHA | Child´s IQ | Change in IQ points | Placenta | Maternal intake | mg/kg bw/day | ERS | 0 | 0.07 +- 0.01 | Cohen et al. 2005; Gradowska 2013 |
2 | Omega3 | CHD | Δlog(CHD mortality rate) | Ingestion | Intake from fish | mg/day EPA+DHA | RR | 0 | 0.9802 +- 0.000389 | Mozaffarian and Rimm 2006; Gradowska 2013 SD = exp(-0.02)-exp(-0.02+3.97E-4) |
3 | Fish | Subclinical brain infarct (one or more) | Prevalence | Ingestion | Intake of tuna/other fish | ≥3 times/week vs. <1/month | RR | 0 | 0.74 (0.54 - 1.01) | Virtanen et al. 2008; 95% CI |
4 | Fish | Any prevalent subclinical brain infarct | Prevalence | Ingestion | Intake of tuna/other fish | Each one serving per week | RR | 0 | 0.93 (0.88 - 0.994) | Virtanen et al. 2008; 95% CI |
5 | Fish | Subclinical brain infarct (one or more) | Incidence | Ingestion | Intake of tuna/other fish | ≥3 times/week vs. <1/month | RR | 0 | 0.56 (0.30 - 1.07) | Virtanen et al. 2008; 95% CI |
6 | Fish | Any incident subclinical brain infarct | Incidence | Ingestion | Intake of tuna/other fish | Each one serving per week | RR | 0 | 0.89 (0.78 - 0.993) | Virtanen et al. 2008; 95% CI |
7 | Fish | Status of cerebral white matter | Grade score | Ingestion | Intake of tuna/other fish | Each one serving per week | 1 /grade score | 0 | 0.038 | Virtanen et al. 2008; 95% CI |
8 | TEQ | Developmental dental defects incl. agenesis | Yes/No according to "Developmental Defects of Enamel Index" | Ingestion etc. (as it was in Seveso) | log(TCDD serum concentration+1) | ng/kg in fat | ERS | 0 | 0.26 +- 0.12 | Alaluusua et al. 2004; PL Gradowska PhD thesis 2013 |
9 | TEQ | Cancer | Lifetime probability of developing cancer | Ingestion | Intake | kg bw d /mg | Oral CSF | 0 | 156000 | US EPA |
10 | MeHg | Childhood intelligence | IQ change | Placenta | Maternal MeHg concentration in hair | ug /g | ERS | 0 | -0.7 (-1.5 - 0) |
ERF publications
Exposure agent | Trait | Response metric | Exposure route | Exposure metric | Exposure unit | ERF parameter | Threshold | ERF | Description |
---|---|---|---|---|---|---|---|---|---|
DHA | Child´s IQ | Change in IQ points | Placenta | Maternal intake | mg/kg bw/day | ERS | 0 | 0.07(±0.01) | Cohen et al. 2005; Gradowska 2013 |
Omega3 | CHD | Δlog(CHD mortality rate) | Ingestion | Intake from fish | mg/day EPA+DHA | ERS | 0 | -0.002 (±3.97E-4) | Mozaffarian and Rimm 2006; Gradowska 2013 |
Fish | Subclinical brain infarct (one or more) | Prevalence | Ingestion | Intake of tuna/other fish | =3 times/week vs. <1/month | RR | 0 | 0.74(0.54-1.01) | Virtanen et al. 2008 |
Fish | Any prevalent subclinical brain infarct | Prevalence | Ingestion | Intake of tuna/other fish | Each one serving per week | Decrease in RR % | 0 | 7(0.6-12) | Virtanen et al. 2008 |
Fish | Subclinical brain infarct (one or more) | Incidence | Ingestion | Intake of tuna/other fish | =3 times/week vs. <1/month | RR | 0 | 0.56(0.30-1.07) | Virtanen et al. 2008 |
Fish | Any incident subclinical brain infarct | Incidence | Ingestion | Intake of tuna/other fish | Each one serving per week | Decrease in RR % | 0 | 11(0.7-22) | Virtanen et al. 2008 |
Fish | Status of cerebral white matter | Grade score | Ingestion | Intake of tuna/other fish | Each one serving per week | Increase in grade score % | 0 | 3.8 | Virtanen et al. 2008 |
TEQ | Developmental dental defects incl. agenesis | Yes/No according to "Developmental Defects of Enamel Index" | Ingestion etc. (as it was in Seveso) | log(TCDD serum concentration+1) | ng/kg in fat | ERS | 0 | 0.26 (±0.12) | Alaluusua et al. 2004; PL Gradowska PhD thesis 2013 |
TEQ | Cancer | Lifetime probability of developing cancer | Ingestion | Intake | (mg/kg bw/d)^-1 | Oral CSF | 0 | 156000 | US EPA |
MeHg | Childhood intelligence | IQ change | Placenta | Maternal MeHg concentration in hair | ug /g | ERS | 0 | -1.5;-0.7;0 |
The study by Cohen et al. 2005 [1] estimates that increasing maternal docosahexaenoic acid (DHA) intake by 100 mg/day increases child's IQ by 0.13 points D↷. This value represents central estimate while the upper and lower bound for this ERF is 0.08 and 0.18. Triangular distribution is used.
Study by Cohen et al[1] finds that prenatal MeHg exposure sufficient to increase the concentration of mercury in maternal hair at parturition by 1 µg/g decreases IQ by 0.7 points. The paper identifies important sources of uncertainty influencing this estimate, concluding that the plausible range of values for this loss is 0 to 1.5 IQ points. A triangular distribution with parameters: min = 0, mode = 0.7 and max = 1.5 was created. Distribution by author judgement. See ERF of methyl mercury.
- Data also from (some pages should be merged)
- ERF of omega-3 fatty acids on CVD risk in adults
- ERF of fish intake on neurological disorders in adults
- ERF of TCDD
- ERF of dioxin
- ERF of methyl mercury
Incidences
Obs | Trait | Response metric | Age | Incidence | Description |
---|---|---|---|---|---|
1 | CHD | Incidence | Adult | 0.0025 | 10000 CHD deaths per 4000000 py in Finland |
2 | Subclinical brain infarct (one or more) | Incidence | Adult | 0.0025 | guesswork |
Unit
IQ points/(100mg omega-3/d)
Calculations
References
- ↑ Cohen, J.T., PhD, Bellinger, D.C, PhD, W.E., MD, Bennett A., and Shaywitz B.A. 2005b. A Quantitative Analysis of Prenatal Intake of n-3 Polyunsaturated Fatty Acids and Cognitive Development. American Journal of Preventive Medicine 2005;29(4):366–374).