Population of Finland: Difference between revisions
Jump to navigation
Jump to search
Juha Villman (talk | contribs) (→Answer) |
Juha Villman (talk | contribs) (→Answer) |
||
Line 10: | Line 10: | ||
<t2b index="Age,Observation" locations="Amount" unit="#"> | <t2b index="Age,Observation" locations="Amount" unit="#"> | ||
0-4|298114 | 0-4|298114 | ||
5-9|287786 | 5-9|287786 | ||
10-14|302423 | 10-14|302423 | ||
15-19|334636 | 15-19|334636 | ||
20-24|324472 | 20-24|324472 | ||
25-29|344634 | 25-29|344634 | ||
30-34|337970 | 30-34|337970 | ||
35-39|310768 | 35-39|310768 | ||
40-44|358754 | 40-44|358754 | ||
45-49|378341 | 45-49|378341 | ||
50-54|378037 | 50-54|378037 | ||
55-59|388165 | 55-59|388165 | ||
60-64|396886 | 60-64|396886 | ||
65-69|258319 | 65-69|258319 | ||
70-74|225043 | 70-74|225043 | ||
75-79|179671 | 75-79|179671 | ||
80-|247408 | 80-|247408 | ||
All|5351427 | All|5351427 | ||
</t2b> | </t2b> | ||
Revision as of 12:29, 31 July 2013
Moderator:Virpi Kollanus (see all) |
|
Upload data
|
Question
What is the population of Finland?
Answer
Obs | Age | Amount |
---|---|---|
1 | 0-4 | 298114 |
2 | 5-9 | 287786 |
3 | 10-14 | 302423 |
4 | 15-19 | 334636 |
5 | 20-24 | 324472 |
6 | 25-29 | 344634 |
7 | 30-34 | 337970 |
8 | 35-39 | 310768 |
9 | 40-44 | 358754 |
10 | 45-49 | 378341 |
11 | 50-54 | 378037 |
12 | 55-59 | 388165 |
13 | 60-64 | 396886 |
14 | 65-69 | 258319 |
15 | 70-74 | 225043 |
16 | 75-79 | 179671 |
17 | 80- | 247408 |
18 | All | 5351427 |
Definition
- Statistics of Finland
- Population of Finland during the H1N1 pandemic and related narcolepsy cluster (~2009-2010?)[1] (See H1N1 vaccination coverage in Finland also)
Unit
# persons
Formula
Total population in Finland
Default run: mzGRDt4VreHPefKI
Population parameters per municipality
See also
References
- ↑ Kansallisen narkolepsiatyöryhmän väliraportti 31.1.2011
Related files
<mfanonymousfilelist></mfanonymousfilelist>