Indoor environment quality (IEQ) factors: Difference between revisions
(→Answer) |
(→Answer) |
||
Line 65: | Line 65: | ||
Overcrowding|Self assessed health poorer|||||||Note 2 | Overcrowding|Self assessed health poorer|||||||Note 2 | ||
Sensory IAQ|Various health and well-being parameters||||||| | Sensory IAQ|Various health and well-being parameters||||||| | ||
Maternal employment|Maltreatment of Children||Other|yes/no|OR|2.82 (1.59 - 5.00)||Sidebotham et al. 2002| | |||
No. of house moves in previous 5 years|Maltreatment of Children||Other|2-3|OR|1.32 (0.77 - 2.27)||Sidebotham et al. 2002| | |||
No. of house moves in previous 5 years|Maltreatment of Children||Other|4 or more|OR|2.81 (1.59 - 4.96)||Sidebotham et al. 2002| | |||
Accomodation|Maltreatment of Children||Other|overcrowed|OR|2.16||Sidebotham et al. 2002| | |||
Accomodation|Maltreatment of Children||Other|Council|OR|7.65||Sidebotham et al. 2002| | |||
Accomodation|Maltreatment of Children||Other|Rented|OR|4.47||Sidebotham et al. 2002| | |||
Social Network Score|Maltreatment of Children||Other|<21|OR|3.09 (1.84 - 5.19)||Sidebotham et al. 2002| | |||
Parental unemployement|Maltreatment of Children||Other|yes/no|OR|2.33||Sidebotham et al. 2002| | |||
Car use|Maltreatment of Children||Other|yes/no|OR|2.23||Sidebotham et al. 2002| | |||
</t2b> | </t2b> | ||
Note 1 [[ERF of indoor dampness on respiratory health effects]] | Note 1 [[ERF of indoor dampness on respiratory health effects]] |
Revision as of 08:45, 25 January 2013
Moderator:Marjo (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What established or possible indoor environment quality (IEQ) factors exist? What kind of dose-responses have been defined for them?
Answer
You have error(s) in your data:
You have invalid number of data cells in row 55
You have invalid number of data cells in row 56
You have invalid number of data cells in row 57
You have invalid number of data cells in row 58
You have invalid number of data cells in row 59
You have invalid number of data cells in row 60
You have invalid number of data cells in row 61
You have invalid number of data cells in row 62
You have invalid number of data cells in row 63
Obs | Exposure metric | Response | Response metric | Exposure route | Exposure unit | ERF parameter | ERF | Significance | Description/Reference | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Visible dampness and/or mold or mold odor | Respiratory health effect | Respiratory symptoms and diseases | Inhalation | yes/no | OR | several, see Note 1 | Note 1 | ||
2 | Dampness and/or mold | Depression | Inhalation, Other? | Note 2 | ||||||
3 | Dampness and/or mold | Mental health problems | Inhalation, Other? | Note 2 | ||||||
4 | Dampness and/or mold | Self-assessed health poorer | Inhalation, Other? | Note 2 | ||||||
5 | Dampness and/or mold | Mental health problems | Inhalation | No | OR | Hopton and Hunt (1996) | ||||
6 | Wood smoke | Respiratory health effect | Respiratory symptoms and infections | Inhalation | Note 3, Note 4 | |||||
7 | Wood smoke | Irritation of eyes and mucosa | ||||||||
8 | Wood smoke | Respiratory health effect | Asthma aggravating | Inhalation | ||||||
9 | Wood smoke | Odour problems | Inhalation | |||||||
10 | Wood smoke | Comfort of housing | Decreased comfort of housing | |||||||
11 | Wood smoke | Chronic infections | Inhalation | |||||||
12 | Wood smoke | Cancer | Inhalation | |||||||
13 | Tobacco smoke | Respiratory health effect | Respiratory symptoms and infections | Inhalation | ||||||
14 | Tobacco smoke | Irritation of eyes and mucosa | ||||||||
15 | Tobacco smoke | Respiratory health effect | Asthma aggravating | |||||||
16 | Tobacco smoke | Odour problems | Inhalation | |||||||
17 | Tobacco smoke | Comfort of housing | Decreased comfort of housing | |||||||
18 | Tobacco smoke | Chronic infections | Inhalation | |||||||
19 | Tobacco smoke | Cancer | ||||||||
20 | VOCs | irritation symptoms etc. | ||||||||
21 | CO2 | headache, tiredness etc. | ||||||||
22 | CO | headache, tiredness etc. | ||||||||
23 | Insufficient air exchange | Headache | ||||||||
24 | Insufficient air exchange | Tiredness | ||||||||
25 | Insufficient air exchange | Decreased ability to concentrate | ||||||||
26 | Insufficient air exchange | Feeling of fug | ||||||||
27 | Thermal conditions; heat | Tiredness | ||||||||
28 | Thermal conditions; heat | Decreased ability to concentrate | ||||||||
29 | Thermal conditions; heat | Increased respiratory symptoms | ||||||||
30 | Thermal conditions; heat | Feeling of dryness | ||||||||
31 | Thermal conditions; heat | Comfort of housing | Decreased comfort of housing | |||||||
32 | Thermal comfort (draught or cold) | Mental health problems | Note 2 | |||||||
33 | Thermal comfort (heat or cold) | Depression | Note 2 | |||||||
34 | Thermal comfort (heat or cold; general perception of thermal problems) | Self-assessed health poorer | Note 2 | |||||||
35 | Thermal conditions (cold) | Feeling of draught | ||||||||
36 | Thermal conditions (cold) | Comfort of housing | Decreased comfort of housing | |||||||
37 | Noise | Hearing injury | ||||||||
38 | Noise | Sleep disturbance | ||||||||
39 | Noise | Stress | ||||||||
40 | Noise | Comfort of housing | Decreased comfort of housing | |||||||
41 | Proximity to traffic | Mortality(?) | ||||||||
42 | Radon | Lung cancer | Note 5 | |||||||
43 | Relative humidity | |||||||||
44 | PM | mortality | Note 3 | |||||||
45 | PM | chronic bronchitis | ||||||||
46 | PM | lung cancer | ||||||||
47 | Reduced space (house/flat) | Depression | Note 2 | |||||||
48 | Reduced space (house/flat) | Mental health problems | Note 2 | |||||||
49 | Reduced space (house/flat) | Self-assessed health poorer | Note 2 | |||||||
50 | Garden | Depression | Note 2 | |||||||
51 | Floor level | Mental health problems | Note 2 | |||||||
52 | Overcrowding | Mental health problems | Note 2 | |||||||
53 | Overcrowding | Self assessed health poorer | Note 2 | |||||||
54 | Sensory IAQ | Various health and well-being parameters | ||||||||
55 | Maternal employment | Maltreatment of Children | Other | yes/no | OR | 2.82 (1.59 - 5.00) | Sidebotham et al. 2002 | |||
56 | No. of house moves in previous 5 years | Maltreatment of Children | Other | 2-3 | OR | 1.32 (0.77 - 2.27) | Sidebotham et al. 2002 | |||
57 | No. of house moves in previous 5 years | Maltreatment of Children | Other | 4 or more | OR | 2.81 (1.59 - 4.96) | Sidebotham et al. 2002 | |||
58 | Accomodation | Maltreatment of Children | Other | overcrowed | OR | 2.16 | Sidebotham et al. 2002 | |||
59 | Accomodation | Maltreatment of Children | Other | Council | OR | 7.65 | Sidebotham et al. 2002 | |||
60 | Accomodation | Maltreatment of Children | Other | Rented | OR | 4.47 | Sidebotham et al. 2002 | |||
61 | Social Network Score | Maltreatment of Children | Other | <21 | OR | 3.09 (1.84 - 5.19) | Sidebotham et al. 2002 | |||
62 | Parental unemployement | Maltreatment of Children | Other | yes/no | OR | 2.33 | Sidebotham et al. 2002 | |||
63 | Car use | Maltreatment of Children | Other | yes/no | OR | 2.23 | Sidebotham et al. 2002 |
Note 1 ERF of indoor dampness on respiratory health effects
Note 2 WP6 well-being report
Note 3 ERF of PM2.5 on mortality in general population
Note 4 Concentration-response to PM2.5
Note 5 Health impact of radon in Europe
Rationale
An example for RefTaq functionality: Pope et al. (2002) [1]
Juho Kutvonen and Salla Mönkkönen Hopton and Hunt (1996) [2]
Dependencies
Formula
See also
Keywords
References
- ↑ *Pope CA III, Burnett RT, Thun MJ, Calle EE, Krewski D, Ito K & Thurston KD (2002). Lung cancer, cardiopulmonary mortality, and long-term exposure to fine particulate air pollution. JAMA 287(9), 1132-1141.
- ↑ *Hopton J.L. and Hunt S.M.(1996). Housing conditions and mental health in a disadvantaged area in Scotland. Journal of Epidemiology and Community Health 1996;50:56-61
Related files
<mfanonymousfilelist></mfanonymousfilelist>