Indoor environment quality (IEQ) factors: Difference between revisions
Jump to navigation
Jump to search
(→Answer) |
(→Answer) |
||
| Line 11: | Line 11: | ||
== Answer == | == Answer == | ||
<t2b index="Disease/response,Response metric,Subjects,Exposure route,Exposure metric,Exposure unit,ERF parameter,Threshold,Observation" locations="ERF,Description" unit=" OR per yes/no visible dampness and/or mold or mold odor | <t2b index="Disease/response,Response metric,Subjects,Exposure route,Exposure metric (IEQ factor),Exposure unit,ERF parameter,Threshold,Observation" locations="ERF,Description" unit=" OR per yes/no visible dampness and/or mold or mold odor | ||
"> | "> | ||
Respiratory health effect|Respiratory symptoms and diseases|All|Inhalation|visible dampness and/or mold or mold odor|yes/no|OR|0|several|[[ERF of indoor dampness on respiratory health effects]] | Respiratory health effect|Respiratory symptoms and diseases|All|Inhalation|visible dampness and/or mold or mold odor|yes/no|OR|0|several, see Description|[[ERF of indoor dampness on respiratory health effects]] | ||
Depression|Edinburgh postnatal depression scale; depression (self-report); trends of depression|All|Inhalation, Other|dampness and/or mold|yes/no|OR|0|1.6 (1.28-5.00)|WP6 well-being report | Depression|Edinburgh postnatal depression scale; depression (self-report); trends of depression|All|Inhalation, Other|dampness and/or mold|yes/no|OR|0|1.6 (1.28-5.00)|WP6 well-being report | ||
Mental health|Anxiety, depression, various mental illness symptoms/indicators|All|Inhalation, Other|dampness and/or mold|yes/no|OR|0|1.6 (1.4-2.2)|WP6 well-being report | |||
</t2b> | </t2b> | ||
[[ERF of indoor dampness on respiratory health effects]] | [[ERF of indoor dampness on respiratory health effects]] | ||
Revision as of 08:15, 31 August 2012
References will appear automatically, if cited above using the <ref> </ref> tags.
Additional references can also be listed here.
Related files automatically shows files from Opasnet File if they have been linked to this page.
{{publication}} can be used if the page is good enough to be a publication by itself. Otherwise, delete.
| Moderator:Nobody (see all) Click here to sign up. |
| This page is a stub. You may improve it into a full page. |
| Upload data
|
Question
Answer
| Obs | Disease/response | Response metric | Subjects | Exposure route | Exposure metric (IEQ factor) | Exposure unit | ERF parameter | Threshold | ERF | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Respiratory health effect | Respiratory symptoms and diseases | All | Inhalation | visible dampness and/or mold or mold odor | yes/no | OR | 0 | several, see Description | [[ERF of indoor dampness on respiratory health effects]] |
| 2 | Depression | Edinburgh postnatal depression scale; depression (self-report); trends of depression | All | Inhalation, Other | dampness and/or mold | yes/no | OR | 0 | 1.6 (1.28-5.00) | WP6 well-being report |
| 3 | Mental health | Anxiety, depression, various mental illness symptoms/indicators | All | Inhalation, Other | dampness and/or mold | yes/no | OR | 0 | 1.6 (1.4-2.2) | WP6 well-being report |
ERF of indoor dampness on respiratory health effects
Rationale
Dependencies
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>