File:Energy supply in Europe.xls: Difference between revisions

From Opasnet
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
Stock changes|6.78|0.01|2.76|4.50||||-0.08|||13.97|
Stock changes|6.78|0.01|2.76|4.50||||-0.08|||13.97|
TPES|337.20|720.42|14.0|447.73|241.26|42.79|20.92|102.41|0.34|0.44|1927.50|
TPES|337.20|720.42|14.0|447.73|241.26|42.79|20.92|102.41|0.34|0.44|1927.50|
Transfers||17.67|-15.39|0.00|||||||2.29
Transfers||17.67|-15.39|0.00|||||||2.29|
Statistical differences|-2.99|1.67|1.79|1.16||||-0.08|0.11|0.44|2.12|
Statistical differences|-2.99|1.67|1.79|1.16||||-0.08|0.11|0.44|2.12|
Electricity plants|-177.01||-15.48|-83.86|-237.92|-42.79|-16.16|-17.85|251.41|-0.45|-340.13|
Electricity plants|-177.01||-15.48|-83.86|-237.92|-42.79|-16.16|-17.85|251.41|-0.45|-340.13|
Line 17: Line 17:
Heat plants|-5.19||-0.82|-5.38|||-0.13|-3.72|-0.25|13.40|-2.09|
Heat plants|-5.19||-0.82|-5.38|||-0.13|-3.72|-0.25|13.40|-2.09|
Gas works|-0.46||-0.18|0.46|||||||-0.18|
Gas works|-0.46||-0.18|0.46|||||||-0.18|
Petroleum refineries||-748.50|741.71||||||||-6.79
Petroleum refineries||-748.50|741.71||||||||-6.79|
Coal transformation|-24.44|0.02|-1.96|-0.09|||||||-26.47|
Coal transformation|-24.44|0.02|-1.96|-0.09|||||||-26.47|
Liquefication plants|||||||||||||
Liquefication plants||||||||||||
Other transformation|0.01|11.18|-11.41|-0.17||||-0.11|||-0.50|
Other transformation|0.01|11.18|-11.41|-0.17||||-0.11|||-0.50|
Own use|-6.85|0.00|-39.78|-17.74||||-0.08|-24.33|-2.33|-91.60|
Own use|-6.85|0.00|-39.78|-17.74||||-0.08|-24.33|-2.33|-91.60|
Distribution losses|-1.03||-0.02|-2.69|||-0.13|-0.02|-19.70|-3.77|-27.35|
Distribution losses|-1.03||-0.02|-2.69|||-0.13|-0.02|-19.70|-3.77|-27.35|
TFC|55.67|2.47|662.91|280.74|||3.53|63.69|263.30|55.26|1387.51
TFC|55.67|2.47|662.91|280.74|||3.53|63.69|263.30|55.26|1387.51|
Industry sector|40.93|0.01|45.26|||0.16|19.84|107.49|17.23|322.95|
Industry sector|40.93|0.01|45.26|92.26|||0.16|19.84|107.49|17.23|322.95|
Iron and steel|16.86||1.21|9.83|||||0.04|12.93|0.34|41.20|
Iron and steel|16.86||1.21|9.83||||0.04|12.93|0.34|41.20|
Chemical and petrochem|2.28|0.01|8.85|20.61||||0.49|17.81|3.46|53.52|
Chemical and petrochem|2.28|0.01|8.85|20.61||||0.49|17.81|3.46|53.52|
Non-ferrous metals|0.65||1.08|3.31||||0.03|9.56|0.23|14.87|
Non-ferrous metals|0.65||1.08|3.31||||0.03|9.56|0.23|14.87|
Line 35: Line 35:
Paper, pulp & printing|1.27||2.04|9.00||||11.30|12.98|1.63|38.23|
Paper, pulp & printing|1.27||2.04|9.00||||11.30|12.98|1.63|38.23|
Wood and wood products|0.14||0.31|0.40||||3.15|2.37|0.33|6.71|
Wood and wood products|0.14||0.31|0.40||||3.15|2.37|0.33|6.71|
Construction|2.16|3.39|0.81||||0.12|1.57|0.06|8.11|
Construction|2.16||3.39|0.81||||0.12|1.57|0.06|8.11|
Textile and leather|0.33||0.87|3.15||||0.07|3.64|0.10|8.15|
Textile and leather|0.33||0.87|3.15||||0.07|3.64|0.10|8.15|
Non-specified|7.77||8.49|4.81|||0.16|2.20|13.59|9.50|46.50|
Non-specified industry|7.77||8.49|4.81|||0.16|2.20|13.59|9.50|46.50|
Transport section|0.00||432.49|1.89||||7.85|6.54||448.78|
Transport section|0.00||432.49|1.89||||7.85|6.54||448.78|
Domestic aviation||10.96||||||||10.96|
Domestic aviation|||10.96||||||||10.96|
International aviation||45.79||||||||45.79|
International aviation|||45.79||||||||45.79|
Road transport||311.23|0.63||||7.85|||319.71|
Road transport|||311.23|0.63||||7.85|||319.71|
Rail transport|0.01|2.95||||||5.18||8.13|
Rail transport|0.01||2.95||||||5.18||8.13|
Pipeline transport||0.00|1.14|||||0.11||1.25|
Pipeline transport|||0.00|1.14|||||0.11||1.25|
Domestic navigation|||6.68||||||||6.68|
Domestic navigation|||6.68||||||||6.68|
International navigation|0.00||54.73||||||||54.73|
International navigation|0.00||54.73||||||||54.73|
Non-specified transport|||0.15|0.12|||||1.26||1.53|
Non-specified transport|||0.15|0.12|||||1.26||1.53|
Other sectors|13.45|83.69|173.68|||3.37|36.01|149.26|38.03|497.49|
Other sectors|13.45||83.69|173.68|||3.37|36.01|149.26|38.03|497.49|
Residental|11.03||45.84|118.42|||2.74|32.29|73.97|13.00|297.30|
Residental|11.03||45.84|118.42|||2.74|32.29|73.97|13.00|297.30|
Community & public services|1.25||17.16|41.33|||0.26|2.15|69.84|5.32|137.31|
Community & public services|1.25||17.16|41.33|||0.26|2.15|69.84|5.32|137.31|
Line 59: Line 59:
in other sections|0.17||0.61||||||||0.77|
in other sections|0.17||0.61||||||||0.77|
Electricity generated - TWh|1012.69|0.02|109.87|801.95|925.32|497.60|120.81|108.09||0.63|3577.00|
Electricity generated - TWh|1012.69|0.02|109.87|801.95|925.32|497.60|120.81|108.09||0.63|3577.00|
in Electricity plants|769.95||64.64|503.26|497.60|118.98|55.32||0.36|2923.07|
in Electricity plants|769.95||64.64|503.26|912.96|497.60|118.98|55.32||0.36|2923.07|
in CHP plants|242.75|0.02|45.23|298.70|12.36||1.83|52.77||0.27|653.93|
in CHP plants|242.75|0.02|45.23|298.70|12.36||1.83|52.77||0.27|653.93|
Heat generated - PJ|722.42|0.08|178.56|1007.85||24.20|3.88|232.82|2569.67|
Heat generated - PJ|722.42|0.08|178.56|1007.85|4.85||24.20|359.02|3.88|232.82|2569.67|
in CHP plants|583.61|0.08|154.30|861.97|4.85||8.28|290.55|1.73|92.89|1998.25|
in CHP plants|583.61|0.08|154.30|861.97|4.85||8.28|290.55|1.73|92.89|1998.25|
in Heat plants|138.81||24.27|145.88|||15.92|104.47|2.15|139.93|571.42|
in Heat plants|138.81||24.27|145.88|||15.92|104.47|2.15|139.93|571.42|
</t2b>
</t2b>


Take also relevant descriptions from the Excel sheet Mtoe and put them to the section Rationale on the same Opasnet page.
==Rationale==
 
OECD Europe consists of EU-27, MINUS Bulgaria, Cyprus, Estonia, Latvia, Lithuania, Malta, Romania and Slovenia, PLUS Iceland, Norway, Switzerland and Turkey
 
The gray area of columns A…L (the data table) is copied directly from IEA 2009 (see reference below table), and can be replaced with 2007 baseline data from any other country from the same document. In the particular case of Finland, apparet errors in the dividion of fuel use for CHP and Heat Plants - resulting in too low efficiency for CHP and 110% (!) thermal efficiency for Heat Plants was corrected in a way that did not change the overall balances. The unit is the same for all energies, tons of oil equivalent, used by IEA and others, and allowing direct replacement of, e.g. 1 toe of gas by 1 toe of oil, etc.

Revision as of 13:08, 24 January 2012

Model for energy supply and demand calculations by Matti Jantunen. Designed for variable Energy supply in Europe. Original name Balance.OECD_Europe.2007.baseline-Av+Nav.EUcomp+EFs+iFs+Combustor.xls.


File:Energy supply in Europe.xls: Difference between revisions(Mtoe/a)
ObsSupply and consumptionCoal & peatCrude oilPetrochem productsGasNuclearHydroGeothermal solar windCombust renew waste ElectricityHeatTotalDescription
1Production188.71236.95236.63241.2642.7920.9299.580.451067.29
2Imports174.45657.10299.21347.424.2129.031511.43
3Exports-32.74-173.64-287.97140.82-1.31-28.69-0.01-665.18
4Intl marine bunkers0.00-54.73Domestic supply of fuels for international aviation and navigation are moved to lower rows.
5Intl aviation bunkers-45.79Domestic supply of fuels for international aviation and navigation are moved to lower rows.
6Stock changes6.780.012.764.50-0.0813.97
7TPES337.20720.4214.0447.73241.2642.7920.92102.410.340.441927.50
8Transfers17.67-15.390.002.29
9Statistical differences-2.991.671.791.16-0.080.110.442.12
10Electricity plants-177.01-15.48-83.86-237.92-42.79-16.16-17.85251.41-0.45-340.13
11CHP Plants-63.56-9.56-58.68-3.34-0.97-16.8756.2147.52-49.25The coal & peat value modified from the original IEA 2000 Energy Balance data sheet. Other data are not affected.
12Heat plants-5.19-0.82-5.38-0.13-3.72-0.2513.40-2.09
13Gas works-0.46-0.180.46-0.18
14Petroleum refineries-748.50741.71-6.79
15Coal transformation-24.440.02-1.96-0.09-26.47
16Liquefication plants
17Other transformation0.0111.18-11.41-0.17-0.11-0.50
18Own use-6.850.00-39.78-17.74-0.08-24.33-2.33-91.60
19Distribution losses-1.03-0.02-2.69-0.13-0.02-19.70-3.77-27.35
20TFC55.672.47662.91280.743.5363.69263.3055.261387.51
21Industry sector40.930.0145.2692.260.1619.84107.4917.23322.95
22Iron and steel16.861.219.830.0412.930.3441.20
23Chemical and petrochem2.280.018.8520.610.4917.813.4653.52
24Non-ferrous metals0.651.083.310.039.560.2314.87
25Non-metallic minerals6.6811.0316.261.517.760.1243.34
26Transport equipment0.130.663.074.200.218.27
27Machinery0.232.397.990.039.550.3620.56
28Mining and quarrying0.160.810.551.430.283.24
29Food and tobacco2.263.9012.460.9010.100.6230.24
30Paper, pulp & printing1.272.049.0011.3012.981.6338.23
31Wood and wood products0.140.310.403.152.370.336.71
32Construction2.163.390.810.121.570.068.11
33Textile and leather0.330.873.150.073.640.108.15
34Non-specified industry7.778.494.810.162.2013.599.5046.50
35Transport section0.00432.491.897.856.54448.78
36Domestic aviation10.9610.96
37International aviation45.7945.79
38Road transport311.230.637.85319.71
39Rail transport0.012.955.188.13
40Pipeline transport0.001.140.111.25
41Domestic navigation6.686.68
42International navigation0.0054.7354.73
43Non-specified transport0.150.121.261.53
44Other sectors13.4583.69173.683.3736.01149.2638.03497.49
45Residental11.0345.84118.422.7432.2973.9713.00297.30
46Community & public services1.2517.1641.330.262.1569.845.32137.31
47Agriculture & forestry1.0818.044.530.071.554.960.3430.56
48Fishing1.680.040.050.001.77
49Non-speficied0.090.979.390.260.020.4519.3830.56
50Non-energy use1.282.46101.7012.92118.36
51in industry/transf./energy1.112.4697.7112.92114.20
52of which:feedstocks0.162.4668.0312.9283.57
53in transport3.383.38
54in other sections0.170.610.77
55Electricity generated - TWh1012.690.02109.87801.95925.32497.60120.81108.090.633577.00
56in Electricity plants769.9564.64503.26912.96497.60118.9855.320.362923.07
57in CHP plants242.750.0245.23298.7012.361.8352.770.27653.93
58Heat generated - PJ722.420.08178.561007.854.8524.20359.023.88232.822569.67
59in CHP plants583.610.08154.30861.974.858.28290.551.7392.891998.25
60in Heat plants138.8124.27145.8815.92104.472.15139.93571.42

Rationale

OECD Europe consists of EU-27, MINUS Bulgaria, Cyprus, Estonia, Latvia, Lithuania, Malta, Romania and Slovenia, PLUS Iceland, Norway, Switzerland and Turkey

The gray area of columns A…L (the data table) is copied directly from IEA 2009 (see reference below table), and can be replaced with 2007 baseline data from any other country from the same document. In the particular case of Finland, apparet errors in the dividion of fuel use for CHP and Heat Plants - resulting in too low efficiency for CHP and 110% (!) thermal efficiency for Heat Plants was corrected in a way that did not change the overall balances. The unit is the same for all energies, tons of oil equivalent, used by IEA and others, and allowing direct replacement of, e.g. 1 toe of gas by 1 toe of oil, etc.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current13:30, 27 March 2014 (491 KB)Jouni (talk | contribs)Matti's final version. Changes as additions, not multiplications. Contains data for several countries. Combustor is removed. Several bug fixes.
13:42, 10 June 2013 (373 KB)Jouni (talk | contribs)Code commented and coloured for clarity.
09:56, 28 February 2010 (362 KB)Jouni (talk | contribs)Model for energy supply and demand calculations by Matti Jantunen. Designed for variable Energy supply in Europe. Original name Balance.OECD_Europe.2007.baseline-Av+Nav.EUcomp+EFs+iFs+Combustor.xls. Category:Energy {{tool|moderator=Jouni}}