Disability weights: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4,147: | Line 4,147: | ||
[[Image:Cancer DALY01.jpg]] | [[Image:Cancer DALY01.jpg]] | ||
== See also == | == See also == | ||
*WHO report describing DALYs and presents disability weights: Murray CJL, Lopez AD, eds. 1996. The global burden of disease: a comprehensive assessment of mortality and disability from diseases, injuries and risk factors in 1990 and projected to 2020. Cambridge, Harvard School of Public Health on behalf of the World Health Organization and the World Bank. | *WHO report describing DALYs and presents disability weights: Murray CJL, Lopez AD, eds. 1996. The global burden of disease: a comprehensive assessment of mortality and disability from diseases, injuries and risk factors in 1990 and projected to 2020. Cambridge, Harvard School of Public Health on behalf of the World Health Organization and the World Bank. | ||
Line 4,153: | Line 4,153: | ||
*Data by regions (European), for example YLD (years of life lived with the disease) [http://www.who.int/healthinfo/global_burden_disease/estimates_regional/en/] | *Data by regions (European), for example YLD (years of life lived with the disease) [http://www.who.int/healthinfo/global_burden_disease/estimates_regional/en/] | ||
*Dutch disability weights [http://www.rivm.nl/vtv/object_document/o1676n18840.html] (Available only in Dutch) | *Dutch disability weights [http://www.rivm.nl/vtv/object_document/o1676n18840.html] (Available only in Dutch) | ||
*Severity weights for noise outcomes | *[[Severity weights for noise outcomes]] | ||
==References== | ==References== |
Revision as of 16:46, 16 May 2011
Moderator:Virpi Kollanus (see all) |
This page has been peer reviewed. It has gained 2 onors. See review.
|
Upload data
|
DALY weights describe the weights that are given to different diseases in the calculation of disability-adjusted life years.
Scope
DALY weight (also called: disability weight, severity weight) is a number that describes the severity of a disease. It varies from 0 (perfect health) to 1 (death).
Definition
Causality
List of parents:
- No causal parents
Data
Disability weights are obtained by posing two different Person Trade-Off (PTO) questions to expert panels Question 1 compares life extensions for disabled and healthy people Question 2 compares cures for illness with extension of life
Ideally, these values should be derived from empirical data among representative populations. Combining the answers to these questions results in an average disability weight. Usually, these weights are presented as a fixed parameter, without a confidence interval or other type of distribution.
Arguments defending this approach include:
- DALY weights are an intrinsically subjective value for which no "true estimate" exists. They should be treated as a normative value, which does not need further uncertainty intervals.
- Uncertainty in very small DALY weights (for less severe effects) affects overall outcomes of DALY calculations much more than uncertainty in large disability weights. This is a "flaw" of the method: if health would be defined as 1 and death as 0 (as is being done with QALYs), the more severe outcomes would have more overall uncertainty. The uncertainty is greatest for the smallest disability weights and narrows as more severe weights are attained (figure 5.16[1] ).This provides a skewed image. In order to avoid this, distributions should not be used. Another solution might be to normalize the weights. D↷
Arguments opposing this approach include:
- Estimates of DALY weights differ between experts, so this variation should be presented in the overall distribution of these weights.
Including uncertainty intervals of disability weights will probably not affect the ranking of overall disease burden estimates very significantly (WHO GBD study). However, it will affect the confidence interval of individual estimates.
List of data files or sources:
- Disability weights for comorbidity and their influence on Health-adjusted Life Expectancy
- Global Burden of Disease in 2002: data sources, methods and results, page 88
- General WHO info for calculating DALYs
- WHO data table
Formula
Unit
dimensionless (between 0 and 1)
References
- ↑ Colin D. Mathers, Joshua A. Salomon, Majid Ezzati, Stephen Begg, Stephen Vander Hoorn, and Alan D. Lopez, "Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates." 2006. Global Burden of Disease and Risk Factors,ed. , 399-426. New York: Oxford University Press. DOI: 10.1596/978-0-8213-6262-4/Chpt-5.
Result
Comment: ICD (ICD-10) codes should be added for indexing/OH 19 May 2009
The table below is from: http://www.who.int/entity/healthinfo/bodreferencedisabilityweights.xls (WHO → GBD → Tools → National tools → NATIONAL BURDEN OF DISEASE SUPPLEMENTARY FILES → Disability weights [xls 313kb]).
Obs | Diagnosis | 0-4 | 5-14 | 15-44 | 45-59 | 60+ |
---|---|---|---|---|---|---|
1 | HIVsero-negative cases | 0.294 | 0.294 | 0.264 | 0.274 | 0.274 |
2 | HIVsero-positive cases | 0.294 | 0.294 | 0.264 | 0.274 | 0.274 |
3 | Syphilis, Congenital syphilis | 0.315 | 0.315 | 0.315 | 0.315 | 0.315 |
4 | Syphilis, Low birth weight | 0 | 0 | 0 | 0 | 0 |
5 | Syphilis, Primary | 0.015 | 0.015 | 0.015 | 0.014 | 0.014 |
6 | Syphilis, Secondary | 0.048 | 0.048 | 0.048 | 0.048 | 0.044 |
7 | Syphilis, Tertiary -- Cardiovascular | 0.196 | 0.196 | 0.196 | 0.196 | 0.196 |
8 | Syphilis, Tertiary -- Gummas | 0.102 | 0.102 | 0.102 | 0.102 | 0.094 |
9 | Syphilis, Tertiary -- Neurologic | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 |
10 | Chlamydia, Ophthalmia neonatorum | 0.18 | 0 | 0 | 0 | 0 |
11 | Chlamydia, Low birth weight | 0 | 0 | 0 | 0 | 0 |
12 | Chlamydia, Corneal scar -- Blindness | 0.493 | 0.491 | 0.488 | 0.488 | 0.488 |
13 | Chlamydia, Corneal scar -- Low vision | 0.223 | 0.245 | 0.245 | 0.245 | 0.245 |
14 | Chlamydia, Cervicitis | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 |
15 | Chlamydia, Neonatal pneumonia | 0.28 | 0.28 | 0.276 | 0.276 | 0.28 |
16 | Chlamydia, Pelvic inflammatory disease | 0.169 | 0.169 | 0.169 | 0.169 | 0.169 |
17 | Chlamydia, Ectopic pregnancy | 0 | 0.549 | 0.549 | 0.549 | 0 |
18 | Chlamydia, Tubo-ovarian abscess | 0 | 0.549 | 0.549 | 0.549 | 0 |
19 | Chlamydia, Chronic pelvic pain | 0.122 | 0.122 | 0.122 | 0.122 | 0.122 |
20 | Chlamydia, Infertility | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
21 | Chlamydia, Symptomatic urethritis | 0.067 | 0.067 | 0.067 | 0.067 | 0.067 |
22 | Chlamydia, Epididymitis | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |
23 | Chlamydia, Stricture | 0.151 | 0.151 | 0.151 | 0.151 | 0.151 |
24 | Gonorrhoea, Ophthalmia neonatorum | 0.18 | 0 | 0 | 0 | 0 |
25 | Gonorrhoea, Low birth weight | 0 | 0 | 0 | 0 | 0 |
26 | Gonorrhoea, Corneal scar -- Blindness | 0.6 | 0 | 0 | 0 | 0 |
27 | Gonorrhoea, Corneal scar -- Low vision | 0.223 | 0.245 | 0.245 | 0.245 | 0.245 |
28 | Gonorrhoea, Cervicitis | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 |
29 | Gonorrhoea, Pelvic inflammatory disease | 0.169 | 0.169 | 0.169 | 0.169 | 0.169 |
30 | Gonorrhoea, Ectopic pregnancy | 0 | 0.549 | 0.549 | 0.549 | 0 |
31 | Gonorrhoea, Tubo-ovarian abscess | 0 | 0.549 | 0.549 | 0.549 | 0 |
32 | Gonorrhoea, Chronic pelvic pain | 0.122 | 0.122 | 0.122 | 0.122 | 0.122 |
33 | Gonorrhoea, Infertility | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
34 | Gonorrhoea, Symptomatic urethritis | 0.067 | 0.067 | 0.067 | 0.067 | 0.067 |
35 | Gonorrhoea, Epididymitis | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |
36 | Gonorrhoea, Stricture | 0.151 | 0.151 | 0.151 | 0.151 | 0.151 |
37 | HIV, Cases | 0.123 | 0.123 | 0.136 | 0.136 | 0.136 |
38 | HIV, AIDS | 0.505 | 0.505 | 0.505 | 0.505 | 0.505 |
39 | HIV, Diarrhoeal diseases -- Episodes | 0.119 | 0.094 | 0.086 | 0.086 | 0.088 |
40 | Pertussis, Episodes | 0 | 0 | 0 | 0 | 0 |
41 | Pertussis, Mental retardation | 0.394 | 0.42 | 0.451 | 0.466 | 0.468 |
42 | Pertussis, Poliomyelitis -- Lameness | 0.369 | 0.369 | 0.369 | 0.369 | 0.369 |
43 | Diphtheria, Episodes | 0.231 | 0.23 | 0.23 | 0.23 | 0.23 |
44 | Diphtheria, Neurological complications | 0.078 | 0.078 | 0.078 | 0.078 | 0.078 |
45 | Diphtheria, Myocarditis | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 |
46 | Diphtheria, Measles -- Episodes | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 |
47 | Diphtheria, Tetanus -- Episodes | 0.64 | 0.64 | 0.61 | 0.604 | 0.612 |
48 | Bacterial meningitis, meningococcaemia, Streptococcus pneumoniae -- Episodes | 0.616 | 0.616 | 0.613 | 0.613 | 0.613 |
49 | Bacterial meningitis, meningococcaemia, Haemophilus influenzae -- Episodes | 0.616 | 0.616 | 0.613 | 0.613 | 0.613 |
50 | Bacterial meningitis, meningococcaemia, Neisseria meningitidis -- Episodes | 0.616 | 0.616 | 0.613 | 0.613 | 0.613 |
51 | Meningococcaemia without meningitis --, Episodes | 0.152 | 0.152 | 0.152 | 0.152 | 0.152 |
52 | Meningococcaemia without meningitis --, Deafness | 0.175 | 0.169 | 0.168 | 0.168 | 0.168 |
53 | Meningococcaemia without meningitis --, Seizure disorder | 0.041 | 0.065 | 0.065 | 0.065 | 0.065 |
54 | Meningococcaemia without meningitis --, Motor deficit | 0.334 | 0.334 | 0.334 | 0.337 | 0.39 |
55 | Meningococcaemia without meningitis --, Mental retardation | 0.394 | 0.42 | 0.451 | 0.466 | 0.468 |
56 | Meningococcaemia without meningitis --, Hepatitis B and hepatitis C -- Episodes | 0.17 | 0.181 | 0.209 | 0.212 | 0.212 |
57 | Malaria, Episodes | 0.211 | 0.195 | 0.172 | 0.172 | 0.172 |
58 | Malaria, Anaemia | 0.012 | 0.012 | 0.012 | 0.013 | 0.012 |
59 | Malaria, Neurological sequelae | 0.436 | 0.435 | 0.435 | 0.435 | 0.435 |
60 | Malaria, Trypanosomiasis -- Episodes | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
61 | Chagas disease, Infection | 0 | 0 | 0 | 0 | 0 |
62 | Cardiomyopathy without congestive heart failure | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 |
63 | Cardiomyopathy with congestive heart failure | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
64 | Megaviscera | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
65 | Schistosomiasis -- Infection | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 |
66 | Leishmaniasis, Visceral | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 |
67 | Leishmaniasis, Cutaneous | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 |
68 | Lymphatic filariasis, Hydrocele >15 cm | 0.066 | 0.07 | 0.075 | 0.075 | 0.075 |
69 | Lymphatic filariasis, Bancroftian lymphoedema | 0.067 | 0.08 | 0.113 | 0.128 | 0.119 |
70 | Lymphatic filariasis, Brugian lymphoedema | 0.064 | 0.08 | 0.113 | 0.128 | 0.119 |
71 | Onchocerciasis, Blindness | 0.493 | 0.491 | 0.488 | 0.488 | 0.488 |
72 | Onchocerciasis, Itching | 0.068 | 0.068 | 0.068 | 0.068 | 0.068 |
73 | Onchocerciasis, Low vision | 0.223 | 0.245 | 0.245 | 0.245 | 0.245 |
74 | Leprosy, Cases | 0 | 0 | 0 | 0 | 0 |
75 | Leprosy, Disabling leprosy | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 |
76 | Dengue, Dengue haemorrhagic fever | 0.211 | 0.195 | 0.172 | 0.172 | 0.172 |
77 | Japanese encephalitis, Episodes | 0.616 | 0.616 | 0.613 | 0.613 | 0.613 |
78 | Japanese encephalitis, Cognitive impairment | 0.394 | 0.42 | 0.451 | 0.466 | 0.468 |
79 | Japanese encephalitis, Neurological sequelae | 0.334 | 0.334 | 0.334 | 0.337 | 0.39 |
80 | Trachoma, Blindness | 0.493 | 0.491 | 0.488 | 0.488 | 0.488 |
81 | Trachoma, Low Vision | 0.223 | 0.245 | 0.245 | 0.245 | 0.245 |
82 | Ascariasis, High intensity infection | 0 | 0 | 0 | 0 | 0 |
83 | Ascariasis, Cotemporaneous cognitive deficit | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
84 | Ascariasis, Cognitive impairment | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 |
85 | Ascariasis, Intestinal obstruction | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
86 | Trichuriasis, High intensity infection | 0 | 0 | 0 | 0 | 0 |
87 | Trichuriasis, Cotemporaneous cognitive deficit | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
88 | Trichuriasis, Massive dysentery syndrome | 0.138 | 0.116 | 0.114 | 0.114 | 0.129 |
89 | Trichuriasis, Cognitive impairment | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
90 | Ancylostomiasis and necatoriasis, High intensity infection | 0 | 0 | 0 | 0 | 0 |
91 | Ancylostomiasis and necatoriasis, Anaemia | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
92 | Ancylostomiasis and necatoriasis, Cognitive impairment | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
93 | Lower respiratory infections, Episodes | 0.28 | 0.28 | 0.276 | 0.276 | 0.28 |
94 | Lower respiratory infections, Chronic sequelae | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 |
95 | Upper respiratory infections, Episodes | 0 | 0 | 0 | 0 | 0 |
96 | Upper respiratory infections, Pharyngitis | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
97 | Otitis media, Episodes | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 |
98 | Otitis media, Deafness | 0.175 | 0.169 | 0.168 | 0.168 | 0.168 |
99 | Maternal haemorrhage, Episodes | 0 | 0 | 0 | 0 | 0 |
100 | Maternal haemorrhage, Sheehan syndrome | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
101 | Maternal haemorrhage, Severe anaemia | 0.087 | 0.087 | 0.093 | 0.09 | 0.087 |
102 | Maternal sepsis, Episodes | 0 | 0 | 0 | 0 | 0 |
103 | Maternal sepsis, Infertility | 0 | 0 | 0.18 | 0 | 0 |
104 | Hypertensive disorders of pregnancy, Episodes | 0 | 0 | 0 | 0 | 0 |
105 | Hypertensive disorders of pregnancy, Neurological sequelae | 0.388 | 0.388 | 0.388 | 0.397 | 0.468 |
106 | Obstructed labour, Episodes | 0 | 0 | 0 | 0 | 0 |
107 | Obstructed labour, Stress incontinence | 0.025 | 0.025 | 0.025 | 0.025 | 0.033 |
108 | Obstructed labour, Rectovaginal fistula | 0 | 0 | 0.43 | 0 | 0 |
109 | Abortion, Episodes | 0 | 0 | 0 | 0 | 0 |
110 | Abortion, Infertility | 0 | 0 | 0.18 | 0 | 0 |
111 | Abortion, Low birth weight -- All sequelae | 0.256 | 0.256 | 0.256 | 0.256 | 0.256 |
112 | Birth asphyxia and birth trauma -- All sequelae | 0.334 | 0.334 | 0.334 | 0.334 | 0.334 |
113 | Protein-energy malnutrition, Wasting | 0.053 | 0 | 0 | 0 | 0 |
114 | Protein-energy malnutrition, Stunting | 0.002 | 0 | 0 | 0 | 0 |
115 | Protein-energy malnutrition, Developmental disability | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
116 | Iodine deficiency, Goitre -- grade 0 | 0 | 0 | 0 | 0 | 0 |
117 | Iodine deficiency, Goitre -- grade 1 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
118 | Iodine deficiency, Goitre -- grade 2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
119 | Iodine deficiency, Mild developmental disability | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
120 | Iodine deficiency, Cretinoidism | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 |
121 | Iodine deficiency, Cretinism | 0.804 | 0.804 | 0.804 | 0.804 | 0.804 |
122 | Vitamin A deficiency, Xerophthalmia | 0 | 0 | 0 | 0 | 0 |
123 | Vitamin A deficiency, Corneal scar | 0.274 | 0.282 | 0.282 | 0.282 | 0.282 |
124 | Iron-deficiency anaemia, Mild | 0 | 0 | 0 | 0 | 0 |
125 | Iron-deficiency anaemia, Moderate | 0.011 | 0.011 | 0.011 | 0.012 | 0.012 |
126 | Iron-deficiency anaemia, Severe | 0.087 | 0.087 | 0.093 | 0.09 | 0.087 |
127 | Iron-deficiency anaemia, Very severe | 0.241 | 0.244 | 0.255 | 0.252 | 0.252 |
128 | Iron-deficiency anaemia, Cognitive impairment | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
129 | Cancers -- Preterminal, Mouth and oropharynx | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
130 | Cancers -- Preterminal, Oesophagus | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 |
131 | Cancers -- Preterminal, Stomach | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 |
132 | Cancers -- Preterminal, Colon and rectum | 0.217 | 0.217 | 0.217 | 0.217 | 0.217 |
133 | Cancers -- Preterminal, Liver | 0.239 | 0.239 | 0.239 | 0.239 | 0.239 |
134 | Cancers -- Preterminal, Pancreas | 0.237 | 0.237 | 0.237 | 0.237 | 0.237 |
135 | Cancers -- Preterminal, Trachea, bronchus and lung | 0.146 | 0.146 | 0.146 | 0.146 | 0.146 |
136 | Cancers -- Preterminal, Melanoma and other skin | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
137 | Cancers -- Preterminal, Breast | 0.086 | 0.086 | 0.086 | 0.086 | 0.086 |
138 | Cancers -- Preterminal, Cervix uteri | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 |
139 | Cancers -- Preterminal, Corpus uteri | 0.099 | 0.104 | 0.104 | 0.096 | 0.079 |
140 | Cancers -- Preterminal, Ovary | 0.097 | 0.097 | 0.097 | 0.084 | 0.059 |
141 | Cancers -- Preterminal, Prostate | 0.134 | 0.134 | 0.134 | 0.134 | 0.134 |
142 | Cancers -- Preterminal, Bladder | 0.087 | 0.087 | 0.087 | 0.087 | 0.085 |
143 | Cancers -- Preterminal, Lymphomas and multiple myeloma | 0.057 | 0.057 | 0.057 | 0.057 | 0.057 |
144 | Cancers -- Preterminal, Leukaemia | 0.083 | 0.083 | 0.093 | 0.097 | 0.097 |
145 | Cancers -- terminal, | 0.809 | 0.809 | 0.809 | 0.809 | 0.809 |
146 | Diabetes mellitus, Cases | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 |
147 | Diabetes mellitus, Diabetic foot | 0.129 | 0.129 | 0.129 | 0.129 | 0.129 |
148 | Diabetes mellitus, Neuropathy | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
149 | Diabetes mellitus, Retinopathy -- Blindness | 0.493 | 0.491 | 0.488 | 0.488 | 0.488 |
150 | Diabetes mellitus, Amputation | 0.068 | 0.068 | 0.068 | 0.068 | 0.068 |
151 | Diabetes mellitus, Unipolar major depression -- episodes | 0.302 | 0.302 | 0.302 | 0.302 | 0.302 |
152 | Diabetes mellitus, Bipolar disorder -- Cases | 0.383 | 0.383 | 0.383 | 0.383 | 0.383 |
153 | Diabetes mellitus, Schizophrenia -- Cases | 0.351 | 0.351 | 0.351 | 0.351 | 0.351 |
154 | Diabetes mellitus, Epilepsy -- Cases | 0.041 | 0.065 | 0.065 | 0.065 | 0.065 |
155 | Diabetes mellitus, Alcohol use -- | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
156 | Diabetes mellitus, Alcohol dependence syndrome | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
157 | Diabetes mellitus, Dementia -- Cases | 0.627 | 0.627 | 0.627 | 0.645 | 0.667 |
158 | Diabetes mellitus, Parkinson disease -- Cases | 0.316 | 0.316 | 0.316 | 0.316 | 0.332 |
159 | Diabetes mellitus, Multiple sclerosis -- Cases | 0.41 | 0.41 | 0.41 | 0.42 | 0.437 |
160 | Drug use --Dysfunctional and harmful drug use | 0.252 | 0.252 | 0.25 | 0.25 | 0.25 |
161 | Drug use --Post-traumatic stress disorder -- Cases | 0.105 | 0.105 | 0.108 | 0.108 | 0.108 |
162 | Obsessive-compulsive disorders --, Cases | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
163 | Obsessive-compulsive disorders --, Panic disorder -- Cases | 0.091 | 0.091 | 0.091 | 0.091 | 0.091 |
164 | Obsessive-compulsive disorders --, Glaucoma -- Blindness | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
165 | Obsessive-compulsive disorders --, Cataracts -- Blindness | 0.493 | 0.491 | 0.488 | 0.488 | 0.488 |
166 | Rheumatic heart disease --, Congestive heart failure | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
167 | Ischaemic heart disease, Acute myocardial infarction | 0.395 | 0.395 | 0.395 | 0.395 | 0.395 |
168 | Ischaemic heart disease, Angina pectoris | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 |
169 | Ischaemic heart disease, Congestive heart failure | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
170 | Cerebrovascular disease --, First-ever stroke | 0.224 | 0.224 | 0.224 | 0.224 | 0.258 |
171 | Inflammatory heart diseases, Myocarditis | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
172 | Inflammatory heart diseases, Pericarditis | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
173 | Inflammatory heart diseases, Endocarditis | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
174 | Inflammatory heart diseases, Cardiomyopathy | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
175 | Inflammatory heart diseases, COPD -- Symptomatic cases | 0.388 | 0.388 | 0.388 | 0.388 | 0.388 |
176 | Inflammatory heart diseases, Asthma -- Cases | 0.059 | 0.059 | 0.059 | 0.059 | 0.059 |
177 | Inflammatory heart diseases, Peptic ulcer -- Cases | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
178 | Cirrhosis of the liver --, Symptomatic cases | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
179 | Cirrhosis of the liver --, Appendicitis -- Episodes | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 |
180 | Nephritis and nephrosis, Acute glomerulonephritis | 0.107 | 0.107 | 0.107 | 0.096 | 0.096 |
181 | Nephritis and nephrosis, End-stage renal disease | 0.107 | 0.107 | 0.107 | 0.096 | 0.096 |
182 | Benign prostatic hypertrophy --, Symptomatic cases | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 |
183 | Benign prostatic hypertrophy --, Rheumatoid arthritis -- Cases | 0.174 | 0.174 | 0.174 | 0.174 | 0.174 |
184 | Osteoarthritis, Hip | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 |
185 | Osteoarthritis, Knee | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 |
186 | Congenital anomalies, Abdominal wall defect -- Cases | 0.85 | 0 | 0 | 0 | 0 |
187 | Congenital anomalies, Anencephaly -- Cases | 0.85 | 0 | 0 | 0 | 0 |
188 | Congenital anomalies, Anorectal atresia -- Cases | 0.85 | 0 | 0 | 0 | 0 |
189 | Congenital anomalies, Cleft lip -- Cases | 0.016 | 0 | 0 | 0 | 0 |
190 | Congenital anomalies, Cleft palate -- Cases | 0.015 | 0 | 0 | 0 | 0 |
191 | Congenital anomalies, Oesophageal atresia -- Cases | 0.85 | 0 | 0 | 0 | 0 |
192 | Congenital anomalies, Renal agenesis -- Cases | 0.85 | 0 | 0 | 0 | 0 |
193 | Congenital anomalies, Down syndrome -- Cases | 0.593 | 0.593 | 0.593 | 0.593 | 0.593 |
194 | Congenital anomalies, Congenital heart anomalies -- Cases | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 |
195 | Congenital anomalies, Spina bifida -- Cases | 0.593 | 0.593 | 0.593 | 0.593 | 0.593 |
196 | Congenital anomalies, Dental caries -- Episodes | 0.081 | 0.081 | 0.081 | 0.081 | 0.081 |
197 | Congenital anomalies, Periodontal disease -- Episodes | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
198 | Congenital anomalies, Edentulism -- Cases | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
199 | Drownings, Episodes | 0 | 0 | 0 | 0 | 0 |
200 | Drownings, Quadriplegia | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
201 | Drownings, Poisoning -- Episodes | 0.611 | 0.611 | 0.607 | 0.607 | 0.607 |
202 | Fractures, Skull -- Short term | 0.431 | 0.431 | 0.431 | 0.431 | 0.431 |
203 | Fractures, Skull -- Long term | 0.35 | 0.35 | 0.35 | 0.35 | 0.404 |
204 | Fractures, Face bones | 0.223 | 0.223 | 0.223 | 0.223 | 0.223 |
205 | Fractures, Vertebral column | 0.266 | 0.266 | 0.266 | 0.266 | 0.266 |
206 | Fractures, Injured spinal cord | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 |
207 | Fractures, Rib or sternum | 0.199 | 0.199 | 0.199 | 0.199 | 0.199 |
208 | Fractures, Pelvis | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 |
209 | Fractures, Clavicle, scapula, or humerus | 0.153 | 0.153 | 0.137 | 0.137 | 0.137 |
210 | Fractures, Radius or ulna | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
211 | Fractures, Hand bones | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
212 | Fractures, Femur -- Short term | 0.372 | 0.372 | 0.372 | 0.372 | 0.372 |
213 | Fractures, Femur -- Long term | 0.272 | 0.272 | 0.272 | 0.272 | 0.272 |
214 | Fractures, Patella, tibia, or fibula | 0.271 | 0.271 | 0.271 | 0.271 | 0.271 |
215 | Fractures, Ankle | 0.196 | 0.196 | 0.196 | 0.196 | 0.196 |
216 | Fractures, Foot bones | 0.077 | 0.077 | 0.077 | 0.077 | 0.077 |
217 | Fractures, Dislocated shoulder, elbow, or hip | 0.074 | 0.074 | 0.074 | 0.074 | 0.074 |
218 | Fractures, Sprains | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
219 | Intracranial injury, Short term | 0.359 | 0.359 | 0.359 | 0.359 | 0.359 |
220 | Intracranial injury, Long term | 0.359 | 0.359 | 0.359 | 0.359 | 0.359 |
221 | Intracranial injury, Internal injuries | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 |
222 | Intracranial injury, Open wound | 0.108 | 0.108 | 0.108 | 0.108 | 0.108 |
223 | Intracranial injury, Injury to eyes | 0.301 | 0.3 | 0.299 | 0.299 | 0.299 |
224 | Amputations, Thumb | 0.165 | 0.165 | 0.165 | 0.165 | 0.165 |
225 | Amputations, Finger | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 |
226 | Amputations, Arm | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 |
227 | Amputations, Toe | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
