Lower respiratory tract infections: Difference between revisions

From Opasnet
Jump to navigation Jump to search
 
Line 215: Line 215:
| European region, all ages
| European region, all ages
| ISHMT 1002 - pneumonia
| ISHMT 1002 - pneumonia
| <ref name="morbiddb>WHO hospital morbidity database</ref>
| <ref name="morbiddb">WHO hospital morbidity database</ref>
|----
|----
|
|
Line 411: Line 411:
| European region, all ages
| European region, all ages
| ISHMT 1003 - Other acute lower respiratory infections
| ISHMT 1003 - Other acute lower respiratory infections
| <ref name="morbiddb>WHO hospital morbidity database</ref>
| <ref name="morbiddb">WHO hospital morbidity database</ref>
|----
|----
|
|
Line 794: Line 794:
| European region, deaths from pneumonia, all ages
| European region, deaths from pneumonia, all ages
| Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia)
| Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia)
| <ref name="morbidddb>WHO detailed mortality DB</ref>
| <ref name="morbidddb">WHO detailed mortality DB</ref>
|----
|----
|
|
Line 1,129: Line 1,129:
| European region, deaths from other acute lower respiratory infections, all ages
| European region, deaths from other acute lower respiratory infections, all ages
| Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections)
| Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections)
| <ref name="morbidddb>WHO detailed mortality DB</ref>
| <ref name="morbidddb">WHO detailed mortality DB</ref>
|----
|----
|}
|}

Latest revision as of 12:10, 1 July 2010


Scope

What is the incidence of lower respiratory tract infections in the general population?

Definition

Rate (age, sex ratio) Context (population size studied, location, date data taken, end-point measured) Definition of end-point Reference
Number of children <2yrs hospitalised for lower respiratory tract infections = 1232 32 centres throughout Italy, Nov 1999 – April 2000, all children <2yrs hospitalised for lower respiratory tract infections [1]
Estimate of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years:
European (WHO Region):
0.06: estimated incidence of episodes per child-year
3.03 million: estimated new number of cases per year
Worldwide, European (WHO Region) population aged 0-4yrs = 51.96 million, clinical pneumonia [2]
Country Years In-patients per 1000 populations Day-cases per 1000 population Number of day-cases Age-standardised admission rate per 1000 population
Austria 2007 4.0785 0.0741 616 3.3029
Belgium 2007 3.4496 0.0702 746 2.972
Croatia 2006 2.1971 0.0205 91 2.1031
Cyprus 2007 1.0684 0.028 22 1.1564
Czech Republic 2007 2.2293 0.0031 32 2.2365
Denmark 2006 4.9665 0.5198 2825 4.0119
Finland 2007 5.846 0.128 677 4.3916
France 2007 2.15 0.1289 7908 1.7488
Germany 2007 3.1326 0.0321 2647 2.7558
Hungary 2007 3.351 0 0 3.2974
Iceland 2006 2.2015 0 0 1.9853
Ireland 2007 2.0678 0.0363 154 2.031
Israel 2007 3.4736 0.033 233 3.3885
Italy 2006 2.1598 0.0953 5618 1.8139
Latvia 2008 4.2669 0.036 82 4.6417
Lithuania 2008 6.1598 0.0187 63 6.53
Luxembourg 2007 2.1271 0.0688 33 0.0019
Netherlands 2005 1.7562 0.0512 835 1.5489
Norway 2007 5.3276 0.1523 710 4.0567
Poland 2007 4.0809 0.0733 2795 4.6676
Portugal 2005 3.4067 0.037 389 2.8592
Slovakia 2007 2.8934 0 0 3.4872
Slovenia 2007 3.2609 0.0817 165 2.9966
Spain 2005 2.2642 0.0137 595 1.8613
Switzerland 2007 2.0981 0.0154 116 1.6456
United Kingdom 2007 2.3834 0.1889 11518 1.7536
European region, all ages ISHMT 1002 - pneumonia [3]
Country Years In-patients per 1000 populations Day-cases per 1000 population Number of day-cases Age-standardised admission rate per 1000 population
Austria 2007 1.0887 0.0581 483 1.3213
Belgium 2007 1.6081 0.036 383 1.8897
Croatia 2006 0.4477 0.0018 8 0.6821
Cyprus 2007 0.7297 0.0407 32 1.012
Czech Republic 2007 1.0852 0.0021 22 1.4024
Denmark 2006 0.8398 0.2992 1626 0.9169
Finland 2007 1.6117 0.0724 383 1.6552
France 2007 0.9908 0.0797 4890 1.0265
Germany 2007 1.1077 0.0123 1018 1.3582
Hungary 2007 2.0855 0.0001 1 3.0155
Iceland 2006 0.276 0 0 0.278
Ireland 2007 2.9308 0.0406 172 2.9716
Israel 2007 1.1486 0.017 120 1.049
Italy 2006 0.641 0.0549 3235 0.8642
Latvia 2008 2.8448 0.0308 70 4.164
Lithuania 2008 2.4316 0.0166 56 3.7159
Luxembourg 2007 1.1479 0.0583 28 0.0012
Netherlands 2005 0.3172 0.0127 207 0.3645
Norway 2007 1.4567 0.0798 372 1.3952
Poland 2007 0.8377 0.0638 2433 1.1461
Portugal 2005 1.0677 0.0067 70 1.2031
Slovakia 2007 1.5433 0 0 2.2735
Slovenia 2007 1.7129 0.0218 44 2.3181
Spain 2005 0.9447 0.0158 687 1.0424
Switzerland 2007 0.6787 0.0146 110 0.8806
United Kingdom 2007 1.926 0.5112 31170 1.6931
European region, all ages ISHMT 1003 - Other acute lower respiratory infections [3]
Country Year Age-standardised death rate per 100 000 CDR per 100 000 No. of deaths % of all deaths Population
Albania 2001 17.262 13.065 401 2.6481 3069275
Armenia 2006 27.9088 21.3617 690 2.5366 3230086
Austria 2007 8.7223 16.1388 1342 1.7983 8315379
Azerbaijan 2007 21.6409 13.1216 1126 2.2324 8581300
Belarus 2003 8.7258 8.7707 866 0.6047 9873826
Belgium 1999 24.6791 40.2683 4118 3.9365 10226418
Bulgaria 2002 17.3544 19.6343 1545 1.3719 7868900
Croatia 2006 18.854 26.644 1183 2.3482 4440022
Cyprus 2006 10.076 12.323 95 1.8529 770919
Czech Republic 2007 20.3729 27.3185 2820 2.6951 10322689
Denmark 2006 18.286 32.0173 1740 3.1511 5434567
Estonia 2005 11.1812 13.4463 181 1.0453 1346098
Finland 2007 7.0879 11.8743 628 1.2792 5288720
France 2006 8.3661 15.7353 9654 1.8711 61352572
Georgia 2001 10.7296 9.6116 437 1.1109 4546600
Germany 2006 13.2682 24.7287 20368 2.479 82365810
Greece 2001 4.735 6.3379 694 0.6767 10949953
Hungary 2005 6.5734 8.5952 867 0.6388 10087065
Iceland 2007 9.6036 13.4876 42 2.1616 311396
Ireland 2007 26.6749 30.6981 1332 4.7487 4339026
Israel 2005 11.8042 12.0921 838 2.1544 6930127
Italy 2006 5.466 11.4503 6749 1.2082 58941498
Kazakhstan 2007 23.8798 20.9891 3250 2.0531 15484192
Kyrgyzstan 2006 23.5049 20.2935 1048 2.7173 5164206
Latvia 2007 15.2536 17.7057 403 1.2191 2276100
Lithuania 2007 19.607 22.9884 776 1.7009 3375618
Luxembourg 2005 13.9877 18.8081 86 2.3915 457250
Malta 2007 11.3444 15.1555 62 1.9929 409092
Netherlands 2007 20.0946 31.6939 5192 3.9031 16381696
Norway 2006 19.0847 38.0846 1775 4.3039 4660677
Poland 2006 19.5909 23.0015 8771 2.3726 38132277
Portugal 2003 23.8107 36.3161 3804 3.4852 10474685
Republic of Moldova 2007 27.9971 25.9162 927 2.1533 3576910
Romania 2007 24.5043 25.3603 5462 2.1678 21537563
Russian Federation 2006 25.7568 27.3498 38970 1.7986 142487260
San Marino 2000 19.4753 29.8051 8 4.2553 26841
Serbia 2007 6.0179 8.1961 605 0.5885 7381579
Slovakia 2005 32.4595 33.5858 1810 3.3848 5389180
Slovenia 2007 17.9934 26.0968 527 2.8358 2019406
Spain 2005 12.1228 21.4525 9310 2.4035 43398190
Sweden 2006 10.1289 23.1044 2098 2.2986 9080504
Switzerland 2006 9.5241 18.2658 1367 2.2676 7483935
TFYR Macedonia 2000 6.935 5.5764 113 0.655 2026400
Ukraine 2005 13.1347 13.5003 6335 0.8101 46924816
United Kingdom 2007 27.5298 51.6569 31498 5.4809 60975355
Uzbekistan 2005 22.2251 19.8647 5198 3.6974 26167020
European region, deaths from pneumonia, all ages Mortality tabulation list 1 of the ICD-10 – 1074 (pneumonia) [4]
Country Year Age-standardised death rate per 100 000 CDR per 100 000 No. of deaths % of all deaths Population
Armenia 2006 0.0298 0.031 1 0.0037 3230086
Austria 2007 0.154 0.2525 21 0.0281 8315379
Azerbaijan 2007 0.1531 0.1165 10 0.0198 8581300
Belarus 2003 0.1716 0.1114 11 0.0077 9873826
Belgium 1999 0.6598 1.0854 111 0.1061 10226418
Croatia 2006 0.2327 0.2477 11 0.0218 4440022
Cyprus 2006 0.5341 0.6486 5 0.0975 770919
Czech Republic 2007 0.6721 0.9009 93 0.0889 10322689
Denmark 2006 0.0957 0.1656 9 0.0163 5434567
Estonia 2005 0.4611 0.3714 5 0.0289 1346098
Finland 2007 0.164 0.2458 13 0.0265 5288720
France 2006 2.2514 4.4367 2722 0.5276 61352572
Georgia 2001 0.5985 0.5059 23 0.0585 4546600
Germany 2006 0.4672 0.8669 714 0.0869 82365810
Hungary 2005 0.8213 1.0013 101 0.0744 10087065
Iceland 2007 0.4631 0.6423 2 0.1029 311396
Ireland 2007 3.5839 4.2175 183 0.6524 4339026
Israel 2005 0.0496 0.0577 4 0.0103 6930127
Italy 2006 0.5165 1.0807 637 0.114 58941498
Kazakhstan 2007 0.8984 0.6652 103 0.0651 15484192
Kyrgyzstan 2006 0.2347 0.2517 13 0.0337 5164206
Latvia 2007 0.0733 0.0439 1 0.003 2276100
Lithuania 2007 0.0841 0.0889 3 0.0066 3375618
Luxembourg 2005 1.8965 2.8431 13 0.3615 457250
Malta 2007 11.9393 15.6444 64 2.0572 409092
Netherlands 2007 1.5268 2.4173 396 0.2977 16381696
Norway 2006 0.0495 0.1073 5 0.0121 4660677
Poland 2006 0.1296 0.1416 54 0.0146 38132277
Portugal 2003 0.7519 1.2124 127 0.1164 10474685
Romania 2007 0.2886 0.2461 53 0.021 21537563
Russian Federation 2006 0.2441 0.1818 259 0.012 142487260
Serbia 2007 0.2314 0.2574 19 0.0185 7381579
Slovakia 2005 1.7169 1.7999 97 0.1814 5389180
Slovenia 2007 0.4727 0.6933 14 0.0753 2019406
Spain 2005 1.6516 3.0739 1334 0.3444 43398190
Sweden 2006 0.3629 0.7599 69 0.0756 9080504
Switzerland 2006 0.1815 0.334 25 0.0415 7483935
Ukraine 2005 0.142 0.0938 44 0.0056 46924816
United Kingdom 2007 2.0676 3.7671 2297 0.3997 60975355
Uzbekistan 2005 6.011 3.6764 962 0.6843 26167020
European region, deaths from other acute lower respiratory infections, all ages Mortality tabulation list 1 of the ICD-10 – 1075 (other acute lower respiratory infections) [4]

Result

{{#opasnet_base_link:Op_en4538}}


See also

Related files

<mfanonymousfilelist></mfanonymousfilelist>


References

  1. Investigators R.A.DA.R. Study Group, ITALIE LANARI M; GIOVANNINI M.; GIUFFRE L; MARINI A.; RONDINI G.; ROSSI G. A; MEROLLA R; ZUCCOTTI G. V.; SALVIOLI G. P; Prevalence of respiratory syncytial virus infection in italian infants hospitalized for acute lower respiratory tract infections, and association between respiratory syncytial virus infection risk factors and disease severity. Pediatric pulmonology 2002, vol. 33, no6, pp. 458-465 (38 ref.)
  2. Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland & Harry Campbell. Epidemiology and etiology of childhood pneumonia. Bulletin of the World Health Organization 2008;86:408–416.
  3. 3.0 3.1 WHO hospital morbidity database
  4. 4.0 4.1 WHO detailed mortality DB