IHD/MI: Difference between revisions

From Opasnet
Jump to navigation Jump to search
Line 7: Line 7:
{| {{prettytable}}
{| {{prettytable}}
|
|
{| style="text-align:center"
{| {{prettytable}} style="text-align:center"
| Country
| Country
| Years
| Years
Line 116: Line 116:
|----
|----
|
|
{| style="text-align:center"
{| {{prettytable}} style="text-align:center"
| Country
| Country
| Years
| Years
Line 225: Line 225:
|----
|----
|
|
{| {{prettytable}
{| {{prettytable}} style="text-align:center"
| Country
| Country
| Year
| Year
Line 484: Line 484:
|----
|----
|
|
{| {{prettytable}}
{| {{prettytable}} style="text-align:center"
| Country
| Country
| Year
| Year
Line 743: Line 743:
|----
|----
|
|
{| {{prettytable}}
{| {{prettytable}} style="text-align:center"
| Country
| Country
| 2006
| 2006
Line 935: Line 935:
|----
|----
|
|
{| {{prettytable}}
{| {{prettytable}} style="text-align:center"
| colspan="9"| Age-standardized mortality rates (45–74 years) from ischaemic heart disease
| colspan="9"| Age-standardized mortality rates (45–74 years) from ischaemic heart disease
|----
|----

Revision as of 10:15, 30 June 2010



Scope

What is the incidence of IHD/MI in the general population?

Definition

Country Years In-patients per 1000 population Day-cases per 1000 population Age-standardised admission rate per 1000 population
Austria 2007 6.0008 0.2742 4.6364
Croatia 2006 1.2241 0.0135 0.9202
Cyprus 2007 1.2518 0.0166 1.1897
Czech Republic 2007 4.5562 0.0929 3.506
Denmark 2006 1.3254 0.2048 1.0224
Finland 2007 2.6834 0.3184 1.7803
Iceland 2006 1.4951 0 1.4697
Latvia 2008 7.5814 0.1059 5.3865
Lithuania 2008 0.7128 0.0033 0.5349
Luxembourg 2007 3.6209 0.2 0.003
Norway 2007 2.8168 0.9102 2.4005
Poland 2007 2.5726 0.156 2.2532
Slovakia 2007 4.589 0 4.3069
Slovenia 2007 0.8889 0.0371 0.679
Switzerland 2007 2.3736 0.1587 1.854
United Kingdom 2007 1.5568 1.4268 1.2827
EU countries using ICD-10 classification system ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) WHO Hospital Morbidity DB
Country Years In-patients per 1000 population Day-cases per 1000 population Age-standardised admission rate per 1000 population
Austria 2007 1.9056 0.1585 1.3858
Croatia 2006 1.4613 0.0646 1.1063
Cyprus 2007 0.6431 0.0306 0.5936
Czech Republic 2007 2.0332 0.0119 1.5916
Denmark 2006 2.3636 0.4037 1.783
Finland 2007 2.747 0.1082 1.8113
Iceland 2006 1.6364 0 1.4957
Latvia 2008 2.2183 0.1199 1.6442
Lithuania 2008 2.0417 0.1366 1.6219
Luxembourg 2007 0.9271 0.0854 0.0008
Norway 2007 3.8001 0.4482 2.9481
Poland 2007 1.7603 0.2664 1.4846
Slovakia 2007 1.2249 0 1.1756
Slovenia 2007 1.7089 0.3179 1.2997
Switzerland 2007 1.6311 0.0131 1.2179
United Kingdom 2007 1.5578 0.0924 1.1428
EU countries using ICD-10 classification system ICD-10 codes I21-23
I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI)
WHO Hospital Morbidity DB
Country Year Age-standardised death rate per 100,000 Crude death rate per 100,000 No. of deaths % of all deaths
Austria 2007 60.6694 110.8428 9217 12.3511
Azerbaijan 2007 52.269 29.2846 2513 4.9823
Belgium 1999 29.4574 46.0083 4705 4.4976
Croatia 2006 90.119 123.6706 5491 10.8996
Cyprus 2006 30.9173 37.0986 286 5.5783
Czech Republic 2007 136.7788 188.8171 19491 18.6274
Denmark 2006 35.7628 59.4344 3230 5.8495
Estonia 2005 220.2219 304.7326 4102 23.6891
Finland 2007 75.586 126.9872 6716 13.6802
France 2006 15.4901 28.0868 17232 3.3398
Georgia 2001 254.1087 291.4486 13251 33.6841
Germany 2006 51.1873 95.7582 78872 9.5995
Hungary 2005 185.3735 263.9023 26620 19.6122
Iceland 2007 52.027 65.5114 204 10.4992
Ireland 2007 56.1774 59.806 2595 9.2513
Israel 2005 47.0376 46.8534 3247 8.3477
Italy 2006 33.9885 71.023 41862 7.4939
Kyrgyzstan 2006 375.3801 176.8326 9132 23.6777
Latvia 2007 243.9414 345.3715 7861 23.7809
Lithuania 2007 307.216 403.7483 13629 29.8724
Luxembourg 2005 28.3291 38.0536 174 4.8387
Malta 2007 52.323 71.1331 291 9.3539
Netherlands 2007 14.545 21.5057 3523 2.6484
Norway 2006 24.4855 41.3459 1927 4.6724
Poland 2006 58.014 69.1776 26379 7.1355
Portugal 2003 16.8867 26.1488 2739 2.5094
Republic of Moldova 2007 450.9851 402.5821 14400 33.4495
Romania 2007 115.089 142.4117 30672 12.1731
Serbia 2007 46.0703 67.5194 4984 4.848
Slovakia 2005 233.139 246.0486 13260 24.7966
Slovenia 2007 40.0318 58.2349 1176 6.328
Spain 2005 21.1081 35.4761 15396 3.9746
Sweden 2006 41.6633 84.9512 7714 8.4518
United Kingdom 2007 53.5169 87.5354 53375 9.2877
Uzbekistan 2005 296.8305 114.9156 30070 21.3892
EU countries using ICD-10 classification system ICD-10 codes I24 (other acute IHD) and I25 (chronic IHD) WHO Detailed Mortality DB
Country Year Age-standardised death rate per 100,000 Crude death rate per 100,000 No. of deaths % of all deaths
Austria 2007 43.3861 69.4376 5774 7.7374
Azerbaijan 2007 65.7771 40.8679 3507 6.953
Belgium 1999 49.9893 72.3323 7397 7.071
Croatia 2006 69.9747 97.2292 4317 8.5692
Cyprus 2006 46.8951 51.7564 399 7.7823
Czech Republic 2007 48.0721 64.5859 6667 6.3716
Denmark 2006 35.2073 54.4294 2958 5.3569
Estonia 2005 43.7685 60.1739 810 4.6778
Finland 2007 58.3658 97.3771 5150 10.4903
France 2006 20.9157 33.4591 20528 3.9787
Georgia 2001 47.0947 51.665 2349 5.9712
Germany 2006 46.3831 78.6686 64796 7.8863
Hungary 2005 75.7603 101.5855 10247 7.5494
Iceland 2007 37.3639 44.6377 139 7.1539
Ireland 2007 58.1932 63.6779 2763 9.8503
Israel 2005 23.6024 23.0732 1599 4.1109
Italy 2006 29.8122 54.7696 32282 5.7789
Kyrgyzstan 2006 37.6436 19.8288 1024 2.6551
Latvia 2007 54.0697 74.9967 1707 5.164
Lithuania 2007 30.2061 40.0519 1352 2.9634
Luxembourg 2005 37.8341 48.1137 220 6.1179
Malta 2007 67.5664 87.9998 360 11.5718
Netherlands 2007 34.8928 49.8361 8164 6.1373
Norway 2006 48.6166 79.9884 3728 9.0393
Poland 2006 52.1343 60.534 23083 6.2439
Portugal 2003 45.4254 65.1857 6828 6.2557
Republic of Moldova 2007 39.0817 36.5958 1309 3.0407
Romania 2007 84.747 102.096 21989 8.727
Serbia 2007 69.2165 96.9847 7159 6.9637
Slovakia 2005 32.8816 34.7548 1873 3.5026
Slovenia 2007 26.4457 37.1892 751 4.0411
Spain 2005 34.7887 54.3778 23599 6.0923
Sweden 2006 54.6413 104.5096 9490 10.3976
United Kingdom 2007 39.1607 62.7106 38238 6.6537
Uzbekistan 2005 42.004 18.7411 4904 3.4883
EU countries using ICD-10 classification system ICD-10 codes I21-23
I21 (acute MI), I22 (subsequent MI), I23 (Certain current complications following acute MI)
WHO detailed mortality DB
Country 2006 2007 2008
Austria 107.67 104.74 97.41
Belarus ... 396.79 ...
Bulgaria 147.87 ... ...
Croatia 160.33 ... ...
Cyprus 78.05 85.41 ...
Czech Republic 168.91 185.71 ...
Denmark 71.55 ... ...
Finland 136.7 134.17 ...
France 37.31 ... ...
Germany 99.52 ... ...
Greece 76.27 74.49 ...
Iceland 95.73 89.39 ...
Ireland 105.69 ... ...
Israel 68.55 ... ...
Italy 64.07 ... ...
Kazakhstan 370.69 371.06 ...
Kyrgyzstan 415.97 ... ...
Latvia 279.38 298.6 ...
Lithuania 347.2 338.16 ...
Luxembourg 76.91 ... ...
Malta 142.54 119.89 ...
Netherlands 54.28 50.21 ...
Norway 75.35 ... ...
Poland 111.42 104.22 ...
Republic of Moldova 523.53 490.07 467.1
Romania 213.52 200.9 194.28
Russian Federation 385.55 ... ...
Serbia 133.58 121.97 ...
Slovenia 68.22 67.18 ...
Sweden 98.45 ... ...
Switzerland 69.12 66.18 ...
Ukraine 529.44 ... ...
United Kingdom 97.77 92.78 ...
European Region 200.81 200.41 ...
EU 96.37 94.73 ...
EU members since 2004 or 2007 177.19 173.51 ...
EU, SDR, ischaemic heart disease, all ages, per 100,000 ICD-10 codes I20-25
I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD)
WHO HFA-DB
Age-standardized mortality rates (45–74 years) from ischaemic heart disease
All Male Female
Country SMR 95% CI Country SMR 95% CI Country SMR 95% CI
France 65 59 – 71 France 110 103– 118 France 24 21– 28
Portugal 87 80 – 94 Portugal 132 123– 141 Spain 39 34– 43
Italy 91 84 – 98 Italy 147 138– 156 Italy 43 38– 47
Spain 92 85 – 99 Spain 151 142– 161 Switzerland 43 39– 48
Switzerland 97 90 – 104 Switzerland 158 149– 167 Portugal 50 45– 55
Netherlands 125 117– 134 Netherlands 190 180– 201 Netherlands 65 59– 70
Denmark 134 126– 143 Denmark 202 191– 212 Greece 65 59– 71
Slovenia 140 131– 149 Norway 218 208– 229 Slovenia 68 62– 74
Greece 144 135– 153 Slovenia 227 216– 239 Denmark 72 66– 78
Norway 144 136– 153 Albania 228 216– 239 Sweden 75 68– 81
Sweden 153 144– 162 Greece 231 219– 242 Norway 76 70– 82
Germany 157 148– 167 Sweden 239 227– 250 Germany 80 74– 87
Albania 164 148– 167 Germany 244 233– 256 Austria 81 75– 87
Austria 170 160– 179 Austria 272 260– 285 Finland 92 85– 98
Scotland 175 166– 185 England and Wales 307 294– 320 Albania 100 93– 107
England and Wales 202 191– 212 Macedonia 328 314– 342 England and Wales 104 97– 112
Finland 222 211– 233 Northern Ireland 346 332– 360 Ireland 106 99– 113
Ireland 223 212– 234 Ireland 346 332– 360 Poland 118 110– 126
Northern Ireland 227 216– 238 Finland 372 357– 386 Northern Ireland 124 116– 131
Macedonia 232 220– 243 Poland 375 360– 389 Croatia 136 128– 145
Poland 232 221– 244 Croatia 381 366– 395 Macedonia 145 136– 153
Croatia 242 231– 254 Scotland 398 384– 413 Czech Republic 147 138– 153
Czech Republic 267 254– 278 Bulgaria 404 389– 419 Scotland 153 144– 162
Bulgaria 271 259– 284 Czech Republic 411 396– 426 Bulgaria 157 148– 166
Romania 322 308– 335 Romania 449 433– 465 Lithuania 189 179– 198
Hungary 343 329– 357 Hungary 529 512– 547 Hungary 202 192– 212
Lithuania 357 343– 371 Slovakia 558 540– 575 Romania 209 199– 220
Slovakia 369 355– 383 Lithuania 598 580– 617 Slovakia 224 214– 235
Estonia 446 430– 461 Estonia 713 693– 733 Latvia 242 231– 253
Latvia 461 445– 477 Latvia 781 760– 802 Estonia 260 248– 271
Europe, 2000, For age-standardization, the European standard population (1976) was taken ICD-10 codes I20-25
I20 (angina pectoris), I21 (acute myocardial infarction), I22 (subsequent myocardial infarction), I23 (Certain current complications following acute myocardial infarction), I24 (other acute IHD) and I25 (chronic IHD)
Jacqueline Muller-Nordhorn, Sylvia Binting, Stephanie Roll, and Stefan N. Willich. An update on regional variation in cardiovascular mortality within Europe. European Heart Journal (2008) 29, 1316–1326

Result

{{#opasnet_base_link:Op_en4537}}


See also

Related files

<mfanonymousfilelist></mfanonymousfilelist>


References